Addison Alves de Oliveira
![]() | |||
| Informasi pribadi | |||
|---|---|---|---|
| Nama lengkap | Addison Alves de Oliveira | ||
| Tanggal lahir | 20 Maret 1981 | ||
| Tempat lahir | Brasília, Brasil | ||
| Tinggi | 1,77 m (5 ft 9+1⁄2 in) | ||
| Posisi bermain | Striker | ||
| Informasi klub | |||
| Klub saat ini | Persipura Jayapura | ||
| Nomor | 15 | ||
| Karier senior* | |||
| Tahun | Tim | Tampil | (Gol) |
| 2000 | Santa Maria | ||
| 2001 | Guará | ||
| 2001–2002 | Onzonilla | ||
| 2002–2003 | Huracán Z | ||
| 2004–2005 | Atlético Bembibre | 54 | (35) |
| 2006–2008 | Cultural Leonesa | 68 | (18) |
| 2008–2009 | Hércules | 0 | (0) |
| 2008–2009 | → Cartagena (loan) | 36 | (9) |
| 2009–2011 | Puertollano | 59 | (16) |
| 2011–2012 | Burgos | 12 | (3) |
| 2012–2013 | Coruxo | 11 | (0) |
| 2013 | PSIS Semarang | 15 | (9) |
| 2014 | Persela Lamongan | 23 | (9) |
| 2015 | Osotspa Samut Prakan | 27 | (12) |
| 2016 | Siam Navy | 20 | (3) |
| 2017 | Persipura Jayapura | 30 | (15) |
| 2018– | Persija Jakarta | 10 | (1) |
| * Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 5 Februari 2014 | |||
Addison Alves de Oliveira[1] (lahir 20 Maret 1981) adalah pemain sepak bola Spanyol kelahiran Brasil yang kini bermain untuk Persipura Jayapura di liga 1 . Ia berposisi sebagai striker.
Stastistik Karier
Klub
- Per match played 14 March 2018..[2]
| Club | Season | League | Cup[a] | Continental[b] | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Puertollano | 2010-2011 | Segunda División B | 32 | 7 | – | – | 32 | 7 | ||
| Burgos | 2011-2012 | 12 | 3 | 1 | 0 | – | 13 | 3 | ||
| Coruxo | 2012-2013 | 11 | 0 | – | – | 11 | 0 | |||
| PSIS Semarang | 2013 | Divisi Utama | 15 | 9 | – | – | 15 | 9 | ||
| Persela Lamongan | 2014 | ISL | 23 | 9 | – | – | 23 | 9 | ||
| Osotspa Samut Prakan | 2015 | TPL | 27 | 12 | – | – | 27 | 12 | ||
| Siam Navy | 2016 | T1 | 20 | 3 | – | – | 20 | 3 | ||
| Persipura Jayapura | 2017 | Liga 1 | 30 | 15 | – | – | 30 | 15 | ||
| Persija Jakarta | 2018 | 8 | 1 | 0 | 0 | 8 | 2 | 16 | 3 | |
| Career Total | 178 | 59 | 1 | 0 | 8 | 2 | 187 | 61 | ||
- ^ Includes Copa del Rey and Piala Indonesia.
- ^ Appearances in AFC Cup.
Referensi
Pranala luar
- (Indonesia) Profile Diarsipkan 2014-02-22 di Wayback Machine. at liga-indonesia.co.id
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
