Amerisium
95Am Amerisium | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cakram amerisium-241 kecil di bawah mikroskop | |||||||||||||||||||||||||||||
Garis spektrum amerisium | |||||||||||||||||||||||||||||
| Sifat umum | |||||||||||||||||||||||||||||
| Pengucapan |
| ||||||||||||||||||||||||||||
| Penampilan | putih keperakan | ||||||||||||||||||||||||||||
| Amerisium dalam tabel periodik | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Nomor atom (Z) | 95 | ||||||||||||||||||||||||||||
| Golongan | golongan n/a | ||||||||||||||||||||||||||||
| Periode | periode 7 | ||||||||||||||||||||||||||||
| Blok | blok-f | ||||||||||||||||||||||||||||
| Kategori unsur | aktinida | ||||||||||||||||||||||||||||
| Nomor massa | [243] | ||||||||||||||||||||||||||||
| Konfigurasi elektron | [Rn] 5f7 7s2 | ||||||||||||||||||||||||||||
| Elektron per kelopak | 2, 8, 18, 32, 25, 8, 2 | ||||||||||||||||||||||||||||
| Sifat fisik | |||||||||||||||||||||||||||||
| Fase pada STS (0 °C dan 101,325 kPa) | padat | ||||||||||||||||||||||||||||
| Titik lebur | 1449 K (1176 °C, 2149 °F) | ||||||||||||||||||||||||||||
| Titik didih | 2880 K (2607 °C, 4725 °F) (dihitung) | ||||||||||||||||||||||||||||
| Kepadatan mendekati s.k. | 12 g/cm3 | ||||||||||||||||||||||||||||
| Kalor peleburan | 14,39 kJ/mol | ||||||||||||||||||||||||||||
| Kapasitas kalor molar | 28[2] J/(mol·K) | ||||||||||||||||||||||||||||
Tekanan uap
| |||||||||||||||||||||||||||||
| Sifat atom | |||||||||||||||||||||||||||||
| Bilangan oksidasi | +2, +3, +4, +5, +6, +7 (oksida amfoter) | ||||||||||||||||||||||||||||
| Elektronegativitas | Skala Pauling: 1,3 | ||||||||||||||||||||||||||||
| Energi ionisasi | ke-1: 578 kJ/mol | ||||||||||||||||||||||||||||
| Jari-jari atom | empiris: 173 pm | ||||||||||||||||||||||||||||
| Jari-jari kovalen | 180±6 pm | ||||||||||||||||||||||||||||
| Lain-lain | |||||||||||||||||||||||||||||
| Kelimpahan alami | sintetis | ||||||||||||||||||||||||||||
| Struktur kristal | susunan padat heksagon ganda (dhcp) | ||||||||||||||||||||||||||||
| Konduktivitas termal | 10 W/(m·K) | ||||||||||||||||||||||||||||
| Resistivitas listrik | 0,69 µΩ·m[2] | ||||||||||||||||||||||||||||
| Arah magnet | paramagnetik | ||||||||||||||||||||||||||||
| Suseptibilitas magnetik molar | +1.000,0×10−6 cm3/mol[3] | ||||||||||||||||||||||||||||
| Nomor CAS | 7440-35-9 | ||||||||||||||||||||||||||||
| Sejarah | |||||||||||||||||||||||||||||
| Penamaan | dari Amerika | ||||||||||||||||||||||||||||
| Penemuan | Glenn T. Seaborg, Ralph A. James, Leon O. Morgan, A. Ghiorso (1944) | ||||||||||||||||||||||||||||
| Isotop amerisium yang utama | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Amerisium (pengucapan: /ˌæməˈrɪsiəm/) adalah unsur kimia sintetik dalam sistem periodik unsur yang memiliki lambang Am dan nomor atom 95. Nama elemen ini diambil dari nama negara Amerika sementara penggunaannya antara lain adalah sebagai detektor asap. Saat ada asap masuk melalui celah depan, asap akan bereaksi dengan Amerisium dan menimbulkan arus listrik dan alarm akan menyala.
Referensi
- ^ (Indonesia) "Amerisium". KBBI Daring. Diakses tanggal 17 Juli 2022.
- ^ a b Muller, W.; Schenkel, R.; Schmidt, H. E.; Spirlet, J. C.; McElroy, D. L.; Hall, R. O. A.; Mortimer, M. J. (1978). "The electrical resistivity and specific heat of americium metal". Journal of Low Temperature Physics. 30 (5–6): 561. Bibcode:1978JLTP...30..561M. doi:10.1007/BF00116197.
- ^ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. hlm. E110. ISBN 0-8493-0464-4.
Pranala luar
Wikimedia Commons memiliki media mengenai Americium.
Lihat entri americium di kamus bebas Wikikamus.
- WebElements.com – Americium
- Los Alamos National Laboratory – Americium Diarsipkan 2007-08-13 di Wayback Machine.
- It's Elemental – Americium
- ATSDR – Public Health Statement: Americium
| (besar) | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||
| 1 | H | He | |||||||||||||||||||||||||||||||
| 2 | Li | Be | B | C | N | O | F | Ne | |||||||||||||||||||||||||
| 3 | Na | Mg | Al | Si | P | S | Cl | Ar | |||||||||||||||||||||||||
| 4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | |||||||||||||||
| 5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | |||||||||||||||
| 6 | Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | |
| 7 | Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | |
|
| |||||||||||||||||||||||||||||||||
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
