Aric Almirola
| Aric Almirola | |||||||
|---|---|---|---|---|---|---|---|
Almirola di tahun 2022 | |||||||
| Lahir | Aric Michael Almirola 14 Maret 1984 Eglin Air Force Base Fort Walton Beach, Florida | ||||||
| Tinggi | 6 ft 0 in (1,83 m) | ||||||
| Berat | 160 pon (73 kg) | ||||||
| Pencapaian | 2014 Coke Zero 400 winner 2018 1000Bulbs.com 500 winner | ||||||
| Karier NASCAR Seri Piala | |||||||
| 397 lomba dalam kurun waktu 15 tahun | |||||||
| No. mobil/tim | No. 10 (Stewart-Haas Racing) | ||||||
| Klasemen 2021 | 15th | ||||||
| Hasil terbaik | 5th (2018) | ||||||
| Lomba pertama | 2007 UAW-Daimler Chrysler 400 (Las Vegas) | ||||||
| Lomba terakhir | NASCAR Cup Series Championship Race 2023 (Phoenix) | ||||||
| Menang pertama | 2014 Coke Zero 400 (Daytona) | ||||||
| Menang terakhir | 2021 Foxwoods Resort Casino 301 (Loudon) | ||||||
| |||||||
| Karier NASCAR Seri Xfinity | |||||||
| 102 lomba dalam kurun waktu 11 tahun | |||||||
| Klasemen 2018 | 98th | ||||||
| Hasil terbaik | 4th (2011) | ||||||
| Lomba pertama | 2006 Circuit City 250 (Richmond) | ||||||
| Lomba terakhir | 2018 Zippo 200 at The Glen (Watkins Glen) | ||||||
| Menang pertama | 2007 AT&T 250 (Milwaukee) | ||||||
| Menang terakhir | 2017 Sparks Energy 300 (Talladega) | ||||||
| |||||||
| Karier NASCAR Seri Truk | |||||||
| 78 lomba dalam kurun waktu 8 tahun | |||||||
| Klasemen 2012 | 90th | ||||||
| Hasil terbaik | 2nd (2010) | ||||||
| Lomba pertama | 2005 O'Reilly 200 (Memphis) | ||||||
| Lomba terakhir | 2012 WinStar World Casino 350K (Texas) | ||||||
| Menang pertama | 2010 Dover 200 (Dover) | ||||||
| Menang terakhir | 2010 VFW 200 (Michigan) | ||||||
| |||||||
| Terakhir diperbarui pada: December 25, 2021. | |||||||
Aric Almirola (lahir 14 Maret 1984) merupakan seorang pembalap mobil profesional Amerika Serikat keturunan Kuba. Saat ini ia membalap di ajang NASCAR Seri Piala bersama tim Stewart-Haas Racing. Julukannya adalah "The Cuban Missile". Ia sendiri merupakan alumni dari University of Central Florida.[1]
Referensi
- ^ "Meet the Cuban Missile: Driver Aric Almirola is Taking NASCAR By Storm | Sports". Remezcla (dalam bahasa American English). 2014-07-14. Diakses tanggal 2019-05-04.
Pranala luar
Wikimedia Commons memiliki media mengenai Aric Almirola.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.