Dubnium
105Db Dubnium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Konfigurasi elektron dubnium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sifat umum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pengucapan | /dubnium/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dubnium dalam tabel periodik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nomor atom (Z) | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golongan | golongan 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Periode | periode 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blok | blok-d | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kategori unsur | logam transisi | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nomor massa | [268] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Konfigurasi elektron | [Rn] 5f14 6d3 7s2[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elektron per kelopak | 2, 8, 18, 32, 32, 11, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sifat fisik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fase pada STS (0 °C dan 101,325 kPa) | padat (diprediksi)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kepadatan mendekati s.k. | 21,6 g/cm3 (diprediksi)[3][4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sifat atom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilangan oksidasi | (+3), (+4), +5[1][5] (tanda kurung: prediksi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energi ionisasi | ke-1: 665 kJ/mol ke-2: 1547 kJ/mol ke-3: 2378 kJ/mol (artikel) (semuanya kecuali yang pertama merupakan perkiraan)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jari-jari atom | empiris: 139 pm (diperkirakan)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jari-jari kovalen | 149 pm (diperkirakan)[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lain-lain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelimpahan alami | sintetis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Struktur kristal | kubus berpusat badan (bcc) (diprediksi)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nomor CAS | 53850-35-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sejarah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penamaan | dari Dubna, Oblast Moskwa, Rusia, lokasi dari Joint Institute for Nuclear Research | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penemuan | secara independen oleh Laboratorium Nasional Lawrence Berkeley dan Joint Institute for Nuclear Research (1970) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotop dubnium yang utama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||

Dubnium (pengucapan: /ˈduːbniəm/) adalah unsur kimia dalam sistem periodik unsur yang memiliki simbol Db dan nomor atom 105. Unsur ini merupakan unsur sintetik yang bersifat radioaktif. Nama elemen ini diambil dari nama kota di Rusia, Dubna.
Pranala luar
Wikimedia Commons memiliki media mengenai Dubnium.
Referensi
- ^ a b c d Hoffman, D. C.; Lee, D. M.; Pershina, V. (2006). "Transactinides and the future elements". Dalam Morss, L.R.; Edelstein, N. M.; Fuger, Jean (ed.). The Chemistry of the Actinide and Transactinide Elements (Edisi 3rd). Springer Science+Business Media. hlm. 1652–1752. ISBN 978-1-4020-3555-5.
- ^ a b Östlin, A.; Vitos, L. (2011). "First-principles calculation of the structural stability of 6d transition metals". Physical Review B. 84 (11). Bibcode:2011PhRvB..84k3104O. doi:10.1103/PhysRevB.84.113104.
- ^ Gyanchandani, Jyoti; Sikka, S. K. (10 Mei 2011). "Physical properties of the 6 d -series elements from density functional theory: Close similarity to lighter transition metals". Physical Review B. 83 (17): 172101. doi:10.1103/PhysRevB.83.172101.
- ^ Kratz; Lieser (2013). Nuclear and Radiochemistry: Fundamentals and Applications (Edisi 3rd). hlm. 631.
- ^ Fricke, Burkhard (1975). "Superheavy elements: a prediction of their chemical and physical properties". Recent Impact of Physics on Inorganic Chemistry. Structure and Bonding. 21: 89–144. doi:10.1007/BFb0116498. ISBN 978-3-540-07109-9. Diakses tanggal 16 Juli 2022.
- ^ "Dubnium". Royal Chemical Society. Diakses tanggal 7 Agustus 2022.
- ^ Münzenberg, G.; Gupta, M. (2011). "Production and Identification of Transactinide Elements". Handbook of Nuclear Chemistry. Springer. hlm. 877. doi:10.1007/978-1-4419-0720-2_19.
- ^ a b c d e "Six New Isotopes of the Superheavy Elements Discovered". Berkeley Lab. 2010. Diarsipkan dari versi aslinya tanggal 5 Mei 2014. Diakses tanggal 7 Agustus 2022.
- ^ http://flerovlab.jinr.ru/index.php/2020/12/25/she-factory-first-experiment/
- ^ Oganessian, Yu. Ts.; Abdullin, F. Sh.; Bailey, P. D.; et al. (2010). "Synthesis of a New Element with Atomic Number Z=117". Physical Review Letters. 104 (142502). American Physical Society. Bibcode:2010PhRvL.104n2502O. doi:10.1103/PhysRevLett.104.142502. PMID 20481935. Diarsipkan dari versi aslinya tanggal 18 Oktober 2016.
| (besar) | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||
| 1 | H | He | |||||||||||||||||||||||||||||||
| 2 | Li | Be | B | C | N | O | F | Ne | |||||||||||||||||||||||||
| 3 | Na | Mg | Al | Si | P | S | Cl | Ar | |||||||||||||||||||||||||
| 4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | |||||||||||||||
| 5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | |||||||||||||||
| 6 | Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | |
| 7 | Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | |
|
| |||||||||||||||||||||||||||||||||
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
