Im Chul-soo
Artikel ini perlu dikembangkan dari artikel terkait di Wikipedia bahasa Inggris. (November 2024)
klik [tampil] untuk melihat petunjuk sebelum menerjemahkan.
|
Im Chul-soo merupakan aktor Korea Selatan yang telah membintangi beberapa drama Korea dan juga film Korea.
Im Chul-soo lahir pada tanggal 22 Agustus 1984 dan memiliki tinggi badan 174 cm serta berat badan 63 kg.
Karier
Im Chul-soo berada di bawah naungan agensi Broom Stick LTD.
Drama yang Diperankan Oleh Im Chul-soo
| Tahun | Judul | Peran | Keterangan |
|---|---|---|---|
| 2015 | The Jingbirok: A Memoir of Imjin War | Song Yoo-jin | |
| 2015 | Reply 1988 | Gangster | Cameo |
| 2015 | Six Flying Dragons | Tentara | |
| 2016 | Signal | Informan | Cameo |
| 2018 | Mr. Sunshine | Jeon Seung-jae | |
| 2018 | Your Honor | Park Jae-ho | |
| 2019 | Crash Landing on You | Park Su-chan | |
| 2019 | Nokdu Flower | Kim Seung-ho | |
| 2020 | Stranger 2 | Im Jung-gyu | |
| 2020 | Dr. Romantic 2 | Loan Shark | |
| 2021 | Chimera | Hong Young-sik | Cameo |
| 2021 | Vincenzo | Ahn Ki-seok | |
| 2021 | Voice 4: Judgement Hour | Jang Soo-chul | Cameo |
| 2022 | Alchemy of Souls Season 1 & 2 | Master Lee | |
| 2022 | Today's Webtoon | Na Kang-nam | |
| 2023 | Unlock My Boss | Cameo | |
| 2024 | My Sweet Mobster | Go Yang-hui | |
| 2024 | Queen of Tears | Cameo | |
| 2024 | A Virtuous Business | Park Jong-sun | |
| 2024 | When The Phone Rings | Kang Yeog-woo |
Film yang Diperankan Oleh Im Chul-soo
| Tahun | Judul Film | Peran | Keterangan |
|---|---|---|---|
| 2010 | Finding Mr. Destiny | Cameo | |
| 2016 | Unforgettable | Pria di Pasar Ikan | Figuran |
| 2016 | Musudan | Tentara Korea Utara | |
| 2016 | The Great Actor | ||
| 2017 | Along With The Gods: The Two Worlds | Figuran | |
| 2018 | Along With The Gods: The Last 49 Days | ||
| 2018 | The Great Battle | Tentara | Figuran |
| 2019 | Romang | Young Kim Ga | Cameo |
| 2019 | By Quantum Physics: A Nightlife Venture | Kim Sang-soo | |
| 2021 | Three Sister | Mahasiswa | Cameo |
| 2021 | Hostage: Missing Celebrity | Bang Ga | Cameo |
Serial Web yang dibintangi oleh Im Chul-soo
| Tahun | Judul | Peran | Keterangan |
|---|---|---|---|
| 2016 | The Ordinary Life of Ms. 'O'! | Mantan Pacar | |
| 2018 | Oh. Yeojeong: Summer | Cheol | |
| 2023 | Gyeongseong Creature | Mr. Oh |
Pertunjukan Televisi yang Dibintangi oleh Im Chul-soo
| Tahun | Judul | Peran |
|---|---|---|
| 2021 | The Game Caterers Special 1 | Tamu |
| 2022 | A Very Personal Relationship: Between Us | Tamu |
| 2024 | Actor's Association | Tamu |
Pertunjukan Teater yang Diperankan oleh Im Chul-soo
| Tanggal | Tahun | Judul (Bahasa Inggris) | Peran | Teater |
|---|---|---|---|---|
| 2 Maret-14 April | 2004 | The Seagull | Medvezenko | Seoul Arts Center CJ
Towol Theatre |
| 21 februari-29 Maret | 2009 | The 39 Steps | Multiman 2 | Dongsung Art Centre
Dongsung Hall |
| 30 Juli-30 Agustus | 2009 | The 39 Steps | Multiman 2 | Sejong Centre for the Performing Arts
M Theatre |
| 20-25 April | 2010 | Tournament | Mr. Choi | LG Art Centre |
| 4-28 Agustus | 2011 | Youth 18 to 1 | Kang Dae-woong | Sinchon The Stage |
| 19-20 April | 2012 | Romeo & Juliet | Mercurius | Acquaintance Theatre |
| 6-25 November | 2012 | Hamlet 6 - Next to Samyang-dong Chrysanthemum | Namsan Art Centre
Drama Centre | |
| 11 November-19 Januari | 2013-2014 | Almost, Maine | Chad | Art Plaza 4, Daehak-ro |
| 23 Januari-23 Februari | 2014 | Almost, Maine | Chad | Art Madang Building 4 |
| 26 April-13 Juli | 2014 | Judo Boy | Joseph | Art One Theatre Hall 3 |
| 7 Februari-3 Mei | 2015 | Judo Boy | Joseph | Art One Theatre Hall 3 |
| 21-24 Mei | 2015 | Judo Boy | Joseph | Ansan Arts Centre
Dalmaji Theatre |
| 2-3 Oktober | 2015 | Judo Boy | Joseph | Osan Culture and Arts
Center and Grand Theatre |
| 9-10 Oktober | 2015 | Judo Boy | Joseph | Daegu Bongsan
Cultural Center Grand Performance Hall |
| 23-24 Oktober | 2015 | Judo Boy | Joseph | Uijeongbu Art Center
Small Theatre |
| 8 Januari-3 Juli | 2016 | Almost, Maine | East, Lendall, Chad, Dave | Sangmyung Art Hall 1 |
| 5-30 Oktober | 2016 | Hello! UFO | Sang-hyeon | Art One Theatre 1 |
| 10 Mei-3 Juli | 2016 | Cue | Xingfei | Art One Theatre 2 |
| 5-18 November | 2016 | I Crossed The Line a Bit and Got Reprimanded | Ja-su | LG Art Centre |
| 6 Desember-19 Februari | 2016-2017 | The Bunker Trilogy | Tentara 3 | Hongik University
Daehak-ro Art Centre Small Theatre |
| 21-23 Desember | 2017 | Tike | Saudara Lee Heon | Goyang Aram Nuri
Sarasae Theatre, Goyang |
| 18 Mei-1 Agustus | 2021 | Perfetti Sconosciuti | Pepe | Sejong Centre for the Performing Arts M Theatre |
| 13-14 Agustus | 2021 | Perfetti Sconosciuti | Pepe | GS Caltex Yeulmaru Grand Theatre, Yeosu |
| 5 Desember-18 Februari | 2023-2024 | Realise Happiness | Jeong Ji-yong | Daehak-ro TOM 2 |
| 8-10 Maret | 2024 | 2024 Theatre 10,000 won 1 (Realise Happiness) | Jeong Ji-yong | Seongnam Art Centre Ensemble Theatre |
Penghargaan yang Diterima oleh Im Chul-So
| Nama Acara | Tahun | Kategori | Judul Drama | Hasil |
|---|---|---|---|---|
| SBS Drama Awards | 2022 | Penghargaan Scene Stealer | Today's Webtoon | Menang |
| Scene Stealer Festival | 2023 | Bonsang "Main Prize" | Vincenzo | Menang |
| Scene Stealer Festival | 2023 | Bonsang "Main Prize" | Alchemy of Souls | Menang |
Referensi
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.