Kojiro Yasuda
| Informasi pribadi | |||
|---|---|---|---|
| Nama lengkap | Kojiro Yasuda | ||
| Tanggal lahir | 14 Agustus 2003 | ||
| Tempat lahir | Kanazawa, Jepang | ||
| Tinggi | 1,73 m (5 ft 8 in) | ||
| Posisi bermain | Gelandang | ||
| Informasi klub | |||
| Klub saat ini |
Ventforet Kofu (dipinjam dari FC Tokyo) | ||
| Nomor | 8 | ||
| Karier junior | |||
| 2010–2012 | Kanazawa Minami JSC | ||
| 2012–2016 | Futsu SSS | ||
| 2016–2021 | FC Tokyo | ||
| Karier senior* | |||
| Tahun | Tim | Tampil | (Gol) |
| 2019 | FC Tokyo U-23 | 9 | (0) |
| 2021– | FC Tokyo | 1 | (0) |
| 2023 | → Tochigi SC (pinjaman) | 13 | (0) |
| 2024–2025 | → Tegevajaro Miyazaki (pinjaman) | 60 | (1) |
| 2026– | → Ventforet Kofu (pinjaman) | 0 | (0) |
| Tim nasional | |||
| 2018 | Jepang U-16 | ||
| 2020 | Jepang U-17 | ||
| * Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 29 November 2025 | |||
Kojiro Yasuda (安田 虎士朗, Yasuda Kojiro; lahir 14 Agustus 2003) adalah seorang pemain sepak bola profesional asal Jepang yang bermain sebagai gelandang untuk klub J2 League, Ventforet Kofu, dengan status pinjaman dari klub J1 League, FC Tokyo.
Statistik karier
- Per pertandingan yang dimainkan pada 14 Desember 2025.[1]
| Klub | Musim | Liga | Piala Domestik[a] | Piala Liga[b] | Lainnya | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Divisi | Tampil | Gol | Tampil | Gol | Tampil | Gol | Tampil | Gol | Tampil | Gol | ||
| FC Tokyo U-23 | 2019 | J3 League | 9 | 0 | — | — | — | 9 | 0 | |||
| FC Tokyo | 2021 | J1 League | 0 | 0 | 1 | 0 | 1 | 0 | — | 2 | 0 | |
| 2022 | 1 | 0 | 2 | 0 | 2 | 0 | — | 5 | 0 | |||
| Total | 1 | 0 | 3 | 0 | 3 | 0 | — | 7 | 0 | |||
| Tochigi SC (pinjaman) | 2023 | J2 League | 13 | 0 | 2 | 0 | — | — | 15 | 0 | ||
| Tegevajaro Miyazaki (pinjaman) | 2024 | J3 League | 27 | 0 | 0 | 0 | 0 | 0 | — | 27 | 0 | |
| 2025 | 33 | 1 | 0 | 0 | 1 | 0 | 2[c] | 0 | 36 | 1 | ||
| Total | 60 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 63 | 1 | ||
| Ventforet Kofu (pinjaman) | 2026 | J2 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karier total | 83 | 1 | 5 | 0 | 4 | 0 | 2 | 0 | 94 | 1 | ||
- ^ Termasuk Piala Kaisar
- ^ Termasuk Piala J.League
- ^ Penampilan di play-off promosi/degradasi J2 League
Referensi
- ^ Profil dan statistik Kojiro Yasuda di situs web Soccerway.com. Diakses pada 9 Februari 2023.
Pranala luar
- (Jepang) Profil dan statistik di situs web resmi J. League Data Site
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.