Yann Sommer
|
Sommer bermain untuk Inter Milan | |||
| Informasi pribadi | |||
|---|---|---|---|
| Nama lengkap | Yann Sommer[1] | ||
| Tanggal lahir | 17 Desember 1988 | ||
| Tempat lahir | Morges, Swiss | ||
| Tinggi | 183 cm (6 ft 0 in) | ||
| Posisi bermain | Penjaga gawang | ||
| Informasi klub | |||
| Klub saat ini | Inter Milan | ||
| Nomor | 1 | ||
| Karier junior | |||
| 1996–1997 | FC Herrliberg | ||
| 1997–2003 | Concordia | ||
| 2003–2005 | Basel | ||
| Karier senior* | |||
| Tahun | Tim | Tampil | (Gol) |
| 2005–2007 | Basel U-21 | 36 | (0) |
| 2007–2008 | → Vaduz (pinjaman) | 50 | (0) |
| 2009 | Basel | 6 | (0) |
| 2009–2010 | → Grasshopper (pinjaman) | 33 | (0) |
| 2010–2014 | Basel | 107 | (0) |
| 2014–2023 | Borussia Mönchengladbach | 348 | (0) |
| 2023 | Bayern Munchen | 31 | (0) |
| 2023 - Sekarang | Inter Milan | 89 | (0) |
| Tim nasional‡ | |||
| 2003–2004 | Swiss U-16 | 6 | (0) |
| 2003–2005 | Swiss U-17 | 10 | (0) |
| 2005–2007 | Swiss U-19 | 18 | (0) |
| 2007–2011 | Swiss U-21 | 31 | (0) |
| 2011– | Swiss | 6 | (0) |
|
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 18 Mei 2014 ‡ Penampilan dan gol di tim nasional akurat per 29 Mei 2014 | |||
Yann Sommer (lahir 17 Desember 1988) adalah pemain sepak bola profesional Swiss yang bermain sebagai penjaga gawang untuk klub Serie A, Inter Milan.
Sommer menyelesaikan masa magangnya di Basel, di mana ia memenangkan Liga Super Swiss empat kali berturut-turut, sebelum pindah ke Borussia Mönchengladbach pada tahun 2014, di mana ia bertahan selama sembilan tahun. Dia juga memenangkan Swiss Challenge League dan dua Liechtenstein Football Cup saat dipinjamkan ke Vaduz.
Sommer melakukan debutnya untuk tim nasional Swiss pada tahun 2012. Dia mewakili negara di Piala Dunia FIFA di 2014, 2018, 2022, dan Kejuaraan Eropa UEFA di 2016 dan 2020.
Statistik karier
- Per pertandingan dimainkan 10 Desember 2024.[2]
| Klub | Musim | Liga | Piala nasional[a] | Eropa | Lainnya | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Divisi | Tampil | Gol | Tampil | Gol | Tampil | Gol | Tampil | Gol | Tampil | Gol | ||
| Basel U-21 | 2005–06 | Swiss 1. Liga | 12 | 0 | — | — | — | 12 | 0 | |||
| 2006–07 | Swiss 1. Liga | 24 | 0 | — | — | — | 24 | 0 | ||||
| 2010–11 | Swiss 1. Liga | 6 | 0 | — | — | — | 6 | 0 | ||||
| Total | 42 | 0 | — | — | — | 42 | 0 | |||||
| Vaduz (pinjaman) | 2007–08 | Swiss Challenge League | 33 | 0 | 0 | 0 | 2[b] | 0 | — | 35 | 0 | |
| 2008–09 | Swiss Super League | 17 | 0 | 0 | 0 | 2[b] | 0 | — | 19 | 0 | ||
| Total | 50 | 0 | 0 | 0 | 4 | 0 | — | 54 | 0 | |||
| Basel | 2008–09 | Swiss Super League | 6 | 0 | 1 | 0 | 0 | 0 | — | 7 | 0 | |
| 2010–11 | Swiss Super League | 5 | 0 | 4 | 0 | — | — | 9 | 0 | |||
| 2011–12 | Swiss Super League | 31 | 0 | 4 | 0 | 8[c] | 0 | — | 43 | 0 | ||
| 2012–13 | Swiss Super League | 36 | 0 | 3 | 0 | 19[d] | 0 | — | 58 | 0 | ||
| 2013–14 | Swiss Super League | 35 | 0 | 2 | 0 | 16[e] | 0 | — | 53 | 0 | ||
| Total | 113 | 0 | 14 | 0 | 43 | 0 | — | 170 | 0 | |||
| Grasshoppers (pinjaman) | 2009–10 | Swiss Super League | 33 | 0 | 0 | 0 | — | — | 33 | 0 | ||
| Borussia Mönchengladbach | 2014–15 | Bundesliga | 34 | 0 | 4 | 0 | 10[f] | 0 | — | 48 | 0 | |
| 2015–16 | Bundesliga | 32 | 0 | 3 | 0 | 6[c] | 0 | — | 41 | 0 | ||
| 2016–17 | Bundesliga | 34 | 0 | 4 | 0 | 12[g] | 0 | — | 50 | 0 | ||
| 2017–18 | Bundesliga | 30 | 0 | 3 | 0 | — | — | 33 | 0 | |||
| 2018–19 | Bundesliga | 34 | 0 | 1 | 0 | — | — | 35 | 0 | |||
| 2019–20 | Bundesliga | 34 | 0 | 2 | 0 | 6[f] | 0 | — | 42 | 0 | ||
| 2020–21 | Bundesliga | 31 | 0 | 0 | 0 | 8[c] | 0 | — | 39 | 0 | ||
| 2021–22 | Bundesliga | 33 | 0 | 3 | 0 | — | — | 36 | 0 | |||
| 2022–23 | Bundesliga | 10 | 0 | 1 | 0 | — | — | 11 | 0 | |||
| Total | 272 | 0 | 21 | 0 | 42 | 0 | — | 335 | 0 | |||
| Bayern Munich | 2022–23 | Bundesliga | 19 | 0 | 2 | 0 | 4[c] | 0 | — | 25 | 0 | |
| Inter Milan | 2023–24 | Serie A | 34 | 0 | 0 | 0 | 7[c] | 0 | 2[h] | 0 | 43 | 0 |
| 2024–25 | Serie A | 14 | 0 | 0 | 0 | 6[c] | 0 | 0 | 0 | 20 | 0 | |
| Total | 48 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 63 | 0 | ||
| Total karier | 577 | 0 | 37 | 0 | 115 | 0 | 2 | 0 | 731 | 0 | ||
- ^ Includes Liechtenstein Football Cup, Swiss Cup, DFB-Pokal
- ^ a b Appearances in UEFA Cup
- ^ a b c d e f Appearances in UEFA Champions League
- ^ Five appearances in UEFA Champions League, fourteen appearances in UEFA Europa League
- ^ Ten appearances in UEFA Champions League, six appearances in UEFA Europa League
- ^ a b Appearances in UEFA Europa League
- ^ Eight appearances in UEFA Champions League, four appearances in UEFA Europa League
- ^ Appearances in Supercoppa Italiana
Prestasi
Vaduz
Basel[4]
Bayern München
Inter Milan
Referensi
- ^ "2014 FIFA World Cup Brazil: List of Players" (PDF). FIFA. 11 June 2014. hlm. 30. Diakses tanggal 25 June 2014.
- ^ "Y. Sommer". Soccerway. Diarsipkan dari versi aslinya tanggal 22 August 2020. Diakses tanggal 10 April 2020.
- ^ "Swiss No1 Sommer interested only in winning". UEFA. 17 June 2011. Diakses tanggal 28 July 2019.
- ^ "Borussia sign Yann Sommer". Borussia Mönchengladbach. 10 March 2014. Diarsipkan dari asli tanggal 10 June 2020. Diakses tanggal 27 July 2019.
- ^ "Dortmund draw gifts Bayern title on thrilling final day". BBC Sport. 27 May 2023. Diarsipkan dari asli tanggal 27 May 2023. Diakses tanggal 27 May 2023.
- ^ "Internazionale seal historic 20th Serie A title with derby victory over Milan". The Guardian. 22 April 2024. Diakses tanggal 22 April 2024.
- ^ "L`INTER VINCE LA EA SPORTS FC SUPERCUP!" (dalam bahasa Italia). Lega Serie A. 22 January 2024. Diarsipkan dari asli tanggal 22 January 2024. Diakses tanggal 23 January 2024.
Pranala luar
- Profile at FC Basel Diarsipkan 2012-02-03 di Wayback Machine. (Jerman)
- Yann Sommer di situs resmi Swiss Football League
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.