Election of the members of the House of Representatives
1967 Dutch general election|
|
All 150 seats in the House of Representatives 76 seats needed for a majority |
Turnout | 94.9% ( 0.2 pp) |
---|
This lists parties that won seats. See the complete results below. Seats |
|
General elections were held in the Netherlands on 15 February 1967.[1] The Catholic People's Party (KVP) remained the largest party, winning 42 of the 150 seats in the House of Representatives.[2]
The elections led to a four-party centre-right coalition government being formed, consisting of the KVP, People's Party for Freedom and Democracy (VVD), Anti-Revolutionary Party (ARP) and Christian Historical Union (CHU), led by Prime Minister Piet de Jong.
Results
|
---|
Party | Votes | % | Seats | +/– |
---|
| Catholic People's Party | 1,822,939 | 26.50 | 42 | –8 |
| Labour Party | 1,620,447 | 23.55 | 37 | –6 |
| People's Party for Freedom and Democracy | 738,229 | 10.73 | 17 | +1 |
| Anti-Revolutionary Party | 681,203 | 9.90 | 15 | +2 |
| Christian Historical Union | 560,467 | 8.15 | 12 | –1 |
| Farmers' Party | 328,186 | 4.77 | 7 | +4 |
| Democrats 1966 | 307,859 | 4.48 | 7 | New |
| Communist Party of the Netherlands | 248,330 | 3.61 | 5 | +1 |
| Pacifist Socialist Party | 197,217 | 2.87 | 4 | 0 |
| Reformed Political Party | 138,119 | 2.01 | 3 | 0 |
| Reformed Political League | 59,218 | 0.86 | 1 | 0 |
| Emergency Council [nl] | 45,485 | 0.66 | 0 | New |
| Christian Democratic Union | 45,346 | 0.66 | 0 | New |
| Party for the Unmarried | 43,340 | 0.63 | 0 | New |
| Land Interests | 17,596 | 0.26 | 0 | New |
| Liberal People's Party | 11,292 | 0.16 | 0 | New |
| Voogd List | 4,808 | 0.07 | 0 | New |
| Van Breukelen-Grein List | 3,560 | 0.05 | 0 | New |
| Machiela List | 1,676 | 0.02 | 0 | New |
| Germeaux List | 1,218 | 0.02 | 0 | New |
| Party of the Right | 1,070 | 0.02 | 0 | New |
| Christian National People's Party | 992 | 0.01 | 0 | 0 |
| Rodermond List | 916 | 0.01 | 0 | New |
Total | 6,879,513 | 100.00 | 150 | 0 |
|
Valid votes | 6,879,513 | 97.20 | |
---|
Invalid/blank votes | 198,298 | 2.80 | |
---|
Total votes | 7,077,811 | 100.00 | |
---|
Registered voters/turnout | 7,450,680 | 95.00 | |
---|
Source: Kiesraad[3] |
By province
References