American college football season
The 1991 UCLA Bruins football team represented the University of California, Los Angeles in the 1991 NCAA Division I-A football season. The Bruins offense scored 323 points while the defense allowed 190 points.[1] The team finished with a 9–3 overall record, and tied for second place in the Pacific-10 Conference with a 6–2 record. Led by head coach Terry Donahue, the Bruins competed in the John Hancock Bowl, now known as the Sun Bowl.
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
---|
September 7 | 7:00 pm | No. 25 BYU* | No. 23 | | | W 27–23 | 61,542 |
September 14 | 9:30 am | at No. 11 Tennessee* | No. 21 | | TBS | L 16–30 | 97,117 |
September 26 | 5:00 pm | at San Diego State* | | | ESPN | W 37–12 | 37,333 |
October 5 | 12:30 pm | No. 18 California | No. 24 | | ABC | L 24–27 | 53,859 |
October 12 | 3:30 pm | Arizona | | | Prime | W 54–14 | 45,944 |
October 19 | 7:00 pm | at Oregon State | | | Prime | W 44–7 | 25,734 |
October 26 | 12:30 pm | at Arizona State | | | ABC | W 21–16 | 46,872 |
November 2 | 3:30 pm | Washington State | No. 23 | | Prime | W 44–3 | 43,592 |
November 9 | 3:30 pm | at Stanford | No. 22 | | Prime | L 10–27 | 55,178 |
November 16 | 12:30 pm | Oregon | | | ABC | W 16–7 | 40,823 |
November 23 | 12:30 pm | at Southern California | No. 25 | | Prime | W 24–21 | 84,623 |
December 31 | 11:30 am | vs. Illinois* | No. 22 | | CBS | W 6–3 | 42,281 |
- *Non-conference game
- Homecoming
- Rankings from AP Poll released prior to the game
- All times are in Pacific time
|
Roster
1991 UCLA Bruins football team roster
|
Players
|
Coaches
|
Offense
|
Defense
|
Special teams
|
- Head coach
- Coordinators/assistant coaches
- Legend
- (C) Team captain
- (S) Suspended
- (I) Ineligible
- Injured
- Redshirt
|
Rankings
Game summaries
BYU
At Tennessee
Vs. Illinois (John Hancock Bowl)
Awards and honors
1991 team players in the NFL
The following players were claimed in the 1992 NFL draft.
[3]
References
|
---|
Venues | |
---|
Bowls & rivalries | |
---|
Culture & lore | |
---|
People | |
---|
Seasons | |
---|
National championship seasons in bold |