1993 Madhya Pradesh Legislative Assembly election Election in India
1993 Madhya Pradesh Legislative Assembly election|
|
|
Registered | 40,210,405 |
---|
Turnout | 60.52% |
---|
|
Majority party
|
Minority party
|
Third party
|
|
|
|
|
Leader
|
Digvijaya Singh
|
Sunder Lal Patwa
|
Kanshiram
|
Party
|
INC
|
BJP
|
BSP
|
Leader since
|
1993
|
|
|
Leader's seat
|
Chachoura
|
|
|
Last election
|
56
|
220
|
2
|
Seats won
|
174
|
119
|
11
|
Seat change
|
118
|
103
|
9
|
Popular vote
|
9,628,464
|
9,188,602
|
1,668,567
|
Percentage
|
40.67%
|
38.82%
|
7.05%
|
Swing
|
7.29
|
0.32%
|
3.51%
|
|
|
Elections to the Madhya Pradesh Legislative Assembly were held in November 1993.[1] The Indian National Congress won a majority of seats and Digvijaya Singh was sworn in as the new Chief Minister.[2]
Result
|
---|
Party | Votes | % | Seats |
---|
Contested | Won |
---|
| Indian National Congress | 9,628,464 | 40.68 | 318 | 174 | | Bharatiya Janata Party | 9,188,602 | 38.82 | 320 | 117 | | Bahujan Samaj Party | 1,668,567 | 7.05 | 286 | 11 | | Janata Dal | 922,580 | 3.90 | 257 | 4 | | Communist Party of India | 232,081 | 0.98 | 63 | 2 | | Samajwadi Party | 128,636 | 0.54 | 109 | – | | Doordarshi Party | 100,129 | 0.42 | 271 | – | | Chhattisgarh Mukti Morcha | 95,833 | 0.40 | 23 | 1 | | Shiv Sena | 75,783 | 0.32 | 88 | – | | Communist Party of India (Marxist) | 74,722 | 0.32 | 16 | 1 | | Krantikari Samajwadi Manch | 48,799 | 0.21 | 4 | 1 | | Gondwana Ganatantra Party | 42,178 | 0.18 | 15 | – | | Republican Party of India (Kamble) | 24,816 | 0.10 | 10 | 1 | | Kisan Mozdoor Gaon Raj | 8,206 | 0.03 | 31 | – | | Bharatiya Republican Paksha | 7,233 | 0.03 | 17 | – | | Bahujan Kranti Dal | 5,007 | 0.02 | 10 | – | | Indian Congress (Socialist) | 4,035 | 0.02 | 7 | – | | Republican Party of India | 3,226 | 0.01 | 8 | – | | Akhil Bharatiya Hindu Mahasabha | 2,982 | 0.01 | 12 | – | | Republican Party of India (Democratic) | 2,527 | 0.01 | – | – | | Bundelkhand Vikas Dal | 2,174 | 0.01 | 4 | – | | All India Forward Bloc | 2,169 | 0.01 | 3 | – | | Jharkhand Mukti Morcha | 1,933 | 0.01 | 3 | – | | Indian People's Front | 1,541 | 0.01 | 6 | – | | Lok Dal | 1,267 | 0.01 | 9 | – | | Indian Union Muslim League | 758 | 0.00 | 7 | – | | Shiv Sens (Rastravadi) | 313 | 0.00 | 1 | – | | Bhartiya Krishi Udyog Sangh | 243 | 0.00 | 1 | – | | Samajwadi Jan Shakati Morcha | 117 | 0.00 | 2 | – | | Chhattisgarh Rajya Party | 103 | 0.00 | 2 | – | | Akhil Bhartiya Manav Seva Dal | 73 | 0.00 | 1 | – | | Independent | 1,392,832 | 5.88 | 1814 | 8 | Total | 23,667,929 | 100.00 | 3718 | 320 | | Valid votes | 23,667,929 | 97.28 | |
---|
Invalid/blank votes | 662,680 | 2.72 | |
---|
Total votes | 24,330,609 | 100.00 | |
---|
Registered voters/turnout | 40,210,405 | 60.51 | |
---|
Source: ECI[3] |
Elected Members
References
|