Share to: share facebook share twitter share wa share telegram print page

2009 Oita Trinita season

Oita Trinita
2009 season
ManagerBrazilChamusca
JapanHiroaki Matsuyama
SerbiaPopović
StadiumKyushu Oil Dome
J. League 117th
Emperor's Cup3rd Round
J. League CupGL-A 4th
Top goalscorerJapanDaisuke Takahashi (5)
← 2008
2010 →

2009 Oita Trinita season

Competitions

Competitions Position
J. League 1 17th / 18 clubs
Emperor's Cup 3rd Round
J. League Cup GL-A 4th / 7 clubs


Player statistics

No. Pos. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Shusaku Nishikawa (1986-06-18)June 18, 1986 (aged 22) cm / kg 34 0
2 DF Shusuke Tsubouchi (1983-05-05)May 5, 1983 (aged 25) cm / kg 20 0
3 MF Roberto (1979-02-20)February 20, 1979 (aged 30) cm / kg 5 0
4 DF Yuki Fukaya (1982-08-01)August 1, 1982 (aged 26) cm / kg 14 1
5 MF Edmilson Alves (1976-02-17)February 17, 1976 (aged 33) cm / kg 27 2
6 DF Masato Morishige (1987-05-21)May 21, 1987 (aged 21) cm / kg 23 1
7 MF Teppei Nishiyama (1975-02-22)February 22, 1975 (aged 34) cm / kg 6 0
8 MF Mu Kanazaki (1989-02-16)February 16, 1989 (aged 20) cm / kg 30 1
9 FW Yasuhito Morishima (1987-09-18)September 18, 1987 (aged 21) cm / kg 9 1
10 FW Ueslei (1972-04-19)April 19, 1972 (aged 36) cm / kg 14 3
11 MF Shingo Suzuki (1978-03-20)March 20, 1978 (aged 30) cm / kg 21 0
13 FW Daiki Takamatsu (1981-09-08)September 8, 1981 (aged 27) cm / kg 21 3
14 MF Akihiro Ienaga (1986-06-13)June 13, 1986 (aged 22) cm / kg 26 1
16 GK Seigo Shimokawa (1975-11-17)November 17, 1975 (aged 33) cm / kg 0 0
17 MF Fernandinho (1981-01-13)January 13, 1981 (aged 28) cm / kg 15 3
18 FW Takahiko Sumida (1991-03-12)March 12, 1991 (aged 17) cm / kg 2 0
19 FW Shunsuke Maeda (1986-06-09)June 9, 1986 (aged 22) cm / kg 8 0
20 MF Daisuke Takahashi (1983-09-18)September 18, 1983 (aged 25) cm / kg 32 5
21 MF Keigo Higashi (1990-07-20)July 20, 1990 (aged 18) cm / kg 23 2
22 DF Taikai Uemoto (1982-06-01)June 1, 1982 (aged 26) cm / kg 28 0
23 GK Ryosuke Ishida (1989-07-04)July 4, 1989 (aged 19) cm / kg 0 0
25 DF Hiroyuki Kobayashi (1980-04-18)April 18, 1980 (aged 28) cm / kg 14 0
26 DF Tatsuya Ikeda (1988-05-18)May 18, 1988 (aged 20) cm / kg 0 0
27 MF Koki Kotegawa (1989-09-12)September 12, 1989 (aged 19) cm / kg 9 0
28 MF Hiroshi Kiyotake (1989-11-12)November 12, 1989 (aged 19) cm / kg 23 3
29 GK Keisuke Shimizu (1988-11-25)November 25, 1988 (aged 20) cm / kg 0 0
30 MF Yudai Inoue (1989-05-30)May 30, 1989 (aged 19) cm / kg 3 0
32 MF Masashi Miyazawa (1978-04-24)April 24, 1978 (aged 30) cm / kg 12 0
33 DF Yoshiaki Fujita (1983-01-12)January 12, 1983 (aged 26) cm / kg 28 0
34 MF Takashi Umeda (1976-05-30)May 30, 1976 (aged 32) cm / kg 4 0
35 FW Choi Jung-Han (1989-06-03)June 3, 1989 (aged 19) cm / kg 4 0
36 MF Naoya Kikuchi (1984-11-24)November 24, 1984 (aged 24) cm / kg 10 0

Other pages

Kembali kehalaman sebelumnya