23rd season of Danish Superliga
Football league season
The 2012–13 Danish Superliga season was the 23rd season of the Danish Superliga, which decided the Danish football championship. It marked the 100 year anniversary of the first ever Danish Football Championship, held in 1912–13.
The season began on 13 July 2012 and ended on 20 May 2013.
Teams
Lyngby Boldklub and HB Køge finished the 2011–12 season in 11th and 12th place, respectively, and were relegated to the 2012–13 1st Division.
The relegated teams were replaced by 2011–12 1st Division champions Esbjerg fB and runners-up Randers FC.
Stadia and locations
Location of teams in
2012–13 Danish Superliga
Club
|
Location
|
Stadium
|
Turf
|
Capacity
|
2011–12 position
|
AaB
|
Aalborg
|
Energi Nord Arena
|
Natural
|
13,797
|
7th
|
AC Horsens
|
Horsens
|
CASA Arena Horsens
|
Natural
|
10,400
|
4th
|
AGF
|
Aarhus
|
NRGi Park
|
Natural
|
20,032
|
5th
|
Brøndby IF
|
Brøndby
|
Brøndby Stadium
|
Natural
|
29,000
|
9th
|
Esbjerg fB
|
Esbjerg
|
Blue Water Arena
|
Natural
|
18,000
|
1D, 1st
|
FC Copenhagen
|
Copenhagen
|
Parken
|
Natural
|
38,065
|
2nd
|
FC Midtjylland
|
Herning
|
MCH Arena
|
Natural
|
11,800
|
3rd
|
FC Nordsjælland
|
Farum
|
Farum Park
|
Artificial
|
9,900
|
1st
|
OB
|
Odense
|
TRE-FOR Park
|
Natural
|
15,633
|
10th
|
Randers FC
|
Randers
|
AutoC Park Randers
|
Natural
|
12,000
|
1D, 2nd
|
Silkeborg IF
|
Silkeborg
|
Mascot Park
|
Natural
|
10,000
|
8th
|
SønderjyskE
|
Haderslev
|
Haderslev Fodboldstadion
|
Natural
|
10,000
|
6th
|
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players and Managers may hold more than one non-FIFA nationality.
Managerial changes
League table
Source:
Danish Football Association (in Danish)Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions;
(R) Relegated
Positions by round
Team ╲ Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Copenhagen | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Nordsjælland | 2 | 3 | 4 | 7 | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Randers FC | 12 | 9 | 3 | 6 | 4 | 3 | 5 | 5 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
---|
Esbjerg fB | 8 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 8 | 9 | 10 | 9 | 9 | 9 | 9 | 7 | 7 | 6 | 7 | 5 | 5 | 5 | 4 | 4 |
---|
AaB | 6 | 4 | 8 | 9 | 6 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 |
---|
Midtjylland | 10 | 5 | 5 | 3 | 7 | 8 | 8 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 10 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 6 | 7 | 6 | 6 | 6 | 6 |
---|
AGF | 6 | 10 | 11 | 8 | 9 | 9 | 7 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 9 | 7 | 7 | 7 |
---|
SønderjyskE | 1 | 1 | 1 | 2 | 2 | 6 | 6 | 9 | 9 | 9 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 8 | 9 | 10 | 10 | 11 | 10 | 11 | 10 | 9 | 9 | 9 | 8 | 9 | 8 | 8 |
---|
Brøndby | 9 | 12 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 11 | 12 | 12 | 12 | 12 | 10 | 11 | 10 | 9 | 10 | 10 | 10 | 10 | 11 | 10 | 9 |
---|
OB | 5 | 6 | 6 | 4 | 3 | 2 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
Horsens | 11 | 8 | 7 | 5 | 8 | 7 | 9 | 8 | 6 | 6 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 11 |
---|
Silkeborg IF | 4 | 7 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 12 | 10 | 10 | 11 | 11 | 11 | 12 | 11 | 12 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
---|
Results
Matchday 1–11
|
Matchday 12–33
|
Top goalscorers
References
|
---|
|
Domestic leagues | |
---|
Domestic cups | |
---|
European competitions | |
---|
Related to the national team | |
---|
Club seasons |
Superliga | |
---|
|