Football league season
The 2016–17 Botswana Premier League was the 40th season of the Botswana Premier League since its establishment in 1966. Township Rollers clinched their second straight league title and 14th overall.[1]
Team summaries
Locations of teams in the 2014–15 Botswana Premier League
Teams promoted from Botswana First Division North and South
Teams relegated to Botswana First Division North and South
Stadiums and locations
Team
|
Location
|
Stadium
|
Stadium capacity
|
Black Forest FC
|
Mmankgodi
|
|
|
Botswana Defence Force XI FC
|
Gaborone
|
SSKB Stadium
|
5,000
|
Extension Gunners
|
Lobatse
|
Lobatse Stadium
|
22,000
|
Gaborone United S.C.
|
Gaborone
|
Botswana National Stadium
|
22,500
|
Jwaneng Galaxy
|
Jwaneng
|
Jwaneng Town Council Stadium
|
|
Gilport Lions F.C.
|
Lobatse
|
Lobatse Stadium
|
22,000
|
Green Lovers
|
Orapa
|
Itekeng Stadium
|
5,000
|
Miscellaneous SC
|
Serowe
|
Serowe Sports Complex
|
6,000
|
Mochudi Centre Chiefs SC
|
Gaborone
|
Botswana National Stadium
|
22,500
|
Nico United
|
Selebi-Phikwe
|
Selebi-Phikwe Stadium
|
9,000
|
Orapa United
|
Orapa
|
Itekeng Stadium
|
5,000
|
Police XI
|
Otse
|
Otse Stadium
|
2,000
|
Sankoyo Bush Bucks
|
Maun
|
Maun Stadium
|
|
Security Systems
|
Gaborone
|
|
|
Township Rollers
|
Gaborone
|
Botswana National Stadium
|
22,500
|
Mahalapye United Hotspurs
|
Mahalapye
|
|
|
League table
Positions by round
Team ╲ Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|
Township Rollers | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
---|
Galaxy | 6 | 9 | 12 | 15 | 16 | 13 | 12 | 11 | 7 | 5 | 5 | 4 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
---|
Orapa United | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
---|
Extension Gunners | 4 | 4 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 6 | 4 | 6 | 7 | 6 | 5 | 6 | 4 | 4 | 5 | 7 | 7 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | |
---|
Gaborone United | 3 | 3 | 4 | 5 | 10 | 11 | 7 | 10 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 9 | 10 | 9 | 6 | 7 | 5 | 5 | 5 | 5 | |
---|
Security Systems | 6 | 5 | 9 | 10 | 12 | 8 | 8 | 6 | 9 | 9 | 11 | 8 | 6 | 7 | 8 | 10 | 10 | 8 | 7 | 6 | 5 | 6 | 7 | 8 | 8 | 8 | 6 | 7 | 6 | |
---|
Centre Chiefs | 4 | 7 | 13 | 13 | 7 | 10 | 11 | 9 | 13 | 14 | 14 | 12 | 10 | 11 | 11 | 9 | 7 | 5 | 8 | 8 | 8 | 9 | 10 | 9 | 9 | 9 | 9 | 8 | 7 | |
---|
BDF XI | 6 | 11 | 5 | 6 | 4 | 5 | 6 | 7 | 8 | 8 | 10 | 7 | 8 | 8 | 7 | 4 | 5 | 7 | 6 | 4 | 4 | 5 | 6 | 7 | 6 | 6 | 8 | 6 | 8 | |
---|
Black Forest | 6 | 8 | 11 | 4 | 8 | 6 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 6 | 6 | 4 | 5 | 6 | 7 | 5 | 5 | 4 | 7 | 7 | 9 | 9 | |
---|
Gilport Lions | 6 | 5 | 7 | 14 | 9 | 12 | 13 | 13 | 11 | 11 | 12 | 14 | 13 | 10 | 10 | 12 | 11 | 11 | 11 | 12 | 11 | 12 | 12 | 13 | 13 | 12 | 11 | 10 | 10 | |
---|
Sankoyo Bush Bucks | 6 | 9 | 14 | 7 | 5 | 4 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 12 | 11 | 12 | 12 | 12 | 11 | 12 | 13 | 13 | 14 | 12 | 13 | 13 | 11 | 11 | |
---|
Police XI | 14 | 15 | 16 | 16 | 12 | 14 | 14 | 14 | 14 | 12 | 9 | 11 | 9 | 9 | 9 | 8 | 9 | 10 | 9 | 9 | 10 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | |
---|
Miscellaneous | 15 | 16 | 10 | 11 | 14 | 9 | 9 | 12 | 12 | 13 | 13 | 13 | 14 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 11 | 11 | 11 | 11 | 12 | 13 | 13 | |
---|
Nico United | 16 | 13 | 6 | 11 | 6 | 7 | 10 | 8 | 10 | 10 | 7 | 9 | 11 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 14 | 14 | 14 | 14 | 14 | |
---|
Green Lovers | 6 | 14 | 8 | 8 | 11 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 15 | 16 | 15 | 16 | 16 | 16 | 16 | 15 | 15 | |
---|
Mahalapye Hotspurs | 6 | 11 | 15 | 9 | 15 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 16 | 15 | 16 | 15 | 15 | 15 | 15 | 16 | 16 | |
---|
Updated to match(es) played on 20 May 2017. Source:
Soccerway
References
|
---|
|
Domestic leagues | |
---|
Domestic cups | |
---|
Supercups | |
---|
Regional cups | |
---|
CAF club competitions | |
---|
International competitions | |
---|
|
---|
|
Domestic leagues | |
---|
Domestic cups | |
---|
Supercups | |
---|
Regional cups | |
---|
CAF club competitions | |
---|
International competitions | |
---|