Share to: share facebook share twitter share wa share telegram print page

2024 Maurice Revello Tournament squads

The 2024 Maurice Revello Tournament was an international association football tournament held in Bouches-du-Rhône, France. The ten national teams involved in the tournament were required to register a squad of players; only players in these squads were eligible to take part in the tournament.

Group A

France

Head coach: France Landry Chauvin[1]

No. Pos. Player Date of birth (age) Club
1 1GK Mathieu Patouillet (2004-02-20)20 February 2004 (aged 20) France Sochaux
2 2DF Thérence Koudou (2004-12-13)13 December 2004 (aged 19) France Reims
3 2DF Lucas Mincarelli (2004-01-05)5 January 2004 (aged 20) France Montpellier
4 2DF Cheick Keita (2003-04-02)2 April 2003 (aged 21) France Bastia
5 2DF Brahim Traoré (2004-02-04)4 February 2004 (aged 20) France Caen
6 3MF Mathias De Amorim (2004-12-10)10 December 2004 (aged 19) France Bordeaux
7 4FW Wilson Odobert (2004-11-28)28 November 2004 (aged 19) England Burnley
8 3MF Andy Diouf (2003-05-17)17 May 2003 (aged 21) France Lens
9 4FW Matthis Abline (2003-03-28)28 March 2003 (aged 21) France Nantes
10 4FW Antoine Joujou (2003-03-12)12 March 2003 (aged 21) France Le Havre
11 4FW Ange-Yoan Bonny (2003-10-25)25 October 2003 (aged 20) Italy Parma
12 4FW Justin Kalumba (2004-12-25)25 December 2004 (aged 19) France Angers
13 2DF Dalangunypole Gomis (2004-06-28)28 June 2004 (aged 19) France Sochaux
14 3MF Noé Lebreton (2004-04-22)22 April 2004 (aged 20) France Caen
15 3MF Lesley Ugochukwu (2004-03-26)26 March 2004 (aged 20) England Chelsea
16 1GK Yann Lienard (2003-03-16)16 March 2003 (aged 21) France Monaco
17 2DF Kassoum Ouattara (2004-10-14)14 October 2004 (aged 19) France Monaco
18 3MF Arthur Atta (2003-01-14)14 January 2003 (aged 21) France Metz
19 4FW Loum Tchaouna (2003-09-08)8 September 2003 (aged 20) Italy Salernitana
20 3MF Édouard Michut (2003-03-04)4 March 2003 (aged 21) Turkey Adana Demirspor
21 1GK Tom Mabon (2004-06-16)16 June 2004 (aged 19) France Nantes
22 2DF Tanguy Zoukrou (2003-05-07)7 May 2003 (aged 21) France Troyes
23 2DF William Mikelbrencis (2004-02-25)25 February 2004 (aged 20) Germany Hamburger SV
24 4FW Alan Virginius (2003-01-03)3 January 2003 (aged 21) France Clermont
25 3MF Etienne Camara (2003-03-30)30 March 2003 (aged 21) Belgium Charleroi

Ivory Coast

Head coach: Ivory Coast Lassina Dao[2]

No. Pos. Player Date of birth (age) Club
1 1GK Yvann Konan (2007-01-16)16 January 2007 (aged 17) France Lyon
2 2DF Goudouss Bamba (2005-10-07)7 October 2005 (aged 18) Ivory Coast FC San Pédro
3 2DF Hassane Coulibaly (2006-07-14)14 July 2006 (aged 17) Ivory Coast SC Gagnoa
4 2DF Eric Simporé (2006-10-08)8 October 2006 (aged 17) Ivory Coast SOA
5 2DF Eroine Agnikoi (2005-12-10)10 December 2005 (aged 18) Belgium Zulte Waregem
6 3MF Abdoulaye Djiré (2006-04-17)17 April 2006 (aged 18) Ivory Coast RC Abidjan
7 4FW Bazoumana Touré (2006-03-02)2 March 2006 (aged 18) Sweden Hammarby IF
8 4FW Christ Wawa (2007-01-27)27 January 2007 (aged 17) Ivory Coast RC Abidjan
9 4FW Oumar Konaté (2007-05-05)5 May 2007 (aged 17) Ivory Coast SOL FC
10 3MF Odilon Kouassi (2005-10-13)13 October 2005 (aged 18) Denmark Horsens
11 4FW Patrick Ouotro (2005-09-13)13 September 2005 (aged 18) France Strasbourg
12 2DF Valy Konaté (2006-11-14)14 November 2006 (aged 17) Ivory Coast RC Abidjan
13 3MF Mohamed Koné (2007-07-03)3 July 2007 (aged 16) Ivory Coast ASEC Mimosas
14 3MF Abdramane Konaté (2006-06-25)25 June 2006 (aged 17) Ivory Coast FC San Pédro
15 3MF Gilbert Bandama (2006-06-10)10 June 2006 (aged 17) Ivory Coast RC Abidjan
16 1GK Ulrich Landry Kouassi (2005-01-20)20 January 2005 (aged 19) Ivory Coast FC San Pédro
17 4FW Bamalick Bella (2007-01-27)27 January 2007 (aged 17) France Gazélec Ajaccio
18 2DF Christ Tapé (2006-01-01)1 January 2006 (aged 18) Ivory Coast CO Korhogo
19 3MF Cheick Alassane Koné (2006-10-10)10 October 2006 (aged 17) Ivory Coast LSCA
20 2DF Luck Zogbé (2005-03-24)24 March 2005 (aged 19) France Brest
21 3MF Siaka Bamba (2006-06-11)11 June 2006 (aged 17) Ivory Coast ESPI
22 2DF Yohan N'Guessan (2006-05-09)9 May 2006 (aged 18) France Nancy
23 1GK Aboubacar Doumbia (2007-06-29)29 June 2007 (aged 16) Ivory Coast RC Abidjan

Mexico

Head coach: Mexico Ricardo Cadena[3]

No. Pos. Player Date of birth (age) Club
1 1GK Fernando Tapia (2001-06-17)17 June 2001 (aged 22) Mexico Querétaro
2 2DF Pablo Monroy (2002-07-22)22 July 2002 (aged 21) Mexico UNAM
3 2DF Jorge Berlanga (2003-07-18)18 July 2003 (aged 20) Mexico Pachuca
4 2DF Jesús Alcántar (2003-07-30)30 July 2003 (aged 20) Mexico Necaxa
5 2DF Jorge Rodríguez (2001-09-03)3 September 2001 (aged 22) Mexico Toluca
6 3MF Fidel Ambríz (2003-03-21)21 March 2003 (aged 21) Mexico León
7 3MF Diego Medina (2001-03-12)12 March 2001 (aged 23) Mexico Santos Laguna
8 3MF Denzell García (2003-08-15)15 August 2003 (aged 20) Mexico Juárez
9 3MF Ettson Ayón (2001-03-26)26 March 2001 (aged 23) Mexico Querétaro
10 3MF Efraín Álvarez (2002-06-19)19 June 2002 (aged 21) Mexico Tijuana
11 3MF Alberto Herrera (2001-02-23)23 February 2001 (aged 23) Mexico Puebla
12 1GK Álex Padilla (2003-09-01)1 September 2003 (aged 20) Spain Bilbao Athletic
13 2DF Rodrigo Huescas (2003-09-18)18 September 2003 (aged 20) Mexico Cruz Azul
14 2DF Tony Leone (2004-04-28)28 April 2004 (aged 20) Mexico Monterrey
15 2DF Jesús Gómez (2002-01-31)31 January 2002 (aged 22) Mexico Tijuana
16 2DF Omar Campos (2002-07-20)20 July 2002 (aged 21) United States Los Angeles FC
17 3MF Diego Gómez (2003-09-10)10 September 2003 (aged 20) Mexico Necaxa
18 3MF Rodrigo López (2001-11-12)12 November 2001 (aged 22) Mexico UNAM
19 3MF Ramiro Árciga (2004-08-30)30 August 2004 (aged 19) Mexico Mazatlán
20 3MF Alan Bautista (2002-06-11)11 June 2002 (aged 21) Mexico Pachuca
21 1GK Eduardo García (2002-07-11)11 July 2002 (aged 21) Mexico Tapatío
22 3MF Miguel Emilio Rodríguez (2003-04-21)21 April 2003 (aged 21) Mexico Pachuca
23 4FW Ricardo Monreal (2001-02-10)10 February 2001 (aged 23) Mexico Necaxa
24 4FW Luca Martínez (2001-06-05)5 June 2001 (aged 22) Argentina Rosario Central

Saudi Arabia

Head coach: Saudi Arabia Saad Al-Shehri[4]

No. Pos. Player Date of birth (age) Club
1 1GK Ahmad Abu Raseen (2003-11-02)2 November 2003 (aged 20) Saudi Arabia Al-Hilal
2 2DF Ahmed Al-Julaydan (2004-03-08)8 March 2004 (aged 20) Saudi Arabia Al-Fateh
3 2DF Mohammed Al-Dosari (2003-03-31)31 March 2003 (aged 21) Saudi Arabia Al-Ettifaq
4 2DF Mohammed Sulaiman Bakor (2004-04-08)8 April 2004 (aged 20) Saudi Arabia Al-Ahli
5 2DF Khalid Al-Asiri (2004-11-27)27 November 2004 (aged 19) Saudi Arabia Al-Shabab
6 4FW Meshari Al-Nemer (2003-08-05)5 August 2003 (aged 20) Saudi Arabia Al-Nassr
7 4FW Muhannad Al-Saad (2003-06-29)29 June 2003 (aged 20) Saudi Arabia Al-Ettifaq
8 3MF Faisal Al-Asmari (2003-08-01)1 August 2003 (aged 20) Saudi Arabia Al-Hilal
9 4FW Talal Haji (2007-09-16)16 September 2007 (aged 16) Saudi Arabia Al-Ittihad
10 3MF Abdullah Al-Zaid (2004-01-08)8 January 2004 (aged 20) Saudi Arabia Al-Hilal
11 3MF Yaseen Al-Zubaidi (2003-04-26)26 April 2003 (aged 21) Saudi Arabia Al-Okhdood
12 3MF Salem Al-Najdi (2003-01-27)27 January 2003 (aged 21) Saudi Arabia Al-Fateh
15 3MF Abdulmalik Al-Oyayari (2003-12-10)10 December 2003 (aged 20) Saudi Arabia Al-Taawoun
16 3MF Abdulmalik Al-Jaber (2004-01-07)7 January 2004 (aged 20) Bosnia and Herzegovina Željezničar
17 3MF Abdulkarim Darisi (2003-03-18)18 March 2003 (aged 21) Saudi Arabia Al-Ahli
18 3MF Zaid Al-Enezi (2004-07-30)30 July 2004 (aged 19) Saudi Arabia Al-Ahli
19 4FW Yazid Joshan (2003-05-04)4 May 2003 (aged 21) Saudi Arabia Al-Faisaly
20 3MF Abdulaziz Al-Aliwa (2004-02-11)11 February 2004 (aged 20) Saudi Arabia Al-Nassr
21 1GK Ammar Al-Ammar (2003-08-14)14 August 2003 (aged 20) Saudi Arabia Al-Taawoun
22 1GK Turki Ba Al-Jawsh (2003-11-24)24 November 2003 (aged 20) Saudi Arabia Al-Ettifaq
23 2DF Mohammed Barnawi (2005-08-07)7 August 2005 (aged 18) Saudi Arabia Al-Hilal
24 3MF Younes Al-Shanqeeti (2004-01-06)6 January 2004 (aged 20) Saudi Arabia Al-Ahli
25 2DF Mubarak Al-Rajeh (2003-08-01)1 August 2003 (aged 20) Saudi Arabia Al-Raed
26 2DF Sulaiman Hazazi (2003-02-01)1 February 2003 (aged 21) Saudi Arabia Al-Qaisumah
28 3MF Othman Al-Othman (2003-04-15)15 April 2003 (aged 21) Saudi Arabia Al-Fateh
29 2DF Mohammed Abdulrahman (2003-01-14)14 January 2003 (aged 21) Saudi Arabia Al-Ittihad

South Korea

Head coach: South Korea Choi Jae-young[5]

No. Pos. Player Date of birth (age) Club
1 1GK Lee Seung-hwan (2003-04-05)5 April 2003 (aged 21) South Korea Pohang Steelers
2 2DF Kang Min-jun (2003-04-08)8 April 2003 (aged 21) South Korea Korea University
3 2DF Jang Seok-hwan (2004-10-11)11 October 2004 (aged 19) South Korea Suwon Samsung Bluewings
6 3MF Hong Gi-wook (2004-05-20)20 May 2004 (aged 20) South Korea Ajou University
7 3MF Kim Jeong-hyeon (2004-06-29)29 June 2004 (aged 19) South Korea Pohang Steelers
8 3MF Hong Yong-jun (2003-03-26)26 March 2003 (aged 21) South Korea Myongji University
9 3MF Baek Ji-ung (2004-08-29)29 August 2004 (aged 19) South Korea Jeju International University
10 3MF Jo Jin-ho (2003-07-10)10 July 2003 (aged 20) Serbia Novi Pazar
11 4FW Jung Seung-bae (2003-11-09)9 November 2003 (aged 20) South Korea Suwon FC
12 1GK Kim Dong-hwa (2003-05-07)7 May 2003 (aged 21) South Korea Sun Moon University
13 2DF Kang Dong-hyun (2004-10-29)29 October 2004 (aged 19) South Korea Honam University
14 4FW Jeon Yu-sang (2004-01-11)11 January 2004 (aged 20) South Korea Jeonnam Dragons
15 2DF Lee Chan-ouk (2003-02-03)3 February 2003 (aged 21) South Korea Gyeongnam FC
16 3MF Ryu Seung-wan (2003-04-27)27 April 2003 (aged 21) South Korea Jeonju University
17 3MF Moon Seong-woo (2003-05-15)15 May 2003 (aged 21) South Korea FC Anyang
18 2DF Jung Sung-woo (2003-12-08)8 December 2003 (aged 20) South Korea Sun Moon University
19 4FW Park Ju-yeong (2003-04-23)23 April 2003 (aged 21) South Korea Jeonbuk Hyundai Motors
21 1GK Han Jun-sung (2004-09-23)23 September 2004 (aged 19) South Korea Jeonju University
22 2DF Hwang In-taek (2003-04-01)1 April 2003 (aged 21) Portugal Estoril
23 2DF Ahn Jae-min (2003-01-23)23 January 2003 (aged 21) South Korea FC Seoul
24 3MF Park Jae-sung (2003-02-28)28 February 2003 (aged 21) South Korea Sangji University
25 2DF Hong Sung-min (2004-07-08)8 July 2004 (aged 19) South Korea Chungbuk Cheongju
26 4FW Lee Dong-yeol (2004-05-21)21 May 2004 (aged 20) South Korea Soongsil University
27 4FW Kim Gun-nam (2003-10-20)20 October 2003 (aged 20) South Korea Konkuk University

Group B

Indonesia

Head coach: Indonesia Indra Sjafri[6]

No. Pos. Player Date of birth (age) Club
1 1GK Ikram Algiffari (2006-06-06)6 June 2006 (aged 17) Indonesia Semen Padang
2 2DF Ferre Murari (2005-07-26)26 July 2005 (aged 18) Indonesia Bhayangkara
3 2DF Tim Geypens (2005-06-21)21 June 2005 (aged 18) Netherlands Twente
4 2DF Kadek Arel Priyatna (2005-04-04)4 April 2005 (aged 19) Indonesia Bali United
5 2DF Dion Markx (2005-06-29)29 June 2005 (aged 18) Netherlands NEC Nijmegen
6 2DF Meshaal Hamzah (2005-01-25)25 January 2005 (aged 19) Indonesia Persija Jakarta
7 3MF Figo Dennis (2006-04-28)28 April 2006 (aged 18) Indonesia Persija Jakarta
8 4FW Arkhan Kaka (2007-09-02)2 September 2007 (aged 16) Indonesia Persis Solo
9 4FW Mauresmo Hinoke (2005-02-26)26 February 2005 (aged 19) Netherlands FC Dordrecht
10 3MF Ji Da-bin (2006-03-03)3 March 2006 (aged 18) Indonesia ASIOP
11 4FW Riski Afrisal (2006-04-25)25 April 2006 (aged 18) Indonesia Madura United
12 3MF Welber Jardim (2007-04-25)25 April 2007 (aged 17) Brazil São Paulo
13 4FW Mufdi Iskandar (2006-02-01)1 February 2006 (aged 18) Indonesia Persiku Kudus
14 2DF Sulthan Zaky (2006-03-23)23 March 2006 (aged 18) Indonesia PSM Makassar
15 4FW Taufik Rustam (2005-02-21)21 February 2005 (aged 19) Indonesia Sada Sumut
16 2DF Dony Tri Pamungkas (2005-01-11)11 January 2005 (aged 19) Indonesia Persija Jakarta
17 2DF Mufli Hidayat (2005-08-07)7 August 2005 (aged 18) Indonesia PSM Makassar
18 3MF Toni Firmansyah (2005-01-14)14 January 2005 (aged 19) Indonesia Persebaya Surabaya
19 4FW Muhammad Ragil (2005-05-08)8 May 2005 (aged 19) Indonesia Bhayangkara
20 4FW Arlyansyah Abdulmanan (2005-12-20)20 December 2005 (aged 18) Indonesia Persija Jakarta
21 2DF Iqbal Gwijangge (2006-08-29)29 August 2006 (aged 17) Indonesia Barito Putera
22 1GK Aditya Ramadhan (2005-10-20)20 October 2005 (aged 18) Indonesia PSMS Medan
23 4FW Jens Raven (2005-10-12)12 October 2005 (aged 18) Netherlands FC Dordrecht
24 3MF Darel Valentino (2005-05-06)6 May 2005 (aged 19) Indonesia Persib Bandung
25 2DF Alexandro Kamuru (2005-08-19)19 August 2005 (aged 18) Indonesia Barito Putera
26 3MF Sem Yvel (2005-04-10)10 April 2005 (aged 19) Netherlands NAC Breda

Italy

Head coach: Italy Carmine Nunziata[7]

No. Pos. Player Date of birth (age) Club
1 1GK Gioele Zacchi (2003-07-10)10 July 2003 (aged 20) Italy Giana Erminio
2 2DF Mattia Zanotti (2003-02-11)11 February 2003 (aged 21) Switzerland St. Gallen
3 2DF Riccardo Turicchia (2003-02-05)5 February 2003 (aged 21) Italy Juventus Next Gen
4 3MF Alessandro Bianco (2002-10-01)1 October 2002 (aged 21) Italy Reggiana
5 2DF Daniele Ghilardi (2003-01-06)6 January 2003 (aged 21) Italy Sampdoria
6 2DF Christian Dalle Mura (2002-02-02)2 February 2002 (aged 22) Italy Ternana
7 3MF Luis Hasa (2004-01-06)6 January 2004 (aged 20) Italy Juventus Next Gen
8 3MF Franco Tongya (2002-03-13)13 March 2002 (aged 22) Cyprus AEK Larnaca
9 4FW Antonio Raimondo (2004-03-18)18 March 2004 (aged 20) Italy Ternana
10 4FW Sebastiano Esposito (2002-07-02)2 July 2002 (aged 21) Italy Sampdoria
11 3MF Cher Ndour (2004-07-27)27 July 2004 (aged 19) Portugal Braga
12 1GK Filippo Rinaldi (2002-12-04)4 December 2002 (aged 21) Italy Olbia
13 2DF Davide Veroli (2003-01-29)29 January 2003 (aged 21) Italy Catanzaro
14 3MF Giacomo Faticanti (2004-07-31)31 July 2004 (aged 19) Italy Ternana
15 2DF Alessandro Fontanarosa (2003-02-07)7 February 2003 (aged 21) Italy Cosenza
16 2DF Nicolò Bertola (2003-03-23)23 March 2003 (aged 21) Italy Spezia
17 4FW Rachid Kouda (2002-07-25)25 July 2002 (aged 21) Italy Spezia
18 3MF Niccolò Pisilli (2004-09-23)23 September 2004 (aged 19) Italy Roma
19 4FW Leonardo Cerri (2003-03-04)4 March 2003 (aged 21) Italy Juventus Next Gen
20 2DF Giovanni Bonfanti (2003-01-17)17 January 2003 (aged 21) Italy Atalanta
21 3MF Federico Zuccon (2004-04-01)1 April 2004 (aged 20) Italy Cosenza
22 1GK Jacopo Sassi (2003-07-24)24 July 2003 (aged 20) Italy Pro Vercelli
23 3MF Cristian Volpato (2003-11-15)15 November 2003 (aged 20) Italy Sassuolo
24 3MF Giovanni Fabbian (2003-01-14)14 January 2003 (aged 21) Italy Bologna
25 4FW Seydou Fini (2006-06-02)2 June 2006 (aged 18) Belgium Standard Liège
26 2DF Edoardo Pieragnolo (2003-01-03)3 January 2003 (aged 21) Italy Reggiana

Japan

Head coach: Japan Yuzo Funakoshi[8]

Rion Ichihara (Omiya Ardija) was replaced by Shota Kofie due to injury. Sora Hiraga (injury), Ryunosuke Sato, Rei Umeki, Kazunari Kita, Kenshin Yasuda and Yuto Ozeki (all due to club circumstances) left the team during the tournament.

No. Pos. Player Date of birth (age) Club
1 1GK Keisuke Nakamura (2005-04-27)27 April 2005 (aged 19) Japan Tokyo Verdy
2 2DF Justin Homma (2005-08-26)26 August 2005 (aged 18) Japan Vissel Kobe
3 2DF Niko Takahashi (2005-08-17)17 August 2005 (aged 18) Spain Barcelona Juvenil A
4 2DF Harumichi Shiokawa (2005-04-25)25 April 2005 (aged 19) Japan Ryutsu Keizai University
5 2DF Shota Kofie (2006-08-19)19 August 2006 (aged 17) Japan Sanfrecce Hiroshima
6 3MF Kosei Ogura (2005-04-09)9 April 2005 (aged 19) Japan Hosei University
7 3MF Ryunosuke Sato (2006-10-16)16 October 2006 (aged 17) Japan FC Tokyo
8 3MF Kenshin Yasuda (2005-03-05)5 March 2005 (aged 19) Japan Oita Trinita
9 4FW Soma Kanda (2005-12-29)29 December 2005 (aged 18) Japan Kawasaki Frontale
10 3MF Yuto Ozeki (2005-02-06)6 February 2005 (aged 19) Japan Fukushima United
11 3MF Sora Hiraga (2005-03-02)2 March 2005 (aged 19) Japan Kyoto Sanga
12 1GK Wataru Goto (2006-05-08)8 May 2006 (aged 18) Japan FC Tokyo
13 4FW Hisatsugu Ishii (2005-07-07)7 July 2005 (aged 18) Japan Shonan Bellmare
14 4FW Kento Shiogai (2005-03-26)26 March 2005 (aged 19) Japan Keio University
15 3MF Toki Yukutomo (2005-01-05)5 January 2005 (aged 19) Portugal Famalicão
16 2DF Rei Umeki (2005-08-25)25 August 2005 (aged 18) Japan FC Imabari
17 2DF Keita Kosugi (2006-03-18)18 March 2006 (aged 18) Sweden Djurgårdens IF
18 3MF Yotaro Nakajima (2006-04-22)22 April 2006 (aged 18) Japan Sanfrecce Hiroshima
19 3MF Rando Hiroi (2005-03-05)5 March 2005 (aged 19) Japan University of Tsukuba
20 2DF Rikuto Kuwahara (2005-01-21)21 January 2005 (aged 19) Japan Meiji University
21 4FW Yutaka Michiwaki (2006-04-05)5 April 2006 (aged 18) Japan Roasso Kumamoto
22 2DF Sotaro Hayashi (2005-08-25)25 August 2005 (aged 18) Japan Waseda University
23 1GK Rui Araki (2007-10-14)14 October 2007 (aged 16) Japan Gamba Osaka
24 2DF Kazunari Kita (2005-09-16)16 September 2005 (aged 18) Japan Kyoto Sanga
25 2DF Kairu Ozaki (2005-04-27)27 April 2005 (aged 19) Japan Waseda University
26 3MF Hiroto Kanda (2005-06-19)19 June 2005 (aged 18) Japan Waseda University

Panama

Head coach: Panama Jorge Dely Valdés[9]

No. Pos. Player Date of birth (age) Club
1 1GK Miguel Pérez (2003-02-21)21 February 2003 (aged 21) Panama Plaza Amador
2 2DF Aimar Rodríguez (2002-09-11)11 September 2002 (aged 21) Panama San Francisco
3 3MF Jorge Méndez (2001-04-06)6 April 2001 (aged 23) Panama San Francisco
4 3MF Luis Fields (2003-03-08)8 March 2003 (aged 21) Panama Independiente
5 2DF Reyniel Perdomo (2001-04-28)28 April 2001 (aged 23) Panama Alianza
6 3MF Moisés Véliz (2004-09-18)18 September 2004 (aged 19) Panama Tauro
7 3MF Ricardo Phillips (2001-05-06)6 May 2001 (aged 23) Panama Plaza Amador
8 3MF Martín Morán (2001-08-30)30 August 2001 (aged 22) Bulgaria Etar
9 4FW John Jairo Alvarado (2001-11-07)7 November 2001 (aged 22) Venezuela Universidad Central
10 3MF Ángel Orelien (2001-04-02)2 April 2001 (aged 23) France Dunkerque
11 4FW Amable Pinzón (2002-02-22)22 February 2002 (aged 22) Panama Veraguas United
12 1GK Emerson Dimas (2001-08-10)10 August 2001 (aged 22) Panama Potros del Este
13 2DF José Matos (2002-03-08)8 March 2002 (aged 22) Panama Plaza Amador
14 2DF Rodrigo Tello (2003-08-18)18 August 2003 (aged 20) Panama Sporting San Miguelito
15 3MF Edilson Carrasquilla (2002-06-06)6 June 2002 (aged 21) Panama San Francisco
16 2DF Jimar Sánchez (2003-11-29)29 November 2003 (aged 20) Panama Plaza Amador
17 3MF Ariel Arroyo (2005-01-23)23 January 2005 (aged 19) Panama Árabe Unido
18 4FW Yoameth Murillo (2001-11-07)7 November 2001 (aged 22) Panama Potros del Este
19 4FW Davis Contreras (2001-12-09)9 December 2001 (aged 22) Panama Independiente
20 2DF Orman Davis (2002-12-25)25 December 2002 (aged 21) Panama Independiente
21 4FW Kahiser Lenis (2000-07-23)23 July 2000 (aged 23) Colombia Jaguares
22 3MF Joel Guevara (2003-07-02)2 July 2003 (aged 20) Panama Universitario
23 4FW Gustavo Herrera (2005-11-18)18 November 2005 (aged 18) Panama Sporting San Miguelito
24 3MF Ovidio López (2002-03-06)6 March 2002 (aged 22) Panama Plaza Amador

Ukraine

Head coach: Ukraine Ruslan Rotan[10]

No. Pos. Player Date of birth (age) Club
1 1GK Ruslan Neshcheret (2002-01-22)22 January 2002 (aged 22) Ukraine Dynamo Kyiv
2 2DF Illya Krupskyi (2004-10-02)2 October 2004 (aged 19) Ukraine Vorskla Poltava
3 3MF Hennadiy Synchuk (2006-07-10)10 July 2006 (aged 17) Ukraine Metalist Kharkiv
4 2DF Oleksandr Drambayev (2001-04-21)21 April 2001 (aged 23) Croatia Osijek
5 2DF Yevhen Pavlyuk (2002-08-18)18 August 2002 (aged 21) Ukraine Vorskla Poltava
6 3MF Denys Shostak (2003-01-24)24 January 2003 (aged 21) Ukraine Oleksandriya
7 3MF Oleh Ocheretko (2003-05-25)25 May 2003 (aged 21) Ukraine Shakhtar Donetsk
8 3MF Mykola Mykhaylenko (2001-05-22)22 May 2001 (aged 23) Ukraine Oleksandriya
9 4FW Danylo Sikan (2001-04-16)16 April 2001 (aged 23) Ukraine Shakhtar Donetsk
10 3MF Yehor Yarmolyuk (2004-03-01)1 March 2004 (aged 20) England Brentford
11 3MF Nazar Voloshyn (2003-06-17)17 June 2003 (aged 20) Ukraine Dynamo Kyiv
12 1GK Kiril Fesyun (2002-08-07)7 August 2002 (aged 21) Ukraine Kolos Kovalivka
13 2DF Volodymyr Salyuk (2002-06-25)25 June 2002 (aged 21) Ukraine Chornomorets Odesa
14 3MF Oleh Fedor (2004-07-23)23 July 2004 (aged 19) Ukraine Rukh Lviv
15 3MF Kyrylo Siheyev (2004-05-16)16 May 2004 (aged 20) Ukraine Oleksandriya
16 2DF Arseniy Batahov (2002-03-05)5 March 2002 (aged 22) Ukraine Zorya Luhansk
17 3MF Vladyslav Veleten (2002-10-01)1 October 2002 (aged 21) Ukraine Kolos Kovalivka
18 2DF Danil Skorko (2002-04-06)6 April 2002 (aged 22) Ukraine Oleksandriya
19 2DF Taras Mykhavko (2005-05-30)30 May 2005 (aged 19) Ukraine Dynamo Kyiv
20 4FW Ihor Krasnopir (2002-12-01)1 December 2002 (aged 21) Ukraine Obolon Kyiv
21 3MF Maksym Braharu (2002-07-21)21 July 2002 (aged 21) Ukraine Chornomorets Odesa
22 3MF Valentyn Rubchynskyi (2002-02-15)15 February 2002 (aged 22) Ukraine Dnipro-1
23 1GK Heorhiy Yermakov (2002-03-28)28 March 2002 (aged 22) Ukraine Oleksandriya
24 3MF Maksym Khlan (2003-01-27)27 January 2003 (aged 21) Poland Lechia Gdańsk
25 3MF Maksym Kucheriavyi (2002-05-09)9 May 2002 (aged 22) Scotland St Johnstone
26 2DF Oleksandr Martynyuk (2001-11-25)25 November 2001 (aged 22) Ukraine Oleksandriya

References

  1. ^ "LA LISTE POUR LE TOURNOI MAURICE-REVELLO" (in French). Fédération Française de Football. 20 May 2024.
  2. ^ "Tournoi Maurice Revello : La liste des Eléphanteaux avec Luc Zogbé" (in French). SPORT IVOIRE AGENCY. 3 June 2024.
  3. ^ "Convocatoria de México Sub-23 para el Torneo Maurice Revello" (in Spanish). TV Azteca. 10 May 2024.
  4. ^ "LA LISTE DE L'ARABIE SAOUDITE POUR LE TOURNOI MAURICE REVELLO 2024" (in French). Tournoi Maurice Revello. 27 May 2024.
  5. ^ "모리스 레벨로 국제친선대회 참가 U-21 선발팀 명단 발표" (in Korean). Korea Football Association. 26 May 2024.
  6. ^ "Tim U-20 Siap Berikan yang Terbaik di Laga Perdana Tournoi Maurice Revello" (in Indonesian). PSSI - Football Association of Indonesia. 4 June 2024.
  7. ^ "Italia pronta per il 'Tournoi Maurice Revello': tante novità nei 26 convocati di Nunziata, esordio martedì 4 contro il Giappone" (in Italian). Federazione Italiana Giuoco Calcio. 30 May 2024.
  8. ^ "U-19日本代表 メンバー・スケジュール モーリスレベロトーナメント(6.1-6.18@フランス/ブーシュ=デュ=ローヌ)" (in Japanese). Japan Football Association. 29 May 2024.
  9. ^ "PANAMÁ VUELVE AL MAURICE REVELLO PARA DEFENDER SU TÍTULO" (in Spanish). Federación Panameña de Fútbol. 31 May 2024.
  10. ^ "UKRAINE OLYMPIC TEAM SETS COURSE FOR MARSEILLE IN PRESTIGIOUS TOURNAMENT". Ukrainian Association of Football. 31 May 2024.
Kembali kehalaman sebelumnya