Commune in Grand Est, France
Bourgaltroff (French pronunciation: [buʁɡaltʁɔf]; German: Burgaltdorf) is a commune in the Moselle department in Grand Est in northeastern France.[3]
Population
Historical populationYear | | |
---|
1968 | 251 | — |
---|
1975 | 207 | −2.72% |
---|
1982 | 226 | +1.26% |
---|
1990 | 238 | +0.65% |
---|
1999 | 239 | +0.05% |
---|
2009 | 282 | +1.67% |
---|
2014 | 266 | −1.16% |
---|
2020 | 236 | −1.97% |
---|
Source: INSEE[4] |
See also
References
External links