Jeff Chadwick
| No. 89, 88 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position | Wide receiver | ||||||||
| Personal information | |||||||||
| Born | December 16, 1960 Detroit, Michigan, U.S. | ||||||||
| Listed height | 6 ft 3 in (1.91 m) | ||||||||
| Listed weight | 185 lb (84 kg) | ||||||||
| Career information | |||||||||
| High school | Divine Child | ||||||||
| College | Grand Valley State | ||||||||
| NFL draft | 1983 (undrafted) | ||||||||
| Career history | |||||||||
| |||||||||
| Awards and highlights | |||||||||
| Career NFL statistics | |||||||||
| |||||||||
Jeffrey Allan Chadwick (born December 16, 1960), is an American former professional football player in the National Football League (NFL). A 6'3", 185-lb. wide receiver from Grand Valley State University, Chadwick was never drafted by an NFL team, but did play in 126 games over 10 NFL seasons from 1983 to 1992 for the Detroit Lions, the Seattle Seahawks, and the Los Angeles Rams, catching a career total of 4549 yards and 27 touchdowns.[1]
Chadwick attended Divine Child High School in Dearborn, Michigan[2] before attending Grand Valley State, where he competed in track and field as well as football from 1979 to 1982. In 1993 he was admitted to Grand Valley's hall of fame.[3] Jeff is currently residing in Mt. Pleasant, MI. Jeff is co-founder with Kristen Blackburn of Legends Football Camp & JC Youth Foundation (501)c3.
NFL career statistics
| Legend | |
|---|---|
| Bold | Career high |
Regular season
| Year | Team | Games | Receiving | |||||
|---|---|---|---|---|---|---|---|---|
| GP | GS | Rec | Yds | Avg | Lng | TD | ||
| 1983 | DET | 16 | 4 | 40 | 617 | 15.4 | 45 | 4 |
| 1984 | DET | 16 | 3 | 37 | 540 | 14.6 | 46 | 2 |
| 1985 | DET | 7 | 5 | 25 | 478 | 19.1 | 56 | 3 |
| 1986 | DET | 15 | 15 | 53 | 995 | 18.8 | 73 | 5 |
| 1987 | DET | 8 | 8 | 30 | 416 | 13.9 | 36 | 0 |
| 1988 | DET | 10 | 8 | 20 | 304 | 15.2 | 32 | 3 |
| 1989 | DET | 1 | 1 | 1 | 9 | 9.0 | 9 | 0 |
| SEA | 11 | 0 | 8 | 95 | 11.9 | 19 | 0 | |
| 1990 | SEA | 16 | 0 | 27 | 478 | 17.7 | 54 | 4 |
| 1991 | SEA | 12 | 0 | 22 | 255 | 11.6 | 29 | 3 |
| 1992 | RAM | 14 | 2 | 29 | 362 | 12.5 | 27 | 3 |
| 126 | 46 | 292 | 4,549 | 15.6 | 73 | 27 | ||
Playoffs
| Year | Team | Games | Receiving | |||||
|---|---|---|---|---|---|---|---|---|
| GP | GS | Rec | Yds | Avg | Lng | TD | ||
| 1983 | DET | 1 | 0 | 5 | 58 | 11.6 | 16 | 0 |
| 1 | 0 | 5 | 58 | 11.6 | 16 | 0 | ||
References
- ^ "Jeff Chadwick". Profootball.com. Retrieved February 28, 2010.
- ^ Divine Child Alumni Pro Stats, Pro Football Reference (accessed 2018-04-13).
- ^ Jeff Chadwick, GVSU Hall of Fame (accessed 2018-04-13).
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.