Share to: share facebook share twitter share wa share telegram print page

List of minor planets: 203001–204000

The following is a partial list of minor planets, running from minor-planet number 203001 through 204000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

203001–203100

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
203001 1999 VL197 November 3, 1999 Catalina CSS EUN 1.9 km MPC · JPL
203002 1999 VZ203 November 9, 1999 Anderson Mesa LONEOS  · 2.8 km MPC · JPL
203003 1999 VD208 November 9, 1999 Kitt Peak Spacewatch HEN 1.5 km MPC · JPL
203004 1999 VD210 November 12, 1999 Socorro LINEAR WIT 1.3 km MPC · JPL
203005 1999 VA211 November 13, 1999 Anderson Mesa LONEOS JUN 1.6 km MPC · JPL
203006 1999 WS12 November 29, 1999 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
203007 1999 XB30 December 6, 1999 Socorro LINEAR  · 4.2 km MPC · JPL
203008 1999 XV50 December 7, 1999 Socorro LINEAR  · 3.0 km MPC · JPL
203009 1999 XV96 December 7, 1999 Socorro LINEAR GEF 2.2 km MPC · JPL
203010 1999 XJ181 December 12, 1999 Socorro LINEAR  · 2.7 km MPC · JPL
203011 1999 XH183 December 12, 1999 Socorro LINEAR  · 3.2 km MPC · JPL
203012 1999 XE203 December 12, 1999 Socorro LINEAR  · 7.1 km MPC · JPL
203013 1999 XJ204 December 12, 1999 Socorro LINEAR  · 3.6 km MPC · JPL
203014 1999 XC233 December 2, 1999 Anderson Mesa LONEOS  · 4.9 km MPC · JPL
203015 1999 YF3 December 19, 1999 Socorro LINEAR AMO 700 m MPC · JPL
203016 1999 YP4 December 28, 1999 Socorro LINEAR  · 3.4 km MPC · JPL
203017 2000 AM45 January 3, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
203018 2000 AJ93 January 4, 2000 Socorro LINEAR  · 5.1 km MPC · JPL
203019 2000 AN126 January 5, 2000 Socorro LINEAR  · 3.5 km MPC · JPL
203020 2000 AW127 January 5, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
203021 2000 AJ152 January 8, 2000 Socorro LINEAR BRU 6.0 km MPC · JPL
203022 2000 AD183 January 7, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
203023 2000 AM208 January 4, 2000 Kitt Peak Spacewatch  · 3.7 km MPC · JPL
203024 2000 AL212 January 5, 2000 Kitt Peak Spacewatch DOR 3.0 km MPC · JPL
203025 2000 AO225 January 12, 2000 Kitt Peak Spacewatch  · 2.7 km MPC · JPL
203026 2000 AN226 January 12, 2000 Kitt Peak Spacewatch HOF 4.5 km MPC · JPL
203027 2000 AC241 January 7, 2000 Anderson Mesa LONEOS  · 2.5 km MPC · JPL
203028 2000 AQ252 January 7, 2000 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
203029 2000 BR January 28, 2000 Prescott P. G. Comba DOR 4.2 km MPC · JPL
203030 2000 BM1 January 27, 2000 Kitt Peak Spacewatch  · 2.8 km MPC · JPL
203031 2000 BQ10 January 28, 2000 Kitt Peak Spacewatch PAD 4.2 km MPC · JPL
203032 2000 BR11 January 26, 2000 Kitt Peak Spacewatch  · 3.4 km MPC · JPL
203033 2000 BD33 January 29, 2000 Kitt Peak Spacewatch DOR 4.0 km MPC · JPL
203034 2000 BY48 January 28, 2000 Kitt Peak Spacewatch  · 3.7 km MPC · JPL
203035 2000 CJ65 February 3, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
203036 2000 CX65 February 5, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
203037 2000 CE79 February 8, 2000 Kitt Peak Spacewatch  · 4.8 km MPC · JPL
203038 2000 CE113 February 8, 2000 Kitt Peak Spacewatch DOR 4.2 km MPC · JPL
203039 2000 DG10 February 26, 2000 Kitt Peak Spacewatch KOR 1.9 km MPC · JPL
203040 2000 DH11 February 27, 2000 Kitt Peak Spacewatch  · 3.8 km MPC · JPL
203041 2000 DE36 February 29, 2000 Socorro LINEAR  · 900 m MPC · JPL
203042 2000 DZ46 February 29, 2000 Socorro LINEAR AGN 2.0 km MPC · JPL
203043 2000 DR48 February 29, 2000 Socorro LINEAR AGN 1.8 km MPC · JPL
203044 2000 DG113 February 26, 2000 Kitt Peak Spacewatch AGN 1.8 km MPC · JPL
203045 2000 DW113 February 27, 2000 Kitt Peak Spacewatch  · 2.4 km MPC · JPL
203046 2000 EC45 March 9, 2000 Socorro LINEAR  · 4.6 km MPC · JPL
203047 2000 EC52 March 3, 2000 Kitt Peak Spacewatch  · 2.6 km MPC · JPL
203048 2000 EP109 March 8, 2000 Haleakala NEAT  · 4.1 km MPC · JPL
203049 2000 EO113 March 9, 2000 Kitt Peak Spacewatch TEL 2.1 km MPC · JPL
203050 2000 EN125 March 11, 2000 Anderson Mesa LONEOS  · 3.2 km MPC · JPL
203051 2000 ER193 March 3, 2000 Socorro LINEAR  · 900 m MPC · JPL
203052 2000 FB20 March 29, 2000 Socorro LINEAR EUN 2.1 km MPC · JPL
203053 2000 FH51 March 29, 2000 Kitt Peak Spacewatch THM 2.9 km MPC · JPL
203054 2000 GA16 April 5, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
203055 2000 GH24 April 5, 2000 Socorro LINEAR  · 760 m MPC · JPL
203056 2000 GA26 April 5, 2000 Socorro LINEAR  · 1.0 km MPC · JPL
203057 2000 GP121 April 6, 2000 Kitt Peak Spacewatch  · 2.9 km MPC · JPL
203058 2000 GO180 April 6, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
203059 2000 HO32 April 29, 2000 Socorro LINEAR FLO 840 m MPC · JPL
203060 2000 HK67 April 27, 2000 Kitt Peak Spacewatch  · 3.7 km MPC · JPL
203061 2000 JP68 May 9, 2000 Kitt Peak Spacewatch THM 2.9 km MPC · JPL
203062 2000 KF3 May 26, 2000 Kitt Peak Spacewatch THM 2.8 km MPC · JPL
203063 2000 KM54 May 27, 2000 Anderson Mesa LONEOS  · 3.9 km MPC · JPL
203064 2000 NH20 July 6, 2000 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
203065 2000 OR21 July 30, 2000 Socorro LINEAR PHO 1.8 km MPC · JPL
203066 2000 PD19 August 1, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
203067 2000 PE22 August 1, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
203068 2000 PN32 August 2, 2000 Socorro LINEAR  · 4.8 km MPC · JPL
203069 2000 QS12 August 24, 2000 Socorro LINEAR MAS 1.1 km MPC · JPL
203070 2000 QQ21 August 24, 2000 Socorro LINEAR NYS 830 m MPC · JPL
203071 2000 QG27 August 24, 2000 Socorro LINEAR NYS 1.0 km MPC · JPL
203072 2000 QC39 August 24, 2000 Socorro LINEAR  · 1.3 km MPC · JPL
203073 2000 QM39 August 24, 2000 Socorro LINEAR  · 1.0 km MPC · JPL
203074 2000 QT43 August 24, 2000 Socorro LINEAR MAS 1.1 km MPC · JPL
203075 2000 QP46 August 24, 2000 Socorro LINEAR MAS 1.1 km MPC · JPL
203076 2000 QU49 August 24, 2000 Socorro LINEAR MAS 1.0 km MPC · JPL
203077 2000 QH57 August 26, 2000 Socorro LINEAR NYS 960 m MPC · JPL
203078 2000 QR59 August 26, 2000 Socorro LINEAR NYS 950 m MPC · JPL
203079 2000 QE82 August 24, 2000 Socorro LINEAR NYS 1.0 km MPC · JPL
203080 2000 QF85 August 25, 2000 Socorro LINEAR V 1.5 km MPC · JPL
203081 2000 QG86 August 25, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
203082 2000 QN86 August 25, 2000 Socorro LINEAR V 1.2 km MPC · JPL
203083 2000 QT95 August 26, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
203084 2000 QN97 August 28, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
203085 2000 QT100 August 28, 2000 Socorro LINEAR NYS 2.2 km MPC · JPL
203086 2000 QX103 August 28, 2000 Socorro LINEAR NYS 1.0 km MPC · JPL
203087 2000 QD123 August 25, 2000 Socorro LINEAR V 1.2 km MPC · JPL
203088 2000 QD166 August 31, 2000 Socorro LINEAR V 1.2 km MPC · JPL
203089 2000 QC203 August 29, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
203090 2000 QU214 August 31, 2000 Socorro LINEAR V 1.2 km MPC · JPL
203091 2000 QV215 August 31, 2000 Socorro LINEAR NYS 1.2 km MPC · JPL
203092 2000 QY221 August 21, 2000 Anderson Mesa LONEOS V 1.2 km MPC · JPL
203093 2000 RS6 September 1, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
203094 2000 RU16 September 1, 2000 Socorro LINEAR V 1.2 km MPC · JPL
203095 2000 RO37 September 3, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
203096 2000 RQ43 September 3, 2000 Socorro LINEAR V 1.3 km MPC · JPL
203097 2000 RL67 September 1, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
203098 2000 RY84 September 2, 2000 Anderson Mesa LONEOS NYS · 2.2 km MPC · JPL
203099 2000 RF93 September 3, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
203100 2000 RP93 September 4, 2000 Anderson Mesa LONEOS NYS 800 m MPC · JPL

203101–203200

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
203101 2000 RN95 September 4, 2000 Anderson Mesa LONEOS NYS 1.2 km MPC · JPL
203102 2000 RD102 September 5, 2000 Anderson Mesa LONEOS CHL 5.0 km MPC · JPL
203103 2000 SS15 September 23, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
203104 2000 SJ24 September 25, 2000 Socorro LINEAR H 1.4 km MPC · JPL
203105 2000 SK31 September 24, 2000 Socorro LINEAR MAS 1.1 km MPC · JPL
203106 2000 SP35 September 24, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
203107 2000 ST38 September 24, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
203108 2000 SD115 September 24, 2000 Socorro LINEAR NYS 1.1 km MPC · JPL
203109 2000 SX115 September 24, 2000 Socorro LINEAR NYS 1.1 km MPC · JPL
203110 2000 SE141 September 23, 2000 Socorro LINEAR  · 1.1 km MPC · JPL
203111 2000 SR143 September 24, 2000 Socorro LINEAR EUN 1.6 km MPC · JPL
203112 2000 SN166 September 23, 2000 Socorro LINEAR V 1.1 km MPC · JPL
203113 2000 SF181 September 19, 2000 Haleakala NEAT  · 1.7 km MPC · JPL
203114 2000 SK195 September 24, 2000 Socorro LINEAR  · 1.3 km MPC · JPL
203115 2000 SH196 September 24, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
203116 2000 SP207 September 24, 2000 Socorro LINEAR NYS 920 m MPC · JPL
203117 2000 SN218 September 26, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
203118 2000 SP221 September 26, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
203119 2000 SJ226 September 27, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
203120 2000 SK226 September 27, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
203121 2000 SV228 September 28, 2000 Socorro LINEAR NYS 1.1 km MPC · JPL
203122 2000 SY229 September 28, 2000 Socorro LINEAR V 1.2 km MPC · JPL
203123 2000 SH231 September 30, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
203124 2000 SV233 September 21, 2000 Socorro LINEAR V 1.1 km MPC · JPL
203125 2000 SN237 September 25, 2000 Socorro LINEAR FLO 1.2 km MPC · JPL
203126 2000 SV243 September 24, 2000 Socorro LINEAR NYS 1.1 km MPC · JPL
203127 2000 SZ246 September 24, 2000 Socorro LINEAR  · 1.3 km MPC · JPL
203128 2000 SE249 September 24, 2000 Socorro LINEAR 3:2 7.7 km MPC · JPL
203129 2000 SA252 September 24, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
203130 2000 SO258 September 24, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
203131 2000 SJ277 September 30, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
203132 2000 SG352 September 30, 2000 Anderson Mesa LONEOS  · 1.5 km MPC · JPL
203133 2000 SO369 September 25, 2000 Anderson Mesa LONEOS  · 1.5 km MPC · JPL
203134 2000 TK2 October 2, 2000 OCA-Anza M. Collins, R. Sipe  · 1.5 km MPC · JPL
203135 2000 TM6 October 1, 2000 Socorro LINEAR MAS 1.1 km MPC · JPL
203136 2000 TT13 October 1, 2000 Socorro LINEAR NYS 920 m MPC · JPL
203137 2000 TY28 October 1, 2000 Socorro LINEAR MAS 780 m MPC · JPL
203138 2000 TH58 October 2, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
203139 2000 UP20 October 24, 2000 Socorro LINEAR MAS 1.1 km MPC · JPL
203140 2000 UT21 October 24, 2000 Socorro LINEAR NYS 1.1 km MPC · JPL
203141 2000 UV41 October 24, 2000 Socorro LINEAR SUL 3.3 km MPC · JPL
203142 2000 UV57 October 25, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
203143 2000 UW57 October 25, 2000 Socorro LINEAR NYS 1.3 km MPC · JPL
203144 2000 UO61 October 25, 2000 Socorro LINEAR EUN 1.5 km MPC · JPL
203145 2000 UZ84 October 31, 2000 Socorro LINEAR NYS 910 m MPC · JPL
203146 2000 VE4 November 1, 2000 Socorro LINEAR MAS 1.2 km MPC · JPL
203147 2000 VP4 November 1, 2000 Socorro LINEAR NYS 880 m MPC · JPL
203148 2000 VY38 November 3, 2000 Socorro LINEAR H 760 m MPC · JPL
203149 2000 VP48 November 2, 2000 Socorro LINEAR NYS 1.2 km MPC · JPL
203150 2000 WA10 November 22, 2000 Kitt Peak Spacewatch ADE 3.6 km MPC · JPL
203151 2000 WV10 November 22, 2000 Kitt Peak Spacewatch EUN 2.7 km MPC · JPL
203152 2000 WH15 November 20, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
203153 2000 WL18 November 21, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
203154 2000 WT31 November 20, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
203155 2000 WU101 November 26, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
203156 2000 WK138 November 21, 2000 Socorro LINEAR SHU · 3:2 7.1 km MPC · JPL
203157 2000 WC140 November 21, 2000 Socorro LINEAR SHU · 3:2 7.2 km MPC · JPL
203158 2000 WF142 November 20, 2000 Anderson Mesa LONEOS  · 1.9 km MPC · JPL
203159 2000 WQ144 November 21, 2000 Socorro LINEAR SHU · 3:2 7.8 km MPC · JPL
203160 2000 WB159 November 28, 2000 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
203161 2000 WO167 November 24, 2000 Anderson Mesa LONEOS  · 2.0 km MPC · JPL
203162 2000 WA180 November 27, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
203163 2000 XU5 December 1, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
203164 2000 XY15 December 1, 2000 Socorro LINEAR EUN 2.3 km MPC · JPL
203165 2000 XP22 December 4, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
203166 2000 XB39 December 5, 2000 Socorro LINEAR H 2.2 km MPC · JPL
203167 2000 XT44 December 7, 2000 Socorro LINEAR BAR 1.9 km MPC · JPL
203168 2000 XL45 December 7, 2000 Socorro LINEAR H 1.0 km MPC · JPL
203169 2000 YF26 December 23, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
203170 2000 YH42 December 30, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
203171 2000 YU48 December 30, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
203172 2000 YY94 December 30, 2000 Socorro LINEAR  · 1.3 km MPC · JPL
203173 2000 YL98 December 30, 2000 Socorro LINEAR fast? 1.5 km MPC · JPL
203174 2000 YK107 December 30, 2000 Socorro LINEAR GEF 2.3 km MPC · JPL
203175 2000 YH110 December 30, 2000 Socorro LINEAR KON 4.2 km MPC · JPL
203176 2000 YB134 December 31, 2000 Haleakala NEAT CIM 4.8 km MPC · JPL
203177 2001 AM9 January 2, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
203178 2001 AH36 January 5, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
203179 2001 BK10 January 18, 2001 Socorro LINEAR H 790 m MPC · JPL
203180 2001 BU11 January 19, 2001 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
203181 2001 BJ24 January 20, 2001 Socorro LINEAR FLO 1.3 km MPC · JPL
203182 2001 BN25 January 20, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
203183 2001 BS25 January 20, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
203184 2001 BZ56 January 19, 2001 Kitt Peak Spacewatch  · 2.8 km MPC · JPL
203185 2001 BD66 January 26, 2001 Socorro LINEAR MIT 4.1 km MPC · JPL
203186 2001 BA70 January 31, 2001 Socorro LINEAR H 1.8 km MPC · JPL
203187 2001 CK February 1, 2001 Socorro LINEAR H 810 m MPC · JPL
203188 2001 CQ5 February 1, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
203189 2001 CF6 February 1, 2001 Socorro LINEAR EUN 2.2 km MPC · JPL
203190 2001 CT12 February 1, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
203191 2001 CV15 February 1, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
203192 2001 CE30 February 2, 2001 Anderson Mesa LONEOS  · 1.9 km MPC · JPL
203193 2001 CC35 February 13, 2001 Socorro LINEAR MAR 2.2 km MPC · JPL
203194 2001 CT37 February 15, 2001 Socorro LINEAR H 900 m MPC · JPL
203195 2001 CH42 February 14, 2001 Bergisch Gladbach W. Bickel  · 1.6 km MPC · JPL
203196 2001 CJ42 February 15, 2001 Socorro LINEAR H 1.3 km MPC · JPL
203197 2001 DG1 February 16, 2001 Kitt Peak Spacewatch  · 1.5 km MPC · JPL
203198 2001 DV1 February 16, 2001 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
203199 2001 DT7 February 16, 2001 Črni Vrh Črni Vrh H 840 m MPC · JPL
203200 2001 DP17 February 16, 2001 Socorro LINEAR  · 1.5 km MPC · JPL

203201–203300

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
203201 2001 DQ32 February 17, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
203202 2001 DW38 February 19, 2001 Socorro LINEAR EUN 2.0 km MPC · JPL
203203 2001 DJ40 February 19, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
203204 2001 DZ49 February 16, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
203205 2001 DE60 February 19, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
203206 2001 DD65 February 19, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
203207 2001 DE70 February 19, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
203208 2001 DE75 February 20, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
203209 2001 DG100 February 17, 2001 Haleakala NEAT  · 2.6 km MPC · JPL
203210 2001 DR100 February 16, 2001 Socorro LINEAR L4 15 km MPC · JPL
203211 2001 DP110 February 21, 2001 Apache Point SDSS  · 2.7 km MPC · JPL
203212 2001 ET9 March 2, 2001 Anderson Mesa LONEOS  · 1.8 km MPC · JPL
203213 2001 EP11 March 2, 2001 Haleakala NEAT  · 4.5 km MPC · JPL
203214 2001 EV12 March 13, 2001 Socorro LINEAR PAL 4.0 km MPC · JPL
203215 2001 EU24 March 15, 2001 Socorro LINEAR EUN 2.9 km MPC · JPL
203216 2001 FY7 March 16, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
203217 2001 FX9 March 21, 2001 Kvistaberg UDAS AMO 660 m MPC · JPL
203218 2001 FM60 March 19, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
203219 2001 FE61 March 19, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
203220 2001 FU66 March 19, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
203221 2001 FJ73 March 19, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
203222 2001 FH81 March 23, 2001 Socorro LINEAR  · 3.8 km MPC · JPL
203223 2001 FC82 March 23, 2001 Socorro LINEAR  · 2.9 km MPC · JPL
203224 2001 FU91 March 16, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
203225 2001 FC97 March 16, 2001 Socorro LINEAR  · 4.2 km MPC · JPL
203226 2001 FQ99 March 16, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
203227 2001 FW122 March 23, 2001 Anderson Mesa LONEOS  · 1.3 km MPC · JPL
203228 2001 FK132 March 20, 2001 Haleakala NEAT  · 2.2 km MPC · JPL
203229 2001 FU151 March 24, 2001 Haleakala NEAT EUN 2.1 km MPC · JPL
203230 2001 FL167 March 19, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
203231 2001 FT172 March 25, 2001 Anderson Mesa LONEOS  · 3.4 km MPC · JPL
203232 2001 GM11 April 15, 2001 Anderson Mesa LONEOS BAR 2.4 km MPC · JPL
203233 2001 HB9 April 16, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
203234 2001 HP18 April 22, 2001 Haleakala NEAT  · 3.0 km MPC · JPL
203235 2001 HV53 April 24, 2001 Anderson Mesa LONEOS  · 2.2 km MPC · JPL
203236 2001 HH60 April 24, 2001 Anderson Mesa LONEOS  · 5.2 km MPC · JPL
203237 2001 JC10 May 15, 2001 Haleakala NEAT  · 3.6 km MPC · JPL
203238 2001 KR40 May 23, 2001 Socorro LINEAR JUN 4.2 km MPC · JPL
203239 2001 MZ11 June 21, 2001 Palomar NEAT HYG 6.3 km MPC · JPL
203240 2001 NV15 July 14, 2001 Palomar NEAT  · 990 m MPC · JPL
203241 2001 OQ17 July 17, 2001 Palomar NEAT GAL 2.5 km MPC · JPL
203242 2001 OA36 July 24, 2001 Prescott P. G. Comba  · 3.8 km MPC · JPL
203243 2001 OP64 July 27, 2001 Palomar NEAT HYG 5.5 km MPC · JPL
203244 2001 ON100 July 27, 2001 Anderson Mesa LONEOS FLO 870 m MPC · JPL
203245 2001 OU106 July 29, 2001 Socorro LINEAR LIX 8.8 km MPC · JPL
203246 2001 OT110 July 27, 2001 Haleakala NEAT  · 970 m MPC · JPL
203247 2001 QK6 August 16, 2001 Socorro LINEAR TIR 4.8 km MPC · JPL
203248 2001 QP15 August 16, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
203249 2001 QU34 August 16, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
203250 2001 QF89 August 22, 2001 Desert Eagle W. K. Y. Yeung  · 1.2 km MPC · JPL
203251 2001 QN96 August 16, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
203252 2001 QQ99 August 16, 2001 Socorro LINEAR  · 970 m MPC · JPL
203253 2001 QU116 August 17, 2001 Socorro LINEAR FLO 930 m MPC · JPL
203254 2001 QG129 August 20, 2001 Socorro LINEAR  · 6.5 km MPC · JPL
203255 2001 QD136 August 22, 2001 Socorro LINEAR FLO 1.0 km MPC · JPL
203256 2001 QW149 August 25, 2001 Haleakala NEAT  · 5.3 km MPC · JPL
203257 2001 QC153 August 27, 2001 Ondřejov P. Kušnirák  · 850 m MPC · JPL
203258 2001 QG163 August 23, 2001 Anderson Mesa LONEOS  · 800 m MPC · JPL
203259 2001 QE165 August 24, 2001 Haleakala NEAT  · 3.9 km MPC · JPL
203260 2001 QW186 August 21, 2001 Kitt Peak Spacewatch  · 780 m MPC · JPL
203261 2001 QA187 August 21, 2001 Palomar NEAT 7:4 8.1 km MPC · JPL
203262 2001 QD240 August 24, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
203263 2001 QS246 August 24, 2001 Socorro LINEAR ALA 5.6 km MPC · JPL
203264 2001 QQ249 August 24, 2001 Goodricke-Pigott R. A. Tucker TIR · 6.8 km MPC · JPL
203265 2001 QB258 August 25, 2001 Socorro LINEAR FLO 1.8 km MPC · JPL
203266 2001 QF268 August 20, 2001 Socorro LINEAR HYG 4.5 km MPC · JPL
203267 2001 QJ275 August 19, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
203268 2001 QW278 August 19, 2001 Socorro LINEAR  · 940 m MPC · JPL
203269 2001 QP280 August 19, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
203270 2001 QX284 August 23, 2001 Haleakala NEAT HYG 5.2 km MPC · JPL
203271 2001 RU5 September 9, 2001 Desert Eagle W. K. Y. Yeung  · 5.3 km MPC · JPL
203272 2001 RL6 September 10, 2001 Desert Eagle W. K. Y. Yeung  · 1.1 km MPC · JPL
203273 2001 RL15 September 10, 2001 Socorro LINEAR ALA 4.5 km MPC · JPL
203274 2001 RN22 September 7, 2001 Socorro LINEAR  · 700 m MPC · JPL
203275 2001 RK35 September 8, 2001 Socorro LINEAR  · 5.2 km MPC · JPL
203276 2001 RM48 September 10, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
203277 2001 RQ55 September 12, 2001 Socorro LINEAR  · 4.1 km MPC · JPL
203278 2001 RH70 September 10, 2001 Socorro LINEAR FLO 890 m MPC · JPL
203279 2001 RF74 September 10, 2001 Socorro LINEAR FLO 1.0 km MPC · JPL
203280 2001 RO94 September 11, 2001 Anderson Mesa LONEOS  · 1.0 km MPC · JPL
203281 2001 RQ116 September 12, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
203282 2001 RG117 September 12, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
203283 2001 RL145 September 8, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
203284 2001 RY146 September 9, 2001 Anderson Mesa LONEOS ALA 9.1 km MPC · JPL
203285 2001 RU152 September 11, 2001 Anderson Mesa LONEOS  · 1.0 km MPC · JPL
203286 2001 SH2 September 17, 2001 Desert Eagle W. K. Y. Yeung  · 1.1 km MPC · JPL
203287 2001 SY28 September 16, 2001 Socorro LINEAR  · 760 m MPC · JPL
203288 2001 SX42 September 16, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
203289 2001 SN47 September 16, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
203290 2001 SJ66 September 17, 2001 Socorro LINEAR  · 920 m MPC · JPL
203291 2001 SJ72 September 17, 2001 Socorro LINEAR  · 4.1 km MPC · JPL
203292 2001 SR75 September 19, 2001 Anderson Mesa LONEOS FLO 910 m MPC · JPL
203293 2001 SU76 September 16, 2001 Socorro LINEAR  · 4.0 km MPC · JPL
203294 2001 SM91 September 20, 2001 Socorro LINEAR HYG 3.8 km MPC · JPL
203295 2001 SM97 September 20, 2001 Socorro LINEAR  · 910 m MPC · JPL
203296 2001 SO127 September 16, 2001 Socorro LINEAR HYG 4.4 km MPC · JPL
203297 2001 SY141 September 16, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
203298 2001 SK152 September 17, 2001 Socorro LINEAR FLO 970 m MPC · JPL
203299 2001 SS152 September 17, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
203300 2001 SR186 September 19, 2001 Socorro LINEAR FLO 1.0 km MPC · JPL

203301–203400

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
203301 2001 SZ235 September 19, 2001 Socorro LINEAR FLO 800 m MPC · JPL
