2001 album by Modjo
Modjo |
---|
|
|
Released | 18 September 2001 (2001-09-18) |
---|
Recorded | 1999–2000 |
---|
Genre | |
---|
Length | 51:43 |
---|
Label | MCA |
---|
Producer | - Yann Destagnol
- Romain Tranchart
|
---|
|
|
|
|
Modjo is the only studio album by French house duo Modjo. It was released on 18 September 2001 by MCA Records.
Track listing
All tracks are written by Yann Destagnol and Romain Tranchart; additional writers noted
Title | Writer(s) |
---|
1. | "Acknowledgement" | | 3:05 |
---|
2. | "Chillin'" | | 4:52 |
---|
3. | "Lady (Hear Me Tonight)" | | 5:06 |
---|
4. | "Too Good to Be True" | | 1:28 |
---|
5. | "Peace of Mind" | | 3:15 |
---|
6. | "What I Mean" | | 4:13 |
---|
7. | "Music Takes You Back" | | 4:13 |
---|
8. | "No More Tears" | | 6:15 |
---|
9. | "Rollercoaster" | | 4:13 |
---|
10. | "On Fire" | | 6:36 |
---|
11. | "Savior Eyes" | | 5:14 |
---|
12. | "Lady" (acoustic version) | | 3:13 |
---|
Total length: | 51:43 |
---|
Samples used
UK special edition bonus tracks[6]Title |
---|
13. | "Chillin'" (live version) | 6:16 |
---|
14. | "Lady (Hear Me Tonight)" (Choo Choo's Original Recipe) | 7:41 |
---|
15. | "Chillin'" (Derrick Carter's B.H.Q. Revision Mix) | 6:58 |
---|
16. | "Chillin'" (Modjo's Dyrt Mix) | 7:48 |
---|
17. | "What I Mean" (Ian Pooley's Back in the Days Mix) | 6:43 |
---|
18. | "Lady (Hear Me Tonight)" (CD-ROM Video) | |
---|
19. | "Chillin'" (CD-ROM Video) | |
---|
20. | "What I Mean" (CD-ROM Video) | |
---|
Personnel
Adopted from Modjo liner notes:[5]
- Modjo – writers, production, performers, mastering
- Hervé Bordes – engineer, mixing
- Matthias Leullier – management
- Mandy Parnell – mastering
- Fabrice Destagnol – album cover painting, illustration, photography
Charts
Remix album
Modjo (Remixes) |
---|
|
|
Released | 1 January 2013 |
---|
Length | 188:05 |
---|
Label | Modjo Music |
---|
Producer | Various |
---|
In 2013, the album was remastered and released on streaming services, alongside a digital remix album titled Modjo (Remixes). This album contains remixes of Modjo tracks from Harry "Choo Choo" Romero (track 5, 6), Roy Davis Jr. (track 7, 8), Armand van Helden (track 25, 26), and others.[citation needed]
Modjo (Remixes) tracklistTitle |
---|
1. | "Lady (Hear Me Tonight)" (Danny Tenaglia's Statue Of Liberty Mix) | 10:16 |
---|
2. | "Lady (Hear Me Tonight)" (Modjo's Dyrt Remix) | 7:07 |
---|
3. | "Lady (Hear Me Tonight)" (Erick Morillo vs. Who Da Funk Remix Radio Edit) | 4:34 |
---|
4. | "Lady (Hear Me Tonight)" (Erick Morillo vs. Who Da Funk Remix) | 7:19 |
---|
5. | "Lady (Hear Me Tonight)" (Harry "Choo Choo" Romero's Original Recipe) | 7:41 |
---|
6. | "Lady (Hear Me Tonight)" (Harry "Choo Choo" Romero's Titanium Dub) | 8:27 |
---|
7. | "Lady (Hear Me Tonight)" (Roy's Universal Soldiers Mix) | 5:10 |
---|
8. | "Lady (Hear Me Tonight)" (Roy's Universal Radio Mix) | 3:38 |
---|
9. | "Chillin'" (Derrick Carter's B.H.Q. Revision 1.2) | 6:57 |
---|
10. | "Chillin'" (Modjo's Dyrt Remix) | 7:40 |
---|
11. | "Chillin'" (Hervé Bordes The Art Of Chillin' Mix) | 4:03 |
---|
12. | "Chillin'" (Live) | 6:17 |
---|
13. | "Chillin'" (We In Music Vs The Buffalo Bunch's Chillin' Con Carne Por Favor Mix) | 5:54 |
---|
14. | "What I Mean" (The Crayon Remix by Aloud) | 6:18 |
---|
15. | "What I Mean" (The Crayon Remix Edit by Aloud) | 4:06 |
---|
16. | "What I Mean" (Ian Pooley's Back In The Days Mix) | 6:44 |
---|
17. | "What I Mean" (Ian Pooley's Na Praia Mix) | 6:27 |
---|
18. | "What I Mean" (Mood II Swing Vocal Club Mix) | 7:13 |
---|
19. | "What I Mean" (Mood II Swing Vocal Dub Remix) | 6:12 |
---|
20. | "No More Tears" (Wuz Remix) | 8:51 |
---|
21. | "No More Tears" (Step House Mix by Play Paul) | 6:11 |
---|
22. | "No More Tears" (Highpass vs. Triple X Dub Mix) | 6:03 |
---|
23. | "No More Tears" (Highpass vs. Triple X Radio Edit) | 3:34 |
---|
24. | "No More Tears" (Highpass vs. Triple X Remix) | 5:30 |
---|
25. | "On Fire" (Archigram's "When What" Remix) | 7:15 |
---|
26. | "On Fire" (Armand van Helden Vocal Mix) | 8:29 |
---|
27. | "On Fire" (Armand van Helden Dub Mix) | 7:17 |
---|
28. | "On Fire" (Demon Remix) | 7:43 |
---|
29. | "On Fire" (Modjo's Dyrt Edit) | 5:09 |
---|
Total length: | 188:05 |
---|
References
|
---|
- Romain Tranchart
- Yann Destagnol
|
Studio albums | |
---|
Singles | |
---|