2003 box set by Mötley Crüe
Music to Crash Your Car To: Vol. 1 |
---|
|
|
Released | November 11, 2003 (2003-11-11) |
---|
Recorded | 1981–1987 |
---|
Genre | |
---|
Length | 4:22:51 |
---|
Label | |
---|
|
|
Music to Crash Your Car To: Vol. 1 is the first box set by the American glam metal band Mötley Crüe. Released on November 11, 2003, it contains the band's first four albums in their reissued format (i.e. including the bonus tracks): Too Fast for Love, Shout at the Devil, Theatre of Pain and Girls, Girls, Girls. As an added bonus, the box set features the original mix of Too Fast for Love as released on Leathür Records, as well as an illustrated inlay. Music to Crash Your Car To: Vol. 2 was also released in 2004, containing songs from the group's later years.
The album's title is taken from the lyrics of the song "Crash" by Tommy Lee's band Methods of Mayhem,[4] but music critics such as Adrien Begrand of PopMatters found it to be in poor taste, considering the legal troubles of Vince Neil with regards to his 1984 drunk driving and vehicular manslaughter charge.[2]
Track listing
All tracks are written by Nikki Sixx, except where noted
Disc 1: Too Fast for LoveTitle | Writer(s) |
---|
1. | "Live Wire" (Leathür Original Mix) | | 3:16 |
---|
2. | "Public Enemy #1" (Leathür Original Mix) | | 4:24 |
---|
3. | "Take Me to the Top" (Leathür Original Mix) | | 3:45 |
---|
4. | "Merry-Go-Round" (Leathür Original Mix) | | 3:22 |
---|
5. | "Piece of Your Action" (Leathür Original Mix) | | 4:42 |
---|
6. | "Starry Eyes" (Leathür Original Mix) | | 4:32 |
---|
7. | "Stick to Your Guns" (Leathür Original Mix) | | 4:20 |
---|
8. | "Come On and Dance" (Leathür Original Mix) | | 3:14 |
---|
9. | "Too Fast for Love" (Leathür Original Mix) | | 4:17 |
---|
10. | "On with the Show" (Leathür Original Mix) | | 4:04 |
---|
11. | "Live Wire" | | 3:14 |
---|
12. | "Come On and Dance" | | 2:46 |
---|
13. | "Public Enemy #1" | | 4:22 |
---|
14. | "Merry-Go-Round" | | 3:21 |
---|
15. | "Take Me to the Top" | | 3:44 |
---|
16. | "Piece of Your Action" | | 4:39 |
---|
17. | "Starry Eyes" | | 4:28 |
---|
18. | "Too Fast for Love" | | 3:21 |
---|
19. | "On with the Show" | | 4:03 |
---|
Disc 2: Too Fast for Love / Shout at the DevilTitle | Writer(s) |
---|
1. | "Toast of the Town" | | 3:34 |
---|
2. | "Tonight" (Raspberries cover) | Eric Carmen | 4:26 |
---|
3. | "Too Fast for Love" (Alternate Intro) | | 4:19 |
---|
4. | "Merry-Go-Round" (Live) | | 3:56 |
---|
5. | "In the Beginning" | | 1:14 |
---|
6. | "Shout at the Devil" | | 3:16 |
---|
7. | "Looks That Kill" | | 4:08 |
---|
8. | "Bastard" | | 2:54 |
---|
9. | "God Bless the Children of the Beast" | Mars | 1:31 |
---|
10. | "Helter Skelter" (The Beatles cover) | Lennon–McCartney | 3:13 |
---|
11. | "Red Hot" | | 3:21 |
---|
12. | "Too Young to Fall in Love" | | 3:33 |
---|
13. | "Knock 'Em Dead, Kid" | | 3:43 |
---|
14. | "Ten Seconds to Love" | | 4:17 |
---|
15. | "Danger" | | 3:46 |
---|
16. | "Shout at the Devil" (Demo) | | 3:17 |
---|
17. | "Looks That Kill" (Demo) | | 5:05 |
---|
18. | "Hotter Than Hell" (Demo) | | 2:51 |
---|
19. | "I Will Survive" | | 3:22 |
---|
20. | "Too Young to Fall in Love" (Demo) | | 3:03 |
---|
Disc 3: Theatre of PainTitle | Writer(s) |
---|
1. | "City Boy Blues" | | 4:09 |
---|
2. | "Smokin' in the Boys Room" (Brownsville Station cover) | | 3:27 |
---|
3. | "Louder Than Hell" | | 2:32 |
---|
4. | "Keep Your Eye on the Money" | | 4:39 |
---|
5. | "Home Sweet Home" | | 4:00 |
---|
6. | "Tonight (We Need a Lover)" | | 3:37 |
---|
7. | "Use It or Lose It" | | 2:38 |
---|
8. | "Save Our Souls" | | 4:13 |
---|
9. | "Raise Your Hands to Rock" | | 2:49 |
---|
10. | "Fight for Your Rights" | | 3:49 |
---|
11. | "Home Sweet Home" (Demo) | | 4:24 |
---|
12. | "Smokin' in the Boys Room" (Alternate Guitar Solo - Rough Mix) | | 3:33 |
---|
13. | "City Boy Blues" (Demo) | | 4:28 |
---|
14. | "Home Sweet Home" (Instrumental Rough Mix) | | 2:57 |
---|
15. | "Keep Your Eye on the Money" (Demo) | | 3:49 |
---|
16. | "Tommy's Drum Piece from Cherokee Studios" | Lee | 3:13 |
---|
Disc 4: Girls, Girls, GirlsTitle | Writer(s) |
---|
1. | "Wild Side" | | 4:43 |
---|
2. | "Girls, Girls, Girls" | | 4:31 |
---|
3. | "Dancing on Glass" | | 4:20 |
---|
4. | "Bad Boy Boogie" | | 3:28 |
---|
5. | "Nona" | | 1:26 |
---|
6. | "Five Years Dead" | | 3:51 |
---|
7. | "All in the Name of..." | | 3:41 |
---|
8. | "Sumthin' for Nuthin'" | | 4:49 |
---|
9. | "You're All I Need" | | 4:35 |
---|
10. | "Jailhouse Rock (live)" (Elvis Presley cover) | | 4:39 |
---|
11. | "Girls, Girls, Girls" (Tom Werman and Band Intro - Rough Mix Instrumental Track) | | 5:38 |
---|
12. | "Wild Side" (Instrumental Rough Mix) | | 4:09 |
---|
13. | "Rodeo" | | 4:12 |
---|
14. | "Nona" (Instrumental Demo Idea) | | 2:44 |
---|
15. | "All in the Name of..." (Live) | | 5:01 |
---|
Personnel
References
External links
|
---|
|
Studio albums | |
---|
Live albums | |
---|
EPs | |
---|
Compilations | |
---|
Box sets | |
---|
Videos | |
---|
Singles | |
---|
Tours | |
---|
Related articles | |
---|
|