Place in Upper Austria, Austria
Ohlsdorf is a municipality in the district of Gmunden in the Austrian state of Upper Austria.
Population
Historical populationYear | | |
---|
1869 | 1,887 | — |
---|
1880 | 2,008 | +6.4% |
---|
1890 | 2,082 | +3.7% |
---|
1900 | 2,188 | +5.1% |
---|
1910 | 2,380 | +8.8% |
---|
1923 | 2,230 | −6.3% |
---|
1934 | 2,267 | +1.7% |
---|
1939 | 2,443 | +7.8% |
---|
1951 | 2,602 | +6.5% |
---|
1961 | 2,526 | −2.9% |
---|
1971 | 3,057 | +21.0% |
---|
1981 | 3,768 | +23.3% |
---|
1991 | 4,179 | +10.9% |
---|
2001 | 4,528 | +8.4% |
---|
References
Municipalities in the district of Gmunden |
---|
|