Peter Chol
| Personal information | |||
|---|---|---|---|
| Full name | Chuol Peter Bentiu Danhier[1] | ||
| Date of birth | 23 October 1994[1] | ||
| Place of birth | Malakal, Sudan | ||
| Height | 1.70 m (5 ft 7 in)[2] | ||
| Position | Midfielder[1] | ||
| Team information | |||
Current team | El Merriekh Bentiu | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2023 | Kator | ||
| 2017–2018 | → Adama City (loan) | ||
| 2022–2023 | → Al-Nasr Omdurman (loan) | ||
| 2023– | El Merriekh Bentiu | ||
| International career‡ | |||
| 2015– | South Sudan | 47 | (4) |
|
* Club domestic league appearances and goals ‡ National team caps and goals as of 24 March 2026 | |||
Chuol Peter Bentiu Danhier (born 23 October 1994) is a footballer who plays as a midfielder for South Sudan Premier League (SSPL) club El Merriekh Bentiu and the South Sudan national team. He is South Sudan's most capped player at an international level, with 46 caps for the senior national team.
International career
Chol capped for South Sudan at senior level during the 2019 Africa Cup of Nations qualification Group C.[3]
Career statistics
International
- As of match played 13 October 2025.[4]
| National team | Year | Apps | Goals |
|---|---|---|---|
| South Sudan | 2015 | 1 | 1 |
| 2016 | 4 | 0 | |
| 2017 | 8 | 0 | |
| 2018 | 4 | 0 | |
| 2019 | 4 | 0 | |
| 2020 | 0 | 0 | |
| 2021 | 0 | 0 | |
| 2022 | 8 | 1 | |
| 2023 | 8 | 2 | |
| 2024 | 10 | 0 | |
| 2025 | 4 | 0 | |
| Total | 47 | 4 | |
- As of match played 13 October 2025
- Scores and results list South Sudan's goal tally first, score column indicates score after each Chol goal
| No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|---|
| 1 | 5 September 2015 | Juba Stadium, Juba, South Sudan | 1 | 1–0 | 1–0 | 2017 Africa Cup of Nations qualification | |
| 2 | 27 March 2022 | St. Mary's Stadium-Kitende, Entebbe, Uganda | 24 | 1–0 | 1–0 | 2023 Africa Cup of Nations qualification | |
| 3 | 23 March 2023 | Stade Alphonse Massemba-Débat, Brazzaville, Republic of the Congo | 30 | 2–0 | 2–1 | ||
| 4 | 14 June 2023 | Suez Canal Stadium, Ismailia, Egypt | 36 | 2–2 | 2–3 |
References
- ^ a b c "Competitions - 32nd Edition of Total Africa Cup of Nations - Team Details - Player Details". CAF. Retrieved 12 October 2010.
- ^ "Profile of P. Chuol". footballcritic.com. Retrieved 10 April 2022.
- ^ "Competitions – 32nd Edition of Total Africa Cup of Nations – Match Details". CAF. Retrieved 12 October 2010.
- ^ Peter Chol at National-Football-Teams.com
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.