Local municipality in North West, South Africa
Ratlou Municipality (Tswana: Mmasepala wa Ratlou), formerly Setla-Kgobi Municipality, is a local municipality within the Ngaka Modiri Molema District Municipality, in the North West province of South Africa.
Main places
The 2001 census divided the municipality into the following main places:[3]
Politics
The municipal council consists of twenty-seven members elected by mixed-member proportional representation. Fourteen councillors are elected by first-past-the-post voting in fourteen wards, while the remaining thirteen are chosen from party lists so that the total number of party representatives is proportional to the number of votes received. In the election of 1 November 2021 the African National Congress (ANC) won a majority of nineteen seats on the council.
The following table shows the results of the election.[4]
Party | Ward | List | Total seats |
---|
Votes | % | Seats | Votes | % | Seats |
---|
| African National Congress | 13,443 | 68.00 | 14 | 13,338 | 67.65 | 5 | 19 |
| Economic Freedom Fighters | 2,421 | 12.25 | 0 | 2,519 | 12.78 | 3 | 3 |
| Forum for Service Delivery | 1,913 | 9.68 | 0 | 1,870 | 9.48 | 3 | 3 |
| Democratic Alliance | 819 | 4.14 | 0 | 791 | 4.01 | 1 | 1 |
| United Christian Democratic Party | 431 | 2.18 | 0 | 533 | 2.70 | 1 | 1 |
| Independent candidates | 289 | 1.46 | 0 | | 0 |
| 3 other parties | 454 | 2.30 | 0 | 665 | 3.37 | 0 | 0 |
Total | 19,770 | 100.00 | 14 | 19,716 | 100.00 | 13 | 27 |
|
Valid votes | 19,770 | 97.44 | | 19,716 | 97.16 | | |
---|
Invalid/blank votes | 520 | 2.56 | | 577 | 2.84 | | |
---|
Total votes | 20,290 | 100.00 | | 20,293 | 100.00 | | |
---|
Registered voters/turnout | 47,187 | 43.00 | | 47,187 | 43.01 | | |
---|
Corruption
In October 2023, a report unveiled numerous incidents of corruption in the municipality, with the municipality accused of having paid millions of rands for the installation of dysfunctional water tanks, over R4 million for the construction of two roads which were never built, and over R3 million for a stadium that was never built.[5]
References
External links
26°5′S 25°5′E / 26.083°S 25.083°E / -26.083; 25.083