Reuben Ward
| Reuben Ward | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ward at the 2022 European Championships | |||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||
| Full name | Reuben Carroll Ward | ||||||||||||||||||||||||||||||||
| Born | 19 July 2005 Crumpsall, Greater Manchester, United Kingdom | ||||||||||||||||||||||||||||||||
| Gymnastics career | |||||||||||||||||||||||||||||||||
| Discipline | Men's artistic gymnastics | ||||||||||||||||||||||||||||||||
Country represented | (2022–present) | ||||||||||||||||||||||||||||||||
| Club | Manchester Academy of Gymnastics | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
Reuben Carroll Ward (born 19 July 2005)[1] is a Scottish artistic gymnast. He is the 2026 Commonwealth Games all-around champion and pommel horse silver medalist.
Early life
Ward was born in Crumpsall to Scottish parents, Brendan and Lisa Ward, who left East Kilbride before Ward was born. He was raised in Bury, Greater Manchester.[2][3]
Gymnastics career
Ward competed at the 2022 European Youth Olympic Festival where he helped Great Britain finish second as a team.[4] He next competed at the 2022 Junior European Championships where he helped Great Britain win bronze as a team. Individually he won bronze in the all-around behind Botond Molnár and Daniel Carrión.[5]
At the 2026 Commonwealth Games, Ward became the first Scottish gymnast to win the all-around title.[6][7][8] The following day he won silver on pommel horse behind Jordan Carroll of Canada.[9] At the conclusion of the competition, Ward was selected as Scotland's flag bearer for the closing ceremony.[10]
Competitive history
| Year | Event | Team | AA | FX | PH | SR | VT | PB | HB |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Scottish Championships (U-14) | ||||||||
| British Championships (U-14) | 5 | 8 | 6 | ||||||
| 2019 | British Championships (U-14) | ||||||||
| 2021 | British Championships (U-16) | 7 | |||||||
| 2022 | Scottish Championships (U-18) | 6 | |||||||
| English Championships (guest) | |||||||||
| British Championships (U-18) | 4 | 4 | 8 | 8 | 8 | ||||
| European Youth Olympic Festival | 7 | 8 | |||||||
| Junior European Championships | 8 | ||||||||
| 2023 | Scottish Championships (U-18) | 4 | 5 | 7 | |||||
| British Championships (U-18) | 4 | 6 | 8 | 8 | |||||
| Austrian Future Cup | 5 | 5 | |||||||
| Northern European Championships | 5 | 6 | 6 | 9 | |||||
| 2024 | Scottish Championships | 4 | |||||||
| English Championships (guest) | |||||||||
| British Championships | 4 | 4 | 7 | ||||||
| 2025 | Welsh Championships (guest) | 4 | |||||||
| Scottish Championships | |||||||||
| British Championships | 14 | 4 | |||||||
| Koper World Challenge Cup | 6 | 7 | |||||||
| British Team Championships | 8 | ||||||||
| 2026 | Welsh Championships (guest) | 4 | |||||||
| Scottish Championships | |||||||||
| English Championships (guest) | |||||||||
| British Championships | 4 | 5 | 6 | ||||||
| Varna World Challenge Cup | 10 | 15 | |||||||
| British Team Championships | 6 | ||||||||
| Commonwealth Games | 4 | 6 | 5 |
References
- ^ "Search results: Reuben Ward". Genes Reunited.
- ^ "Gymnast Ward goes from Glasgow dreamer to gold medallist". Yahoo Sports. July 26, 2026.
- ^ "Bury gymnast Reuben Ward becomes Scottish junior champion". Bury Times. March 10, 2016.
- ^ "Team and all-around bronze for GB juniors". British Gymnastics. August 19, 2022.
- ^ "2022 European Championships Results Book" (PDF). European Gymnastics.
- ^ "History Made as Reuben Ward is Crowned Commonwealth Champion". British Gymnastics. July 26, 2026.
- ^ "'Do It For Gabe': Reuben Ward wins gymnastic gold as Langton returns after nasty fall". The Guardian. July 26, 2026.
- ^ "Commonwealth Games: Scotland's Reuben Ward claims gymnastic gold in front of home crowd in Glasgow". ESPN. July 26, 2026.
- ^ "Scotland's Lynn surprises himself to join Ward on pommel podium". BBC. July 27, 2026.
- ^ "Gymnast Ward to carry Scotland flag at closing ceremony". BBC. August 2, 2026.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.