Municipality in Karlovy Vary, Czech Republic
Stanovice (German: Donawitz) is a municipality and village in Karlovy Vary District in the Karlovy Vary Region of the Czech Republic. It has about 600 inhabitants.
Administrative parts
The villages of Dražov, Hlinky and Nové Stanovice are administrative parts of Stanovice.
Demographics
Historical populationYear | | |
---|
1869 | 2,603 | — |
---|
1880 | 2,733 | +5.0% |
---|
1890 | 2,682 | −1.9% |
---|
1900 | 2,745 | +2.3% |
---|
1910 | 2,581 | −6.0% |
---|
1921 | 2,358 | −8.6% |
---|
1930 | 2,368 | +0.4% |
---|
1950 | 698 | −70.5% |
---|
1961 | 670 | −4.0% |
---|
1970 | 616 | −8.1% |
---|
1980 | 543 | −11.9% |
---|
1991 | 457 | −15.8% |
---|
2001 | 489 | +7.0% |
---|
2011 | 564 | +15.3% |
---|
2021 | 571 | +1.2% |
---|
Source: Censuses[2][3] |
References
External links