User:Bobbymozza
Hoddle- It is his belief that poor youth development and the pre-eminence of short-term results over long-term planning leads to decisions of players' worth being made too early.
Hoddle -
When we spoke a year ago he had received 16 'serious' job offers. It's up to 26 now. But he still insists he isn't tempted, not until the GHA can run itself and he could take an international job.
Achievements
- Faroe Islands Cup: 1
- 1974
Footnotes
- A. ^Up until 2005, the top division of Faroese football was called 1. deild. After agreeing a sponsorship deal the top division was renamed Formuladeildin, the second tier was renamed 1. deild, 2. deild became the third tier, and so on.
End of season Awards
| Year | Player of the Year | Goalkeeper of the Year | Manager of the Year | Young player of the Year |
|---|---|---|---|---|
| 2005 | Fróði Benjaminsen | Jákup Mikkelsen | Sigfriður Clementsen | Ingi Højsted |
| 2006 | Jákup á Borg | Rene Tórgaro | Krszyztof Popczynski | Arnbjorn Hansen |
| 2007 | Nenad Stankovic | Jens Martin Knudsen | Johan Nielsen | Bogi Løkin |
| 2008 | Arnbjorn Hansen | Jákup Mikkelsen | Sigfriður Clementsen | Roaldur Jacobsen |
| 2009 | Fróði Benjaminsen | Jákup Mikkelsen | Bill McLeod Jacobsen | Finnur Justinussen |
|
|
|
|}
Starting XI
4–4–2 Formation
Appearances
| Name | League | FA Cup | League Cup | Europe | Start | Sub. | Total |
|---|---|---|---|---|---|---|---|
36
|
6
|
5
|
2
|
49
|
0
|
49
| |
34
|
5
|
6
|
2
|
47
|
1
|
48
| |
37
|
4
|
6
|
2
|
47
|
0
|
47
| |
36
|
3
|
6
|
1
|
46
|
0
|
46
| |
35
|
2
|
6
|
2
|
42
|
3
|
45
| |
34
|
4
|
5
|
0
|
43
|
0
|
43
| |
37
|
3
|
1
|
0
|
41
|
0
|
41
| |
32
|
5
|
3
|
1
|
26
|
15
|
41
| |
30
|
4
|
5
|
2
|
26
|
15
|
41
| |
30
|
6
|
5
|
0
|
41
|
0
|
41
| |
29
|
5
|
5
|
0
|
38
|
1
|
39
| |
22
|
6
|
4
|
0
|
32
|
2
|
34
| |
25
|
4
|
3
|
1
|
14
|
19
|
33
| |
15
|
3
|
1
|
0
|
18
|
1
|
19
| |
8
|
4
|
2
|
1
|
10
|
5
|
15
| |
10
|
1
|
1
|
1
|
9
|
4
|
13
| |
8
|
3
|
1
|
0
|
2
|
10
|
12
| |
6
|
2
|
1
|
2
|
10
|
1
|
11
| |
0
|
3
|
5
|
2
|
10
|
0
|
10
| |
3
|
1
|
1
|
1
|
1
|
5
|
6
| |
2
|
1
|
0
|
2
|
4
|
1
|
5
| |
1
|
0
|
0
|
0
|
0
|
0
|
1
|
Results
| Date | Venue | Opponent | Result | Competition | Scorers | Notes |
|---|---|---|---|---|---|---|
| 16.4.2009 | N | Lithuania |
3 - 1 | Friendly match | Rosa Magnussen 41, Heidi Sevdal 61, Melene Josephsen 75 | |
| 16.4.2009 | N | Bosnia and Herzegovina |
2 - 3 | Friendly match | Rannva Andreasen 45 | |
| 16.4.2009 | A | Croatia |
3 - 1 | Friendly match | Rannva Andreasen 45 | |
| 23.12.2007 | N | Jersey |
16 - 0 | Islands Games | Rannva Andreasen 1, 11, 14, 29, 57 Helga Ellingsgaard 18, 20 (pen), 45 Halltóra Joensen 27 Eyðvør úr Dímun 38, 46 Rini Mørk 65 Eyðfríð Kristiansen 75, 78 Sólvá Joensen 81 (pen) |
Unofficial |
| 16.4.2009 | A | Wales |
1 - 2 | Uefa Women's Championship | Rannva Andreasen 45 | Unofficial |
| 16.4.2009 | A | Lithuania | 3 - 1 | Friendly match | Rannva Andreasen 45 | Unofficial |
Premier League
| Date | Opponent | Venue | Result | Attendance | Scorers |
|---|---|---|---|---|---|
| 15/08/2009 | Wigan Athletic | H | 0–2 | 35,578 | 1 (a) |
| 24/08/2009 | Liverpool | A | 3–1 | 43,667 | 1 (a) |
| 30/08/2009 | Fulham | H | 2–0 | 32,917 | 1 |
| 13/09/2009 | Birmingham City | A | 1–0 | 25,196 | 1 |
| 19/09/2009 | Portsmouth | H | 2–0 | 35,979 | |
| 26/09/2009 | Blackburn Rovers | A | 1–2 | 25,172 | 1 |
| 05/10/2009 | Manchester City | H | 1–1 | 37,924 | 1 |
| 17/10/2009 | Chelsea | H | 2–1 | 39,047 | 1 |
| 24/10/2009 | Wolverhampton Wanderers | A | 1–1 | 28,734 | 1 |
| 31/10/2009 | Everton | A | 1–1 | 36,648 | |
| 04/11/2009 | West Ham United | A | 1–2 | 30,024 | |
| 07/11/2009 | Bolton Wanderers | H | 5–1 | 38,101 | |
| 21/11/2009 | Burnley | A | 1–1 | 21,179 | 1 |
| 28/11/2009 | Tottenham Hotspur | H | 1–1 | 39,866 | 3 |
| 05/12/2009 | Hull City | H | 3–0 | 39,748 | |
| 12/12/2009 | Manchester United | A | 1–0 | 75,130 | 3 |
| 15/12/2009 | Sunderland | A | 2–0 | 34,821 | |
| 19/12/2009 | Stoke City | H | 1–0 | 35,852 | |
| 27/12/2009 | Arsenal | A | 0–3 | 60,056 | |
| 29/12/2009 | Liverpool | H | 0–1 | 42,788 | 1 |
| 17/01/2010 | West Ham United | H | 0–0 | 35,646 | |
| 27/01/2010 | Arsenal | H | 0–0 | 39,601 | 1 (a) |
| 30/01/2010 | Fulham | A | 2–0 | 25,408 | |
| 06/02/2010 | Tottenham Hotspur | A | 0–0 | 35,899 | |
| 10/02/2010 | Manchester United | H | 1–1 | 42,788 | 1 |
| 21/02/2010 | Burnley | H | 5–2 | 38,709 | |
| 13/03/2010 | Stoke City | A | 0–0 | 27,598 | |
| 16/03/2010 | Wigan Athletic | A | 2–1 | 16,186 | |
| 20/03/2010 | Wolverhampton Wanderers | H | 2–2 | 37,562 | |
| 24/03/2010 | Sunderland | H | 1–1 | 37,473 | |
| 27/03/2010 | Chelsea | A | 1–7 | 41,825 | 1 (a) |
| 03/04/2010 | Bolton Wanderers | A | 1–0 | 22,000 | |
| 15/04/2010 | Everton | H | 2–2 | 38,729 | |
| 18/04/2010 | Portsmouth | A | 2–1 | 16,523 | |
| 21/04/2010 | Hull City | A | 2–0 | 23,842 | |
| 25/04/2010 | Birmingham City | H | 1–0 | 42,788 | 1 |
| 25/04/2010 | Manchester City | A | 1–3 | 42,788 | |
| 25/04/2010 | Blackburn | H | 0-1 | (a) |
Conference South
| Date | Opponents | Venue | Result | Scorers | A |
|---|---|---|---|---|---|
| Sat 14 Aug 2004 | Havant & Waterlooville | A | 0-1 | 1 (a) | |
| Wed 18 Aug 2004 | Weymouth | H | 2-0 | J.Bowen (P), C. Wilson-Denis | |
| Sat 21 Aug 2004 | Welling United | H | 4-1 | J.Moralee 2, S.Young 2 | 1 |
| Tue 24 Aug 2004 | Hayes | A | 1-3 | J.Moralee | |
| Sat 28 Aug 2004 | Thurrock | A | 2-2 | J.Moralee, D.Jones | (a) |
| Mon 30 Aug 2004 | Sutton United | H | 2-4 | J.Coates, J.Moralee | |
| Sat 4 Sep 2004 | Bognor Regis Town | H | 1-0 | J.Moralee | 1 |
| Sat 11 Sep 2004 | Basingstoke Town | A | 0-3 | ||
| Tue 14 Sep 2004 | Dorchester Town | A | 0-1 | 1(a) | |
| Sat 18 Sep 2004 | Cambridge City | H | 0-1 | 3 | |
| Tue 21 Sep 2004 | St Albans City | A | 1-0 | C. Wilson-Denis | |
| Sat 25 Sep 2004 | Hornchurch | H | 2-2 | J.Bowen, C.Wilson-Denis | |
| Sat 9 Oct 2004 | Margate | A | 1-1 | J.Bowen (P) | (a) |
| Sat 23 Oct 2004 | Carshalton Athletic | H | 0-1 | 1(a) | |
| Sat 13 Nov 2004 | Lewes | H | 2-2 | J.Bowen, S.Morgan | (a) |
| Tue 16 Nov 2004 | Eastbourne | A | 0-1 | ||
| Sat 20 Nov 2004 | Redbridge | H | 2-3 | J.Bowen (P), L.Phillips | |
| Sat 27 Nov 2004 | Maidenhead United | A | 2-0 | J.Phillips, J.Moralee | |
| Sat 4 Dec 2004 | Bishops Stortford | A | 0-3 | ||
| Wed 8 Dec 2004 | Dorchester Town | H | 3-2 | J.Moralee, C. Wilson-Denis, S.O'Sullivan | 1 |
| Sat 11 Dec 2004 | Bognor Regis Town | A | 2-0 | S.O'Sullivan, C. Wilson-Denis | |
| Wed 15 Dec 2004 | Grays Athletic | H | 1-4 | C. Wilson-Denis | |
| Sat 18 Dec 2004 | Basingstoke Town | H | 0-1 | 1(a) | |
| Sun 26 Dec 2004 | Weston-super-Mare | A | 1-3 | J.Phillips | |
| Sat 1 Jan 2005 | Weston-super-Mare | H | 2-2 | J.Phillips, A.Williams | (a) |
| Sat 8 Jan 2005 | Cambridge City | A | 0-2 | ||
| Sat 22 Jan 2005 | Hornchurch | A | 1-1 | J.Phillips | 1 |
| Sat 29 Jan 2005 | St Albans City | H | 1-0 | J.Bowen | (a) |
| Sat 5 Feb 2005 | Carshalton Athletic | A | 0-1 | ||
| Sat 12 Feb 2005 | Margate | H | 2-0 | C.Bond, S.O'Sullivan | |
| Sat 19 Feb 2005 | Grays Athletic | A | 0-0 | (a) | |
| Sat 26 Feb 2005 | Eastbourne Borough | H | 1-3 | OG | |
| Sat 19 Mar 2005 | Weymouth | A | 1-0 | J.Bowen | |
| Fri 25 Mar 2005 | Hayes | H | 1-1 | N.Davies | 1 |
| Mon 28 Mar 2005 | Sutton United | A | 0-0 | ||
| Sat 2 Apr 2005 | Havant & Waterlooville | H | 1-1 | J.Bowen | |
| Wed 6 Apr 2005 | Bishops Stortford | H | 6-3 | C.Belle 2, C.Taylor 2, J.Bowen, A.Corbisiero | |
| Sat 9 Apr 2005 | Welling United | A | 1-3 | N.Harrhy | |
| Tue 12 Apr 2005 | Redbridge | A | 5-0 | N.Harrhy, J.Bowen 2, J.Phillips 2 | |
| Sat 16 Apr 2005 | Thurrock | H | 1-2 | J.Moralee | |
| Sat 23 Apr 2005 | Lewes | A | 2-2 | J.Moralee, J.Bowen (P) | |
| Sat 30 Apr 2005 | Maidenhead United | H | 2-1 | J.Bowen, J.Moralee |
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.