User:Keydet21/sandbox3
Seasons
| Legend | |
|---|---|
|
† National champions | |
| Season | Team | Head coach | Conference | Regular season results | Postseason results | Final ranking | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | Conference | Bowl game/Playoff result | AP Poll | Coaches' Poll | ||||||||||
| Win | Loss | Tie | Win | Loss | Tie | Finish | ||||||||
| Rice Grays | ||||||||||||||
| 1912 | 1912 | Philip Arbuckle | Independent | 3 | 2 | 0 | — | — | — | |||||
| 1913 | 1913 | 4 | 0 | 0 | — | — | — | |||||||
| Rice Owls | ||||||||||||||
| 1914 | 1914 | Philip Arbuckle | Independent | 3 | 2 | 3 | — | — | — | |||||
| 1915 | 1915 | Southwest | 5 | 3 | 0 | 1 | 2 | 0 | 6th | — | — | — | ||
| 1916 | 1916 | 6 | 1 | 2 | 1 | 1 | 0 | T-3rd | — | — | — | |||
| 1917 | 1917 | 7 | 1 | 0 | 1 | 1 | 0 | 3rd | — | — | — | |||
| 1918 | 1918 | John E. Anderson | 1 | 5 | 1 | 1 | 1 | 0 | T-3rd | — | — | — | ||
| 1919 | 1919 | Philip Arbuckle | 8 | 1 | 0 | 3 | 1 | 0 | 2nd | — | — | — | ||
| 1920 | 1920 | 4 | 2 | 2 | 2 | 2 | 1 | 4th | — | — | — | |||
| 1921 | 1921 | 4 | 4 | 1 | 1 | 2 | 1 | 6th | — | — | — | |||
| 1922 | 1922 | 4 | 4 | 0 | 1 | 4 | 0 | 7th | — | — | — | |||
| 1923 | 1923 | 3 | 5 | 0 | 1 | 4 | 0 | 7th | — | — | — | |||
| 1924 | 1924 | John Heisman | 4 | 4 | 0 | 2 | 2 | 0 | 3rd | — | — | — | ||
| 1925 | 1925 | 4 | 4 | 1 | 1 | 2 | 1 | 6th | — | — | — | |||
| 1926 | 1926 | 4 | 4 | 1 | 0 | 4 | 0 | 7th | — | — | — | |||
| 1927 | 1927 | 2 | 6 | 1 | 1 | 3 | 0 | 6th | — | — | — | |||
| 1928 | 1928 | Claude Rothgeb | 2 | 7 | 0 | 0 | 5 | 0 | 7th | — | — | — | ||
| 1929 | 1929 | Jack Meagher | 2 | 7 | 0 | 0 | 5 | 0 | 7th | — | — | — | ||
| 1930 | 1930 | 8 | 4 | 0 | 2 | 4 | 0 | 6th | — | — | — | |||
| 1931 | 1931 | 6 | 4 | 0 | 3 | 3 | 0 | 6th | — | — | — | |||
| 1932 | 1932 | 7 | 3 | 0 | 3 | 3 | 0 | 3rd | — | — | — | |||
| 1933 | 1933 | 3 | 8 | 0 | 1 | 5 | 0 | 7th | — | — | — | |||
| 1934 | 1934† | Jimmy Kitts | 9 | 1 | 1 | 1 | 5 | 1 | 1st† | — | — | — | ||
| 1935 | 1935 | 8 | 3 | 0 | 3 | 3 | 0 | T-3rd | — | — | — | |||
| 1936 | 1936 | 5 | 7 | 0 | 1 | 5 | 0 | T-6th | — | — | — | |||
| 1937 | 1937† | 6 | 3 | 2 | 4 | 1 | 1 | 1st† | Won 1938 Cotton Bowl Classic against Colorado, 28–14 ^ |
18 | — | |||
| 1938 | 1938 | 4 | 6 | 0 | 3 | 3 | 0 | 4th | – | – | — | |||
| 1939 | 1939 | 1 | 9 | 1 | 0 | 5 | 1 | 7th | — | — | — | |||
| 1940 | 1940 | Jess Neely | 7 | 2 | 0 | 4 | 2 | 0 | T-3rd | — | — | — | ||
| 1941 | 1941 | 6 | 3 | 1 | 3 | 2 | 1 | 4th | — | — | — | |||
| 1942 | 1942 | 7 | 2 | 1 | 4 | 1 | 1 | 2nd | — | — | — | |||
| 1943 | 1943 | 3 | 7 | 0 | 2 | 3 | 0 | T-3rd | — | — | — | |||
| 1944 | 1944 | 5 | 6 | 0 | 2 | 3 | 0 | T-3rd | — | — | — | |||
| 1945 | 1945 | 5 | 6 | 0 | 3 | 3 | 0 | T-3rd | — | — | — | |||
| 1946 | 1946† | 9 | 2 | 0 | 5 | 1 | 0 | T-1st† | Won 1947 Orange Bowl against Tennessee, 8–0 ^ |
10 | — | |||
| 1947 | 1947 | 6 | 3 | 1 | 4 | 2 | 0 | 3rd | — | 18 | — | |||
| 1948 | 1948 | 5 | 4 | 1 | 3 | 2 | 1 | T-3rd | — | — | — | |||
| 1949 | 1949† | 10 | 1 | 0 | 6 | 0 | 0 | 1st† | Won 1950 Cotton Bowl Classic against North Carolina, 27–13 ^ |
5 | — | |||
| 1950 | 1950 | 6 | 4 | 0 | 2 | 4 | 0 | T-5th | — | — | — | |||
| 1951 | 1951 | 5 | 5 | 0 | 3 | 3 | 0 | T-3rd | — | — | — | |||
| 1952 | 1952 | 5 | 5 | 0 | 4 | 2 | 0 | 2nd | — | — | — | |||
| 1953 | 1953† | 9 | 2 | 0 | 5 | 1 | 0 | T-1st† | Won 1954 Cotton Bowl Classic against Alabama, 28–6 ^ |
6 | 6 | |||
| 1954 | 1954 | 7 | 3 | 0 | 4 | 2 | 0 | T-3rd | — | 19 | T-18 | |||
| 1955 | 1955 | 2 | 7 | 1 | 0 | 6 | 0 | 7th | — | — | — | |||
| 1956 | 1956 | 4 | 6 | 0 | 1 | 5 | 0 | 6th | — | — | — | |||
| 1957 | 1957† | 7 | 4 | 0 | 5 | 1 | 0 | 1st† | Lost 1958 Cotton Bowl Classic against Navy, 7–20 ^ |
8 | 7 | |||
| 1958 | 1958 | 5 | 5 | 0 | 4 | 2 | 0 | T-2nd | — | — | — | |||
| 1959 | 1959 | 1 | 7 | 2 | 1 | 4 | 1 | 6th | — | — | — | |||
| 1960 | 1960 | 7 | 4 | 0 | 5 | 2 | 0 | T-2nd | Lost 1961 Sugar Bowl against Ole Miss, 6–14 ^ |
— | — | |||
| 1961 | 1961 | 7 | 4 | 0 | 5 | 2 | 0 | 3rd | Lost 1961 Bluebonnet Bowl against Kansas, 7–33 ^ |
17 | — | |||
| 1962 | 1962 | 2 | 6 | 2 | 2 | 4 | 1 | 6th | — | — | — | |||
| 1963 | 1963 | 6 | 4 | 0 | 4 | 3 | 0 | 3rd | — | — | — | |||
| 1964 | 1964 | 4 | 5 | 1 | 3 | 3 | 1 | T-4th | — | — | — | |||
| 1965 | 1965 | 2 | 8 | 0 | 1 | 6 | 0 | T-7th | — | — | — | |||
| 1966 | 1966 | 2 | 8 | 0 | 1 | 6 | 0 | 8th | — | — | — | |||
| 1967 | 1967 | Bo Hagan | 4 | 6 | 0 | 2 | 5 | 0 | 7th | — | — | — | ||
| 1968 | 1968 | 0 | 9 | 1 | 0 | 7 | 0 | 8th | — | — | — | |||
| 1969 | 1969 | 3 | 7 | 0 | 2 | 5 | 0 | T-6th | — | — | — | |||
| 1970 | 1970 | 5 | 5 | 0 | 3 | 4 | 0 | T-4th | — | — | — | |||
| 1971 | 1971 | Bill Peterson | 3 | 7 | 1 | 2 | 4 | 1 | 6th | — | — | — | ||
| 1972 | 1972 | Al Conover | 5 | 5 | 1 | 3 | 4 | 0 | T-4th | — | — | — | ||
| 1973 | 1973 | 5 | 6 | 0 | 3 | 4 | 0 | 3rd | — | — | — | |||
| 1974 | 1974 | 2 | 8 | 1 | 2 | 5 | 0 | 7th | — | — | — | |||
| 1975 | 1975 | 2 | 9 | 0 | 1 | 6 | 0 | 7th | — | — | — | |||
| 1976 | 1976 | Homer Rice | 3 | 8 | 0 | 2 | 6 | 0 | T-7th | — | — | — | ||
| 1977 | 1977 | 1 | 10 | 0 | 0 | 8 | 0 | 9th | — | — | — | |||
| 1978 | 1978 | Ray Alborn | 2 | 9 | 0 | 2 | 6 | 0 | 8th | — | — | — | ||
| 1979 | 1979 | 1 | 10 | 0 | 0 | 8 | 0 | 9th | — | — | — | |||
| 1980 | 1980 | 5 | 6 | 0 | 4 | 4 | 0 | T-4th | — | — | — | |||
| 1981 | 1981 | 4 | 7 | 0 | 3 | 5 | 0 | T-6th | — | — | — | |||
| 1982 | 1982 | 0 | 11 | 0 | 0 | 8 | 0 | 9th | — | — | — | |||
| 1983 | 1983 | 1 | 10 | 0 | 0 | 8 | 0 | 9th | — | — | — | |||
| 1984 | 1984 | Watson Brown | 1 | 10 | 0 | 0 | 8 | 0 | 9th | — | — | — | ||
| 1985 | 1985 | 3 | 8 | 0 | 2 | 6 | 0 | 7th | — | — | — | |||
| 1986 | 1986 | Jerry Berndt | 4 | 7 | 0 | 2 | 6 | 0 | 7th | — | — | — | ||
| 1987 | 1987 | 2 | 9 | 0 | 0 | 7 | 0 | 8th | — | — | — | |||
| 1988 | 1988 | 0 | 11 | 0 | 0 | 7 | 0 | 8th | — | — | — | |||
| 1989 | 1989 | Fred Goldsmith | 2 | 8 | 1 | 2 | 6 | 0 | T-7th | — | — | — | ||
| 1990 | 1990 | 5 | 6 | 0 | 3 | 5 | 0 | T-5th | — | — | — | |||
| 1991 | 1991 | 4 | 7 | 0 | 2 | 6 | 0 | 8th | — | — | — | |||
| 1992 | 1992 | 6 | 5 | 0 | 4 | 3 | 0 | T-2nd | — | — | — | |||
| 1993 | 1993 | 6 | 5 | 0 | 3 | 4 | 0 | T-4th | — | — | — | |||
| 1994 | 1994[a]† | Ken Hatfield | 5 | 6 | 0 | 4 | 3 | 0 | T-1st† | — | — | — | ||
| 1995 | 1995 | 2 | 8 | 1 | 1 | 6 | 0 | 7th | — | — | — | |||
| 1996 | 1996[b] | WAC | 7 | 4 | 6 | 2 | T-2nd | — | — | — | ||||
| 1997 | 1997 | 7 | 4 | 5 | 3 | T-2nd | — | — | — | |||||
| 1998 | 1998 | 5 | 6 | 5 | 3 | T-3rd | — | — | — | |||||
| 1999 | 1999 | 5 | 6 | 4 | 3 | 4th | — | — | — | |||||
| 2000 | 2000 | 3 | 8 | 2 | 6 | T-6th | — | — | — | |||||
| 2001 | 2001 | 8 | 4 | 5 | 3 | T-4th | — | — | — | |||||
| 2002 | 2002 | 4 | 7 | 3 | 5 | T-6th | — | — | — | |||||
| 2003 | 2003 | 5 | 7 | 3 | 5 | T-4th | — | — | — | |||||
| 2004 | 2004 | 3 | 8 | 2 | 6 | 9th | — | — | — | |||||
| 2005 | 2005 | Conference USA | 1 | 10 | 1 | 7 | T-5th | — | — | — | ||||
| 2006 | 2006 | Todd Graham | 7 | 6 | 6 | 2 | 2nd | Lost 2006 New Orleans Bowl against Troy, 17–41 ^ |
— | — | ||||
| 2007 | 2007 | David Bailiff | 3 | 9 | 3 | 5 | T-3rd | — | — | — | ||||
| 2008 | 2008‡ | 10 | 3 | 7 | 1 | T-1st‡ | Won 2008 Texas Bowl against Western Michigan, 38–14 ^ |
— | — | |||||
| 2009 | 2009 | 2 | 10 | 2 | 6 | 5th | — | — | — | |||||
| 2010 | 2010 | 4 | 8 | 3 | 5 | T-4th | — | — | — | |||||
| 2011 | 2011 | 4 | 8 | 3 | 5 | 4th | — | — | — | |||||
| 2012 | 2012 | 7 | 6 | 4 | 4 | T-3rd | Won 2012 Armed Forces Bowl against Air Force, 33–14 ^ |
— | — | |||||
| 2013 | 2013† | 10 | 4 | 7 | 1 | 1st† | Lost 2013 Liberty Bowl against Mississippi State, 7–44 ^ |
— | — | |||||
| 2014 | 2014 | 8 | 5 | 5 | 3 | T-2nd | Won 2014 Hawaii Bowl against Rice, 30–6 ^ |
— | — | |||||
| 2015 | 2015 | 5 | 7 | 3 | 5 | T-3rd | — | — | — | |||||
| 2016 | 2016 | 3 | 9 | 2 | 6 | T-5th | — | — | — | |||||
| 2017 | 2017 | 1 | 11 | 1 | 7 | 6th | — | — | — | |||||
| 2018 | 2018 | Mike Bloomgren | 2 | 11 | 1 | 7 | T-6th | — | — | — | ||||
| 2019 | 2019 | 3 | 9 | 3 | 5 | T-4th | — | — | — | |||||
| 2020 | 2020 | 2 | 3 | 2 | 3 | 5th | — | — | — | |||||
| 2021 | 2021 | 4 | 8 | 3 | 5 | 5th | — | — | — | |||||
| 2022 | 2022 | 5 | 8 | 3 | 5 | 7th | Lost 2022 LendingTree Bowl against Southern Miss, 24–38 ^ |
— | — | |||||
| 2023 | 2023 | American | 6 | 6 | 4 | 4 | T-5th | 2023 First Responder Bowl vs. Texas State (TBD) ^ | — | — | ||||
| Totals | All-time: 492–651–32 (.432) |
Conference: 273–437–13 (.387) |
Postseason: 7–6–0 (.538) |
|||||||||||
Notes
References
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.