User:Richardguk/B postcode area
Birmingham | |
|---|---|
| Coordinates: 52°27′47″N 1°53′20″W / 52.463°N 1.889°W | |
| Sovereign state | United Kingdom |
| Postcode area | B |
| Postcode area name | Birmingham |
| Post towns | 15 |
| Postcode districts | 79 |
| Postcode sectors | 268 |
| Postcodes (live) | 41,397 |
| Postcodes (total) | 61,202 |
| Statistics as at May 2020[1] | |
The B postcode area, also known as the Birmingham postcode area,[3] provides postcodes for the boroughs of Birmingham, Solihull and Sandwell and parts of Warwickshire, Worcestershire and Staffordshire in England.
Coverage
The approximate coverage of the postal districts:
| Postal district | Post town | Coverage | Local authority |
|---|---|---|---|
| B1–B4 | BIRMINGHAM | Birmingham City Centre, Ladywood | Birmingham |
| B5 | BIRMINGHAM | Digbeth | Birmingham |
| B6 | BIRMINGHAM | Aston | Birmingham |
| B7 | BIRMINGHAM | Nechells | Birmingham |
| B8 | BIRMINGHAM | Washwood Heath, Ward End, Saltley | Birmingham |
| B9 | BIRMINGHAM | Bordesley Green | Birmingham |
| B10 | BIRMINGHAM | Small Heath | Birmingham |
| B11 | BIRMINGHAM | Sparkhill, Tyseley | Birmingham |
| B12 | BIRMINGHAM | Balsall Heath, Sparkbrook | Birmingham |
| B13 | BIRMINGHAM | Moseley, Billesley | Birmingham |
| B14 | BIRMINGHAM | Kings Heath, Yardley Wood, Brandwood, Druids Heath, Warstock | Birmingham |
| B15 | BIRMINGHAM | Edgbaston, Chad Valley | Birmingham |
| B16 | BIRMINGHAM | Edgbaston, Ladywood | Birmingham |
| B17 | BIRMINGHAM | Harborne | Birmingham |
| B18 | BIRMINGHAM | Winson Green | Birmingham |
| B19 | BIRMINGHAM | Lozells, Newtown, Birchfield | Birmingham |
| B20 | BIRMINGHAM | Birchfield, Handsworth Wood | Birmingham |
| B21 | BIRMINGHAM | Handsworth | Birmingham |
| B22 | BIRMINGHAM | Birmingham | |
| B23 | BIRMINGHAM | Erdington, Short Heath | Birmingham |
| B24 | BIRMINGHAM | Erdington, Tyburn | Birmingham |
| B25 | BIRMINGHAM | Yardley | Birmingham |
| B26 | BIRMINGHAM | Sheldon, Yardley | Birmingham |
| B27 | BIRMINGHAM | Acocks Green | Birmingham |
| B28 | BIRMINGHAM | Hall Green | Birmingham |
| B29 | BIRMINGHAM | Selly Oak, Bournbrook | Birmingham |
| B30 | BIRMINGHAM | Bournville, Cotteridge, Stirchley | Birmingham |
| B31 | BIRMINGHAM | Northfield | Birmingham |
| B32 | BIRMINGHAM | Woodgate, Bartley Green, Quinton | Birmingham |
| B33 | BIRMINGHAM | Kitts Green | Birmingham |
| B34 | BIRMINGHAM | Shard End, Buckland End | Birmingham |
| B35 | BIRMINGHAM | Castle Vale | Birmingham |
| B36 | BIRMINGHAM | Hodge Hill, Castle Bromwich | Birmingham, Solihull |
| B37 | BIRMINGHAM | Chelmsley Wood, Marston Green | Solihull |
| B38 | BIRMINGHAM | Kings Norton | Birmingham |
| B40 | BIRMINGHAM | National Exhibition Centre, Birmingham International Airport | Solihull |
| B42 | BIRMINGHAM | Perry Barr, Great Barr, Hamstead | Birmingham |
| B43 | BIRMINGHAM | Great Barr | Birmingham |
| B44 | BIRMINGHAM | Perry Barr, Kingstanding, Great Barr | Birmingham |
| B45 | BIRMINGHAM | Rednal, Rubery | Birmingham, Bromsgrove |
| B46 | BIRMINGHAM | Water Orton, Coleshill | North Warwickshire |
| B47 | BIRMINGHAM | Hollywood, Wythall | Birmingham, Bromsgrove |
| B48 | BIRMINGHAM | Alvechurch | Birmingham, Bromsgrove |
| B49–B50 | ALCESTER | Alcester | Stratford-on-Avon |
| B60–B61 | BROMSGROVE | Bromsgrove | Bromsgrove |
| B62–B63 | HALESOWEN | Halesowen | Dudley, Bromsgrove |
| B64 | CRADLEY HEATH | Cradley Heath | Sandwell |
| B65 | ROWLEY REGIS | Rowley Regis | Sandwell |
| B66–B67 | SMETHWICK | Smethwick | Sandwell |
| B68–B69 | OLDBURY | Oldbury | Sandwell |
| B70–B71 | WEST BROMWICH | West Bromwich | Sandwell |
| B72 | SUTTON COLDFIELD | Sutton Coldfield town centre, Maney, Wylde Green | Birmingham |
| B73 | SUTTON COLDFIELD | Boldmere, New Oscott, Wylde Green | Birmingham |
| B74 | SUTTON COLDFIELD | Four Oaks, Mere Green, Little Aston, Streetly | Birmingham, Lichfield, Walsall |
| B75 | SUTTON COLDFIELD | Sutton Trinity, Falcon Lodge, Rectory | Birmingham |
| B76 | SUTTON COLDFIELD | Walmley | Birmingham |
| B77–B79 | TAMWORTH | Tamworth | Tamworth, North Warwickshire |
| B80 | STUDLEY | Studley | Stratford-on-Avon |
| B90 | SOLIHULL | Shirley, Wythall, Majors Green, Dickens Heath | Solihull, Bromsgrove |
| B91–B94 | SOLIHULL | Olton, Solihull | Solihull |
| B95 | HENLEY-IN-ARDEN | Henley-in-Arden | Stratford-on-Avon |
| B96–B98 | REDDITCH | Redditch | Redditch |
Notes
- B1 1AA is Birmingham Head Post office; this is no longer in the B1 area, but retains the B1 code.
- B1 1BB is Birmingham Council House[4]
Adjacent areas
Clockwise from the east, the adjacent postcode areas are: CV (Coventry), WR (Worcester), DY (Dudley), WS (Walsall), DE (Derby).
Former scheme

Before the introduction of postcodes in the 1960s, Birmingham along with other major cities were divided into numbered postal districts. With a few exceptions these were directly incorporated into the outcode (the first part of the postcode).
For example, Great Barr was formerly Birmingham 22 and Birmingham 22A (now B43 and 44) and Smethwick was formerly Birmingham 40 and 41 (now B66 and 67 and a separate post town).
See also
References
- ^ "ONS Postcode Directory Version Notes" (ZIP). National Statistics Postcode Products. Office for National Statistics. May 2020. Table 2. Retrieved 19 Jun 2020. Coordinates from mean of unit postcode points, "Code-Point Open". OS OpenData. Ordnance Survey. February 2012. Retrieved 21 April 2012.
- ^ "National Statistics Postcode Directory" (PDF). Office for National Statistics Postcode Directory (November 2006). Office for National Statistics. 2006. Retrieved 2009-05-29.
{{cite web}}: Unknown parameter|month=ignored (help) - ^ Royal Mail, Address Management Guide, (2004)
- ^ "Contact Us". Birmingham City Council. Retrieved 2009-08-04.
52°30′N 1°54′W / 52.5°N 1.9°W
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.