User:Simbasad2/sandbox
Progressive Party (United States)
Progressive Party | |
|---|---|
| Leader | Daniella West Alexandria Ocasio-Cortez |
| Founder | Daniella West |
| Founded | 2036 |
| Preceded by | Democratic Party |
| Headquarters | West Chester, Pennsylvania |
| Newspaper | 'The Lando Times' |
| Ideology | |
| Political position | Left Wing |
| Colors | Purple Blue |
| Seats in the Senate | 53 / 100 |
| Seats in the House of Representatives | 284 / 535 |
The Progressive Party of the United States also known as "The Progressives" is a left-wing party in the United States that was founded by United States Senator, Daniella West, and Former Vice President, Alexandria Ocasio-Cortez. The Progressive party mainly focuses on pushing progressive ideologies, primarily reforming LGBT rights and immigration, after the Immigration Act of 2026 which banned all immigrants from Mexico to enter the United States.
History
On June 24th, 2036, Daniella West and Alexandria Ocasio-Cortez (AOC) announced that they would be leaving the Democratic Party in favor of a new Progressive party. AOC ran as the governor of New York in the 2038 mid-term elections. Her campaign primarily focused on gun control, as it was the state's top issue going into this election. AOC spent over $3.56 Billion on television advertisements alone during the election cycle, breaking the record for any third party candidate which was previously set by Jill Stein back in 2016, spending over $189,000[1].
Factions
Anti-Imperialism
Some members of the Progressive Party hold strong anti-imperialist' positions. This can mostly be attributed to Ilhan Omar , a senator from Minnesota. In a recent interview with party leader Daniella West, Hijab stated that Hawaii and Puerto Rico should be independent nations. He noted that they would still be members of NATO.
Citations
List of 2025 Federal Elections
| Country | Election Type | Date | Notes |
|---|---|---|---|
| Australia | Senate | 5/17/2025 | 40 out of the 76 senate seats |
| Australia | House | 9/27/25 | |
| Micronesia | Parliamentary | 3/4/25 | |
| Tonga | General | 11/30/25* | Legislative + Prime minister |
| Nauru | Parlimentary | 9/30/25* | |
| Russia | [no name] | 9/14/25 | |
| Norway | Parliamentary | 9/8/25 | |
| Poland | Presidental | 5/18/25* | |
| Moldova | Parliamentary | 7/11/25* | |
| Liechtenstein | General | 2/9/25 | |
| Kosovo | Parliamentary | 2/9/25 | |
| Ireland | Presidental | 10/27/25* | |
| Germany | Federal | 2/23/25 | |
| Czech Republic | Parliamentary | 10/31/25* | |
| Belarus | Presidental | 1/26/25 | |
| Albania | Parliamentary | 5/11/25 | |
| Singapore | Parliamentary | 11/23/25* | |
| Philippines | General | 5/12/25 | Senate and House elections |
| Trinidad and Tobago | Parliamentary | 12/31/25* | |
| Iraq | Parliamentary | 12/31/25* | |
| Kyrgyzstan | Parliamentary | 12/31/25* | |
| Suriname | General | 5/25/25 | Includes President |
| Saint Vincent | General | 11/30/25* | |
| Jamacia | General | 12/31/25* | |
| Honduras | General | 11/30/25* | |
| Guyana | General | 12/31/25* | |
| Greenland | General | 4/6/25 | |
| Ecuador | General | 2/9/25 | |
| Ecuador | Runoff | 4/13/25 | May not be needed |
| Curaçao | General | 3/21/25 | |
| Chile | General | 11/23/25 | |
| Chile | Runoff | 12/21/25 | May not be needed |
| Canada | Parliamentary | 10/20/25* | |
| Bolivia | General | 8/17/25 | |
| Belize | General | 12/31/25* | |
| Argentina | Legislative | 10/26/25 | |
| Togo | Presidental | 12/31/25* | |
| Tanzania | General | 10/31/25* | |
| Seychelles | General | 9/27/25 | |
| Malawian | General | 9/16/25 | |
| Ivory Coast | Presidental | 10/31/25* | |
| Gabon | General | 8/31/25* | |
| Egypt | Parliamentary | 12/31/25* | |
| Comoros | Parliamentary | 1/12/25 | |
| Central African Republic | General | 12/31/25* | |
| Cameroon | Presidental | 10/5/25 | |
| Burundi | Parliamentary | 6/5/25 |
2030 United States senate election in Pennsylvania
November 5, 2024
| |||||||||||||||||
| |||||||||||||||||
County results McCormick: 40–50% 50–60% 60–70% 70–80% 80–90% Casey: 40–50% 50–60% 60–70% 70–80% | |||||||||||||||||
| |||||||||||||||||
hi
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.