User:TexasAltBCS
| 2011 Roy Rogers New Mexico Bowl | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCS Bowl Game | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| Date | December 17, 2011 | ||||||||||||||||||||||
| Season | 2011 | ||||||||||||||||||||||
| Stadium | University Stadium | ||||||||||||||||||||||
| Location | Albuquerque | ||||||||||||||||||||||
| National anthem | Josh Groban & Michael "Flea" Balzary | ||||||||||||||||||||||
| Referee | John McDaid (Big East) [1] | ||||||||||||||||||||||
| Attendance | 63,501 | ||||||||||||||||||||||
| Payout | US$31 million (estimated)[2] | ||||||||||||||||||||||
| United States TV coverage | |||||||||||||||||||||||
| Network | ABC | ||||||||||||||||||||||
| Announcers | Brent Musburger (play-by-play)[3] Kirk Herbstreit (color)[3] Tom Rinaldi (Arkansas State sideline) Lisa Salters (Indiana sideline)[3] | ||||||||||||||||||||||
| Nielsen ratings | 17.2 (28.5 million)[4] | ||||||||||||||||||||||
| 2011 Compaq Famous Idaho Potato Bowl | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCS Bowl Game | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| Date | December 17, 2011 | ||||||||||||||||||||||
| Season | 2011 | ||||||||||||||||||||||
| Stadium | Bronco Stadium | ||||||||||||||||||||||
| Location | Boise, ID | ||||||||||||||||||||||
| National anthem | Leonard Hofstadter & Sheldon Cooper | ||||||||||||||||||||||
| Referee | Martin Williams | ||||||||||||||||||||||
| Attendance | 66,229 | ||||||||||||||||||||||
| Payout | US$31 million (estimated)[5] | ||||||||||||||||||||||
| United States TV coverage | |||||||||||||||||||||||
| Network | NBC | ||||||||||||||||||||||
| Announcers | CPU Announcer (play-by-play)[3] CPU Announcer (color)[3] Ted Lauer (Bowling Green sideline) Greg Murphy (Minnesota sideline)[3] | ||||||||||||||||||||||
| Nielsen ratings | 17.2 (28.5 million)[6] | ||||||||||||||||||||||
| 2011 R+L Carriers New Orleans Bowl | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCS Bowl Game | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| Date | December 20, 2011 | ||||||||||||||||||||||
| Season | 2011 | ||||||||||||||||||||||
| Stadium | Mercedes-Benz Superdome | ||||||||||||||||||||||
| Location | New Orleans | ||||||||||||||||||||||
| National anthem | Howard Wolowitz & Jimmie Johnson | ||||||||||||||||||||||
| Referee | Tyler Pitt | ||||||||||||||||||||||
| Attendance | 73,557 | ||||||||||||||||||||||
| Payout | US$46 million (estimated)[7] | ||||||||||||||||||||||
| United States TV coverage | |||||||||||||||||||||||
| Network | ESPN | ||||||||||||||||||||||
| Announcers | CPU Announcer (play-by-play)[3] CPU Announcer (color)[3] Jerry Winthrop (Kansas sideline) Kyle Hanover (Colorado sideline)[3] | ||||||||||||||||||||||
| Nielsen ratings | 17.2 (28.5 million)[8] | ||||||||||||||||||||||
| 2011 Tropicana Beef 'O' Brady's Bowl | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCS Bowl Game | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| Date | December 20, 2011 | ||||||||||||||||||||||
| Season | 2011 | ||||||||||||||||||||||
| Stadium | Tropicana Field | ||||||||||||||||||||||
| Location | St. Petersburg | ||||||||||||||||||||||
| National anthem | Harry Diehlstadt & Gary Clarke | ||||||||||||||||||||||
| Referee | Gerald Green | ||||||||||||||||||||||
| Attendance | 75,202 | ||||||||||||||||||||||
| Payout | US$41 million (estimated)[9] | ||||||||||||||||||||||
| United States TV coverage | |||||||||||||||||||||||
| Network | PPV | ||||||||||||||||||||||
| Announcers | CPU Announcer (play-by-play)[3] CPU Announcer (color)[3] Leroy Miller (Boston College sideline) Sheldon Pynn (Michigan sideline)[3] | ||||||||||||||||||||||
| Nielsen ratings | 17.2 (28.5 million)[10] | ||||||||||||||||||||||
- ^ Big East officials will call national championship game, al.com
- ^ 2010 Citi BCS National Championship Game FAQs, TournamentofRoses.com
- ^ a b c d e f g h i j k l Cite error: The named reference
tofr timeswas invoked but never defined (see the help page). - ^ Jon Solomon, 2009-10 Bowl TV Ratings, The Birmingham News, January 13, 2010
- ^ 2010 Citi BCS National Championship Game FAQs, TournamentofRoses.com
- ^ Jon Solomon, 2009-10 Bowl TV Ratings, Boise Bystander, December 17, 2011
- ^ 2010 Citi BCS National Championship Game FAQs, TournamentofRoses.com
- ^ Jon Solomon, 2009-10 Bowl TV Ratings, New Orleans News, December 20, 2011
- ^ 2010 Citi BCS National Championship Game FAQs, TournamentofRoses.com
- ^ Jon Solomon, 2009-10 Bowl TV Ratings, New Orleans News, December 20, 2011
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.