User:WDGraham/AOS/1997
| Name | Article | Assessment | ID | SCN | Infobox | Stub types | Length | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1997-001A | 24711 | {{Infobox spaceflight}} | 10,237 | Copy-and-paste content. | ||||
| {{Infobox spaceflight}} | 8,830 | |||||||
| AMC 2 (-> |
1997-002A | 24713 | {{Infobox spaceflight}} | 3,692 | No OLBY template. No launch year category. | |||
| (none) | communications-satellite-stub | 1,034 | ||||||
| {{Infobox spaceflight}} | 3,509 | |||||||
| 1997-004A | 24719 | {{Infobox spaceflight}} | 14,485 | Copy-and-paste content. | ||||
| HALCA | {{Infobox space telescope}} | 4,559 | ||||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| Gonets-D1 No.4 | - | - | - | - | - | |||
| Gonets-D1 No.5 | - | - | - | - | - | |||
| Gonets-D1 No.6 | - | - | - | - | - | |||
| Intelsat 26 | - | - | - | - | - | |||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| DirecTV-6 | - | - | - | - | - | |||
| 1997-013A | 24755 | {{Infobox spaceflight}} | 10,101 | Copy-and-paste content. | ||||
| - | - | - | - | - | ||||
| 1997-014A | {{Infobox spaceflight}} | 5,539 | ||||||
| 1997-015A | 24761 | {{Infobox spaceflight}} | 3,812 | |||||
| Thaicom 3 (-> |
(none) | 6,735 | No OLBY template. No launch year category. | |||||
| 1997-016B | 24769 | {{Infobox spaceflight}} | Japan-spacecraft-stub | 4,127 | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| Celestis | (none) | 11,243 | No OLBY template. No launch year category. | |||||
| 1997-019A | 24786 | {{Infobox spaceflight}} | 7,146 | |||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 1997-020B | {{Infobox spaceflight}} | US-spacecraft-stub | 2,272 | |||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 1997-022A | 24800 | {{Infobox spaceflight}} | 3,776 | |||||
| 1997-023A | 24804 | {{Infobox spaceflight}} | 9,567 | Copy-and-paste content. | ||||
| - | - | - | - | - | ||||
| May 1997 Zenit launch failure | - | - | - | - | - | |||
| Thor (satellite)#Thor 2 | (none) | 4,787 | No OLBY template. No launch year category. | |||||
| Galaxy 25 | 1997-026A | 24812 | {{Infobox spaceflight}} | 6,152 | ||||
| {{Infobox spaceflight}} | UK-spacecraft-stub | 2,996 | ||||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 1997-032A | 24849 | {{Infobox spaceflight}} | 8,457 | Copy-and-paste content. | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 1997-035A | 24876 | {{Infobox spaceflight}} | US-spacecraft-stub | 4,934 | ||||
| - | - | - | - | - | ||||
| OrbView-2 (-> |
{{Infobox company}} | 11,467 | No OLBY template. No launch year category. | |||||
| {{Infobox spaceflight}} | 3,763 | |||||||
| 1997-039A | 24889 | {{Infobox spaceflight}} | 8,439 | |||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 1997-041A | 24894 | {{Infobox spaceflight}} | 3,657 | |||||
| Agila 2 (-> |
1997-042A | 24901 | {{Infobox spaceflight}} | 6,593 | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| Iridium 25 (-> |
{{Infobox spacecraft class}} | 19,124 | No OLBY template. No launch year category. | |||||
| - | - | - | - | - | ||||
| Lewis (satellite) | 1997-044A | {{Infobox spaceflight}} | 5,664 | No epoch. | ||||
| Advanced Composition Explorer | 1997-045A | 24912 | {{Infobox spaceflight}} | 21,693 | No epoch. | |||
| Intelsat 5 | 1997-046A | 24916 | {{Infobox spaceflight}} | 4,514 | ||||
| (none) | US-spacecraft-stub | 2,810 | ||||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| Eutelsat W75/ABS-1B | - | - | - | - | - | |||
| - | - | - | - | - | ||||
| AMC-3 | 1997-050A | {{Infobox spaceflight}} | Communications-satellite-stub | 5,621 | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 1997-051C | {{Infobox spaceflight}} | communications-satellite-stub | 3,987 | |||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| NSS-5 | - | - | - | - | - | |||
| Molniya-1T No.98 | - | - | - | - | - | |||
| 1997-055A | 24964 | {{Infobox spaceflight}} | 12,272 | Copy-and-paste content. | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 1997-057A | {{Infobox spaceflight}} | India-spacecraft-stub | 2,839 | |||||
| - | - | - | - | - | ||||
| 1997-058C | {{Infobox spaceflight}} | 6,109 | ||||||
| - | - | - | - | - | ||||
| EchoStar III (-> |
{{Infobox company}} | 41,796 | No OLBY template. No launch year category. | |||||
| Foton No.11 | - | - | - | - | - | |||
| Cassini–Huygens | 1997-061A | 25008 | {{Infobox spaceflight}} | 79,008 | ||||
| Huygens (spacecraft) | 1997-061C (listed as NSSDC_ID) |
{{Infobox spacecraft}} | 35,616 | |||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 1997-067A | 25030 | {{Infobox spaceflight}} | US-spacecraft-stub | 4,732 | ||||
| FalconGOLD (-> |
(none) | 6,395 | No OLBY template. No launch year category. | |||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| Young Engineers Satellite | - | - | - | - | - | |||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| Kupon (satellite) | - | - | - | - | - | |||
| Astra 5A | 1997-071A | 25049 | {{Infobox spaceflight}} | 7,843 | ||||
| (none) | 5,426 | |||||||
| Resurs-F1M No.1 | - | - | - | - | - | |||
| 1997-073A | 25061 | {{Infobox spaceflight}} | 22,597 | Copy-and-paste content. | ||||
| - | - | - | - | - | ||||
| Tropical Rainfall Measuring Mission | (none) | 6,251 | ||||||
| Orihime (satellite) | - | - | - | - | - | |||
| Hikoboshi (satellite) | - | - | - | - | - | |||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| Astra 1G (-> |
(none) | 22,295 | No OLBY template. No launch year category. | |||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| Early Bird 1 (-> |
{{Infobox company}} | 10,952 | No OLBY template. No launch year category. | |||||
| PAS-22 | 1997-086A | {{Infobox spaceflight}} | 9,452 | |||||
- Last check: Saturday 17 January 2015
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.