Brett Carson
Brett Carson
| Nationalité |
|
|---|---|
| Naissance |
, Régina (Canada) |
| Position | défenseur |
|---|---|
| Tirait de la | droite |
| A joué pour |
ECHL Everblades de la Floride LAH River Rats d'Albany Heat d'Abbotsford LNH Hurricanes de la Caroline Flames de Calgary SHL AIK IF EBEL/ICEHL Vienna Capitals Bratislava Capitals Liiga SaiPa KooKoo Kouvola Extraliga slo. HC Slovan Bratislava DEL 2 Lausitzer Füchse |
| Repêc. LNH |
109e choix au total, 2004 Hurricanes de la Caroline |
| Carrière pro. | 2006-2022 |
Brett Carson (né le à Régina, dans la province de la Saskatchewan au Canada) est un joueur professionnel canadien de hockey sur glace[1].
Carrière
Il commence sa carrière avec les River Rats d'Albany dans la Ligue américaine de hockey lors de la saison 2006-2007. Il est repêché en 4 e ronde, 109e choix au total par les Hurricanes de la Caroline au repêchage de 2004.
Statistiques
| Saison | Équipe | Ligue | Saison régulière | Séries éliminatoires | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PJ | B | A | Pts | Pun | PJ | B | A | Pts | Pun | |||||
| 1999-2000 | Midget AA de Pipestone Valley | SSMHL | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| 2000-2001 | Midget AA de Pipestone Valley | SSMHL | 31 | 5 | 17 | 22 | 20 | - | - | - | - | - | ||
| 2001-2002 | Terriers de Yorkton | SMHL | 41 | 16 | 37 | 53 | 32 | - | - | - | - | - | ||
| 2001-2002 | Warriors de Moose Jaw | LHOu | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | ||
| 2002-2003 | Warriors de Moose Jaw | LHOu | 28 | 1 | 4 | 5 | 28 | - | - | - | - | - | ||
| 2002-2003 | Hitmen de Calgary | LHOu | 30 | 3 | 6 | 9 | 4 | 5 | 2 | 1 | 3 | 0 | ||
| 2003-2004 | Hitmen de Calgary | LHOu | 71 | 5 | 27 | 32 | 49 | 7 | 0 | 0 | 0 | 6 | ||
| 2004-2005 | Hitmen de Calgary | LHOu | 61 | 8 | 16 | 24 | 61 | 8 | 2 | 2 | 4 | 8 | ||
| 2005-2006 | Hitmen de Calgary | LHOu | 72 | 11 | 29 | 40 | 62 | 13 | 1 | 6 | 7 | 20 | ||
| 2006-2007 | Everblades de la Floride | ECHL | 3 | 1 | 1 | 2 | 0 | - | - | - | - | - | ||
| 2006-2007 | River Rats d'Albany | LAH | 63 | 2 | 16 | 18 | 26 | 5 | 0 | 2 | 2 | 0 | ||
| 2007-2008 | River Rats d'Albany | LAH | 77 | 2 | 22 | 24 | 32 | 7 | 1 | 3 | 4 | 11 | ||
| 2008-2009 | River Rats d'Albany | LAH | 69 | 6 | 29 | 35 | 34 | - | - | - | - | - | ||
| 2008-2009 | Hurricanes de la Caroline | LNH | 5 | 0 | 0 | 0 | 4 | - | - | - | - | - | ||
| 2009-2010 | River Rats d'Albany | LAH | 14 | 3 | 8 | 11 | 0 | - | - | - | - | - | ||
| 2009-2010 | Hurricanes de la Caroline | LNH | 54 | 2 | 10 | 12 | 12 | - | - | - | - | - | ||
| 2010-2011 | Checkers de Carlotte | LAH | 38 | 4 | 16 | 20 | 14 | - | - | - | - | - | ||
| 2010-2011 | Hurricanes de la Caroline | LNH | 13 | 0 | 0 | 0 | 4 | - | - | - | - | - | ||
| 2010-2011 | Flames de Calgary | LNH | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| 2011-2012 | Flames de Calgary | LNH | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| 2011-2012 | Heat d'Abbotsford | LAH | 34 | 2 | 6 | 8 | 10 | 3 | 0 | 0 | 0 | 0 | ||
| 2012-2013 | Heat d'Abbotsford | LAH | 26 | 6 | 5 | 11 | 16 | - | - | - | - | - | ||
| 2012-2013 | Flames de Calgary | LNH | 10 | 0 | 1 | 1 | 0 | - | - | - | - | - | ||
| 2013-2014 | AIK IF | SHL | 49 | 3 | 7 | 10 | 43 | - | - | - | - | - | ||
| 2014-2015 | Vienna Capitals | EBEL | 54 | 9 | 15 | 24 | 14 | 15 | 1 | 7 | 8 | 4 | ||
| 2015-2016 | SaiPa | Liiga | 60 | 5 | 11 | 16 | 16 | 5 | 1 | 1 | 2 | 0 | ||
| 2016-2017 | SaiPa | Liiga | 30 | 3 | 5 | 8 | 12 | - | - | - | - | - | ||
| 2017-2018 | SaiPa | Liiga | 56 | 2 | 5 | 7 | 47 | 2 | 0 | 0 | 0 | 0 | ||
| 2018-2019̟ | KooKoo Kouvola | Liiga | 33 | 1 | 0 | 1 | 20 | - | - | - | - | - | ||
| 2019-2020 | HC Slovan Bratislava | Extraliga slo. | 9 | 2 | 3 | 5 | 2 | - | - | - | - | - | ||
| 2020-2021 | Bratislava Capitals | ICEHL | 10 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | ||
| 2021-2022 | Bratislava Capitals | ICEHL | 12 | 0 | 0 | 0 | 8 | - | - | - | - | - | ||
| 2021-2022 | Lausitzer Füchse | DEL 2 | 37 | 2 | 7 | 9 | 12 | 5 | 0 | 4 | 4 | 0 | ||
| Totaux LNH | 90 | 2 | 11 | 13 | 20 | - | - | - | - | - | ||||
Notes et références
- ↑ (en) « Brett Carson », sur Eliteprospects.com
- ↑ (en) « Brett Carson hockey statistics & profile », sur The Internet Hockey Database.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.