Doug Soetaert
Doug Soetaert
| Nationalité |
|
|---|---|
| Naissance |
, Edmonton (Canada) |
| Position | Gardien de but |
|---|---|
| Attrapait de la | gauche |
| A joué pour |
LNH Rangers de New York Canadiens de Montréal Jets de Winnipeg LAH Reds de Providence Nighthawks de New Haven |
| Repêc. LNH |
30e choix au total, 1975 Rangers de New York |
| Carrière pro. | 1975-1987 |
Doug Soetaert (né le à Edmonton, en Alberta au Canada) est un joueur canadien de hockey sur glace occupant la position de gardien après avoir joué pour de très nombreuses équipes dans la LNH, la LAH[1].
Biographie
Il est choisi lors du Repêchage amateur de la LNH 1975 au 30e rang par les Rangers de New York.
Statistiques
| Saison | Équipe | Ligue | Saison régulière | Séries éliminatoires | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PJ | V | D | Pr/N | Min | BC | Moy | % Arr | Bl | Pun | PJ | V | D | Min | BC | Moy | % Arr | Bl | Pun | |||||
| 1970-1971 | Oil Kings d'Edmonton | LHJA | 3 | 180 | 21 | 7.00 | 0 | - | - | - | - | - | - | - | - | - | |||||||
| 1971-1972 | Oil Kings d'Edmonton | WCJHL | 37 | 1738 | 105 | 3.62 | 3 | 6 | 267 | 13 | 2.92 | 0 | |||||||||||
| 1972-1973 | Oil Kings d'Edmonton | WCJHL | 43 | 2111 | 129 | 3.67 | 1 | 6 | 339 | 33 | 5.84 | 0 | |||||||||||
| 1973-1974 | Oil Kings d'Edmonton | WCJHL | 39 | 2190 | 163 | 4.47 | 1 | 3 | 141 | 9 | 3.83 | 0 | |||||||||||
| 1974-1975 | Oil Kings d'Edmonton | WCJHL | 65 | 3706 | 273 | 4.42 | 1 | - | - | - | - | - | - | - | - | - | |||||||
| 1975-1976 | Rangers de New York | LNH | 8 | 2 | 2 | 0 | 273 | 24 | 5.27 | 0 | - | - | - | - | - | - | - | - | - | ||||
| 1975-1976 | Reds de Providence | LAH | 16 | 6 | 9 | 1 | 896 | 65 | 4.35 | 0 | 1 | 0 | 1 | 59 | 6 | 6.10 | 0 | ||||||
| 1976-1977 | Rangers de New York | LNH | 12 | 3 | 4 | 1 | 570 | 28 | 2.95 | 1 | - | - | - | - | - | - | - | - | - | ||||
| 1976-1977 | Nighthawks de New Haven | LAH | 16 | 6 | 9 | 0 | 947 | 61 | 3.86 | 0 | - | - | - | - | - | - | - | - | - | ||||
| 1977-1978 | Rangers de New York | LNH | 6 | 2 | 2 | 2 | 360 | 20 | 3.33 | 0 | - | - | - | - | - | - | - | - | - | ||||
| 1977-1978 | Nighthawks de New Haven | LAH | 38 | 16 | 16 | 6 | 2252 | 141 | 3.75 | 0 | 15 | 8 | 7 | 916 | 53 | 3.47 | 0 | ||||||
| 1978-1979 | Rangers de New York | LNH | 17 | 5 | 7 | 3 | 900 | 57 | 3.80 | 0 | - | - | - | - | - | - | - | - | - | ||||
| 1978-1979 | Nighthawks de New Haven | LAH | 3 | 2 | 1 | 0 | 180 | 11 | 3.67 | 1 | - | - | - | - | - | - | - | - | - | ||||
| 1979-1980 | Rangers de New York | LNH | 8 | 5 | 2 | 0 | 435 | 33 | 4.55 | 0 | - | - | - | - | - | - | - | - | - | ||||
| 1979-1980 | Nighthawks de New Haven | LAH | 32 | 17 | 18 | 5 | 1808 | 108 | 3.58 | 3 | 8 | 5 | 3 | 478 | 24 | 3.01 | 0 | ||||||
| 1980-1981 | Rangers de New York | LNH | 39 | 16 | 16 | 7 | 2320 | 152 | 3.93 | 0 | - | - | - | - | - | - | - | - | - | ||||
| 1980-1981 | Nighthawks de New Haven | LAH | 12 | 5 | 5 | 1 | 668 | 35 | 3.14 | 2 | 4 | 0 | 3 | 220 | 19 | 5.18 | 0 | ||||||
| 1981-1982 | Jets de Winnipeg | LNH | 39 | 13 | 14 | 8 | 2157 | 155 | 4.31 | 2 | 2 | 1 | 1 | 120 | 8 | 4.00 | 87,1 | 0 | |||||
| 1982-1983 | Jets de Winnipeg | LNH | 44 | 19 | 19 | 6 | 2533 | 174 | 4.12 | 86,9 | 0 | 1 | 0 | 0 | 20 | 0 | 0.00 | 100 | 0 | ||||
| 1983-1984 | Jets de Winnipeg | LNH | 47 | 18 | 15 | 7 | 2539 | 182 | 4.30 | 86,9 | 0 | 1 | 0 | 1 | 20 | 5 | 15.00 | 73,7 | 0 | ||||
| 1984-1985 | Canadiens de Montréal | LNH | 28 | 14 | 9 | 4 | 1606 | 91 | 3.40 | 85,4 | 0 | 1 | 0 | 0 | 20 | 1 | 3.00 | 88,9 | 0 | ||||
| 1985-1986 | Canadiens de Montréal | LNH | 23 | 11 | 7 | 2 | 1215 | 56 | 2.77 | 89,5 | 3 | - | - | - | - | - | - | - | - | - | |||
| 1986-1987 | Rangers de New York | LNH | 13 | 2 | 7 | 2 | 675 | 58 | 5.16 | 84,2 | 0 | - | - | - | - | - | - | - | - | - | |||
| Année | Équipe | Compétition | PJ | Min | BC | Moy | % Arr | Bl | Pun | Résultat | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | Championnat du monde junior | 2 | 120 | 5 | 2,50 |
Notes et références
- « Doug Soetaert | LNH.com - Joueurs », sur www.nhl.com (consulté le )
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.