Euronext 100
L'Euronext 100 est l'indice boursier des valeurs les plus capitalisées et les plus activement négociées sur Euronext. Sa composition est revue tous les trimestres.
Composition
Au , l'Euronext 100 se composait des titres suivants[1] :
| Symbole | Société | Pays | Poids indiciel | Secteur |
|---|---|---|---|---|
| ABI BB | AB Inbev | 6.59 % | Consommation non cyclique | |
| AC FP | Accor | 0.35 % | Consommation cyclique | |
| AGN NA | Aegon | 0.63 % | Finance | |
| AGS BB | Ageas | 0.40 % | Finance | |
| AH NA | Ahold | 0.73 % | Consommation non cyclique | |
| AI FP | Air liquide | 1.75 % | Matériaux | |
| AKZA NA | AkzoNobel | 0.64 % | Matériaux | |
| ALO FP | Alstom | 0.48 % | Industrie | |
| MT NA | ArcelorMittal | 2.19 % | Matériaux | |
| AKE FP | Arkema | 0.27 % | Chimie | |
| ASML NA | ASML | 1.54 % | Technologies de l'information | |
| ATO FP | Atos | 0.27 % | Technologies de l'information | |
| CS FP | AXA | 2.19 % | Finance | |
| BELG BB | Proximus | 0.34 % | Télécommunications | |
| BB FP | Bic | 0.22 % | Consommation | |
| BNP FP | BNP Paribas | 3.14 % | Finance | |
| EN FP | Bouygues | 0.37 % | Industrie | |
| BVI FP | Bureau Veritas | 0.56 % | Industrie | |
| CAP FP | Cap Gemini | 0.36 % | Technologies de l'information | |
| CA FP | Carrefour | 0.92 % | Consommation non cyclique | |
| CO FP | Groupe Casino | 0.49 % | Consommation non cyclique | |
| COLR BB | Colruyt Group | 0.38 % | Consommation non cyclique | |
| CORA NA | Corio | 0.18 % | Finance | |
| ACA FP | Crédit agricole | 1.00 % | Finance | |
| BN FP | Danone | 2.13 % | Consommation non cyclique | |
| DSY FP | Dassault Systèmes | 0.69 % | Technologies de l'information | |
| D.E. Master Blenders | 0.42 % | |||
| DELB BB | Delhaize Group | 0.29 % | Consommation non cyclique | |
| DSM | 0.53 % | Chimie | ||
| EAD FP | Airbus | 2.06 % | Industrie | |
| EDEN FP | Edenred | 0.32 % | Industrie | |
| EDF FP | EDF | 1.95 % | Services aux collectivités | |
| EDP PL | EDP | 0.45 % | Services aux collectivités | |
| EDPR PL | EDP Renováveis | 0.19 % | Services aux collectivités | |
| EI FP | Essilor International | 1.04 % | Santé | |
| ETL FP | Eutelsat Communications | 0.29 % | Consommation cyclique | |
| FTE FP | Orange | 1.16 % | Télécommunications | |
| FUR NA | Fugro | 0.21 % | Énergie | |
| GALP PL | Galp Energia | 0.55 % | Énergie | |
| GSZ FP | Engie | 2.19 % | Services aux collectivités | |
| GFC FP | Gecina | 0.33 % | Finance | |
| Gemalto (Thales) | 0.33 % | |||
| GBLB BB | Getlink | 0.20 % | Transports | |
| HEIA NA | Heineken | 1.70 % | Consommation non cyclique | |
| ICAD FP | ICADE | 0.19 % | Finance | |
| ILD FP | Iliad | 0.54 % | Télécommunications | |
| NK FP | Imerys | 0.21 % | Matériaux | |
| INGA NA | ING Groep | 1.55 % | Finance | |
| DEC FP | JCDecaux | 0.26 % | Consommation cyclique | |
| JMT PL | Jeronimo Martins | 0.61 % | Consommation non cyclique | |
| KBC BB | KBC Groep | 0.55 % | Finance | |
| KER PP | Kering | 1.16 % | Consommation cyclique | |
| LI FP | Klepierre | 0.36 % | Finance | |
| KPN NA | KPN Kon | 0.41 % | Télécommunications | |
| OR FP | L'Oréal | 4.48 % | Consommation non cyclique | |
| LG FP | LafargeHolcim | 0.84 % | Matériaux | |
| MMB FP | Lagardère | 0.16 % | Consommation cyclique | |
| LR FP | Legrand | 0.54 % | Industrie | |
| MC FP | LVMH | 3.73 % | Consommation cyclique | |
| ML FP | Michelin | 0.74 % | Consommation cyclique | |
| KN FP | Natixis (BPCE) | 0.61 % | Finance | |
| RI FP | Pernod-Ricard | 1.35 % | Consommation non cyclique | |
| PHIA NA | Philips | 1.22 % | Industrie | |
| PTC PL | Altice Portugal | 0.36 % | Télécommunications | |
| PUB FP | Publicis Groupe | 0.66 % | Consommation cyclique | |
| RAND NA | Randstad Holding | 0.33 % | Industrie | |
| REN NA | Reed Elsevier | 0.54 % | Consommation cyclique | |
| Rémy Cointreau | 0.24 % | |||
| RNO FP | Renault | 0.98 % | Consommation cyclique | |
| RXL FP | Rexel | 0.27 % | Industrie | |
| RDSA NA | Royal Dutch Shell | 5.43 % | Énergie | |
| SAF FP | Safran | 1.00 % | Industrie | |
| SGO FP | Saint-Gobain | 0.98 % | Industrie | |
| SAN FP | Sanofi | 6.34 % | Santé | |
| SU FP | Schneider Electric | 1.86 % | Industrie | |
| SCR FP | Scor | 0.26 % | Finance | |
| SESG FP | SES | 0.44 % | Consommation cyclique | |
| GLE FP | Société générale | 1.30 % | Finance | |
| SW FP | Sodexo | 0.60 % | Consommation cyclique | |
| SOLB BB | Solvay | 0.56 % | Matériaux | |
| STM FP | STMicroelectronics | 0.38 % | Technologies de l'information | |
| SEV FP | Suez | 0.29 % | Services aux collectivités | |
| FTI FP | TechnipFMC | 0.55 % | Énergie | |
| TNET BB | Telenet | 0.23 % | Télécommunications | |
| HO FP | Thales | 0.44 % | Industrie | |
| TNTE NA | TNT Express | 0.18 % | Industrie | |
| FP FP | Total | 5.25 % | Énergie | |
| UCB BB | UCB Pharma | 0.42 % | Santé | |
| Umicore | 0.26 % | |||
| UL FP | Unibail-Rodamco-Westfield | 1.00 % | Finance | |
| UNA NA | Unilever | 3.03 % | Consommation non cyclique | |
| VK FP | Vallourec | 0.29 % | Industrie | |
| VIE FP | Veolia | 0.30 % | Services aux collectivités | |
| DG FP | Vinci | 1.35 % | Industrie | |
| VIV FP | Vivendi | 1.15 % | Consommation cyclique | |
| VPK NA | Vopak | 0.34 % | Industrie | |
| Wendel | 0.24 % | |||
| WKL NA | Wolters Kluwer | 0.26 % | Consommation cyclique | |
| Ziggo (en) | 0.34 % | Télécommunications | ||
| Zodiac Aerospace (Safran) | 0.34 |
Notes et références
- ↑ Euronext 100 sur le site de NYSE Euronext.
Voir aussi
Bibliographie
Articles connexes
Liens externes
- Euronext 100 sur le site officiel d'Euronext
- Profil de l'Euronext 100 sur Bloomberg
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
