Isaiah Wong
| Isaiah Wong | ||
Isaiah Wong en 2024. | ||
| Fiche d’identité | ||
|---|---|---|
| Nom complet | Isaiah Robert-Johan Wong | |
| Nationalité | ||
| Naissance | Piscataway, New Jersey |
|
| Taille | 1,89 m (6′ 2″) | |
| Poids | 82 kg (180 lb) | |
| Situation en club | ||
| Club actuel | ||
| Numéro | 2 | |
| Poste | Meneur / Arrière | |
| Carrière universitaire ou amateur | ||
| 2019-2023 | Hurricanes de Miami | |
| Draft de la NBA | ||
| Année | 2023 | |
| Position | 55e | |
| Franchise | Pacers de l'Indiana | |
| Carrière professionnelle * | ||
| Saison | Club | Moy. pts |
| 2023-2024 2023-2024 2024 2024-2025 2024-2025 2025 2025-2026 | Pacers de l'Indiana → Mad Ants de Fort Wayne Stars de Salt Lake City Hornets de Charlotte → Swarm de Greensboro Žalgiris Kaunas CB Gran Canaria | 2,0 14,8 24,1 6,0 16,0 8,6 - |
| * Points marqués dans chaque club dans le cadre de la saison régulière du championnat national. | ||
| modifier |
||
Isaiah Robert-Johan Wong, né le à Piscataway dans le New Jersey, est un joueur américain de basket-ball évoluant aux postes de meneur et arrière. Il mesure 1,89 m.
Biographie
Carrière universitaire
Entre 2019 et 2023, il joue pour les Hurricanes de Miami.
Carrière professionnelle
Pacers de l'Indiana
Lors de la draft 2023 de la NBA, il est choisi en 55e position par les Pacers de l'Indiana.
En , il signe un contrat two-way avec les Pacers.
Palmarès
Universitaire
- Third-team All-American – NABC (2023)
- ACC Player of the Year (2023)
- First-team All-ACC (2023)
- 2× Third-team All-ACC (2021, 2022)
Statistiques
Universitaires
| Saison | Équipe | Matchs | Titul. | Min./m | % Tir | % 3pts | % LF | Rbds/m. | Pass/m. | Int/m. | Ctr/m. | Pts/m. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Miami | 31 | 13 | 21.2 | .416 | .373 | .829 | 3.0 | 1.0 | .5 | .4 | 7.7 |
| 2020-2021 | Miami | 27 | 26 | 35.5 | .431 | .347 | .803 | 4.8 | 2.4 | 1.1 | .5 | 17.1 |
| 2021-2022 | Miami | 37 | 36 | 33.9 | .452 | .302 | .748 | 4.3 | 2.0 | .9 | .3 | 15.3 |
| 2022-2023 | Miami | 37 | 37 | 33.4 | .445 | .384 | .845 | 4.3 | 3.2 | 1.4 | .4 | 16.2 |
| Carrière | 132 | 112 | 31.1 | .440 | .347 | .807 | 4.1 | 2.2 | 1.0 | .4 | 14.1 | |
Références
Liens externes
- Ressources relatives au sport :
- 247Sports
- ACB (joueurs)
- Basketball Reference (joueurs de la NBA)
- Basketball Reference (joueurs de la NBA G League)
- Basketball Reference (joueurs hors-NBA)
- The Draft Review
- ESPN (National Basketball Association)
- Eurobasket (joueurs)
- Euroligue (joueurs)
- FIBA
- National Basketball Association
- Proballers
- RealGM
- SRCBB (joueurs)
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.