Jeremy Mayfield
Jeremy Mayfield
| Date de naissance |
Owensboro, Kentucky |
|---|---|
| 1re course | 1993 Mello Yello 500 (Charlotte) |
| 1re victoire | 1998 Pocono 500 (Pocono) |
| Dernière victoire | 2005 GFS Marketplace 400 (Michigan) |
Statistiques en NASCAR Cup Series
| Victoires | Top 10 | Poles |
|---|---|---|
| 5 | 96 | 9 |
Dernière mise à jour : 22 novembre 2012
Jeremy Mayfield (né le à Owensboro, Kentucky) est un pilote américain de NASCAR participant à la Sprint Cup.
-
Jeremy Mayfield en 1997
-
Jeremy Mayfield en 2008
Résultats en Sprint Cup Series
| Année | Voiture | Équipe | # | Courses | Victoires | Poles | Top 5 | Top 10 | Gains | Classement |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Ford Thunderbird | Sadler Brothers Racing | 95 | 1 | 0 | 0 | 0 | 3 | 4 830 $ | 75e |
| 1994 | Ford Thunderbird | Sadler Brothers Racing | 95 | 20 | 0 | 0 | 0 | 3 | 225 265 $ | 37e |
| 1995 | Ford Thunderbird | Cale Yarborough Motorsports | 98 | 27 | 0 | 0 | 0 | 1 | 443 505 $ | 31e |
| 1996 | Ford Thunderbird | Cale Yarborough Motorsports | 98 | 30 | 0 | 1 | 2 | 2 | 591 253 $ | 26e |
| Kranefuss-Haas Racing Team | 37 | |||||||||
| 1997 | Ford Thunderbird | Kranefuss-Haas Racing Team | 37 | 32 | 0 | 0 | 3 | 8 | 921 455 $ | 13e |
| 1998 | Ford Taurus | Penske Kranefuss Racing | 12 | 33 | 1 | 1 | 12 | 16 | 1 969 821 $ | 7e |
| 1999 | Ford Taurus | Penske Kranefuss Racing | 12 | 34 | 0 | 0 | 5 | 12 | 1 880 089 $ | 11e |
| 2000 | Ford Taurus | Penske Kranefuss Racing | 12 | 32 | 2 | 4 | 6 | 12 | 2 044 070 $ | 24e |
| 2001 | Ford Taurus | Penske Racing | 12 | 28 | 0 | 0 | 5 | 7 | 2 574 577 $ | 35e |
| 2002 | Dodge Intrepid | Evernham Motorsports | 19 | 36 | 0 | 0 | 2 | 4 | 2 397 056 $ | 26e |
| 2003 | Dodge Intrepid | Evernham Motorsports | 19 | 36 | 0 | 1 | 4 | 12 | 2 928 440 $ | 19e |
| 2004 | Dodge Intrepid | Evernham Motorsports | 19 | 36 | 1 | 2 | 5 | 13 | 3 784 174 $ | 10e |
| 2005 | Dodge Charger | Evernham Motorsports | 19 | 36 | 1 | 0 | 4 | 9 | 4 425 798 $ | 9e |
| 2006 | Dodge Charger | Evernham Motorsports | 19 | 22 | 0 | 0 | 0 | 0 | 2 546 899 $ | 39e |
| 2007 | Toyota Camry | Bill Davis Racing | 36 | 17 | 0 | 0 | 0 | 0 | 1 364 274 $ | 45e |
| Chevrolet Monte Carlo | Haas CNC Racing | 66 | ||||||||
| 2008 | Chevrolet Impala | Haas CNC Racing | 70 | 8 | 0 | 0 | 0 | 0 | 847 675 $ | 50e |
| Dodge Charger | Chip Ganassi Racing | 40 | ||||||||
| 2009 | Toyota Camry | Mayfield Motorsports | 41 | 5 | 0 | 0 | 0 | 0 | 568 888 $ | 54e |
Liens externes
- Ressources relatives au sport :
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.