Kevin Poulin
| Nationalité |
|
|---|---|
| Naissance |
, Montréal (Canada) |
Kevin Poulin (né le à Montréal, dans la province de Québec au Canada) est un joueur professionnel canadien de hockey sur glace. Il évolue au poste de gardien de but pour le Rocket de Laval dans la Ligue américaine de hockey (LAH)[1].
Biographie
Carrière junior
Il commence sa carrière junior dans la LHJMQ en 2006 avec les Tigres de Victoriaville.
Carrière professionnelle
Il est repêché en 5e ronde, 126e au total par les Islanders de New York en 2008.
Le , il est échangé aux Flames de Calgary contre des considérations futures[2].
Le , il signe un contrat avec le Barys Hockey Club de la Ligue continentale de hockey (KHL)[3].
Il annonce sa retraite en , après 13 années de hockey professionnel à travers le monde[4].
Statistiques
En club
| Saison | Équipe | Ligue | Saison régulière | Séries éliminatoires | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PJ | V | D | Pr/N | Min | BC | Moy | % Arr | Bl | Pun | PJ | V | D | Min | BC | Moy | % Arr | Bl | Pun | |||||
| 2005-2006 | Riverains du collège Charles-Lemoyne |
QAAA | 27 | 13 | 8 | 2 | 71 | 2,96 | 1 | 7 | 4 | 3 | 16 | 2,57 | 1 | ||||||||
| 2006-2007 | Tigres de Victoriaville | LHJMQ | 24 | 10 | 6 | 0 | 1 220 | 68 | 3,34 | 89,6 | 0 | 11 | 2 | 0 | 0 | 5 | 7,2 | 80,8 | 0 | 0 | |||
| 2007-2008 | Tigres de Victoriaville | LHJMQ | 52 | 18 | 24 | 3 | 2 734 | 168 | 3,69 | 88,7 | 0 | 16 | 6 | 2 | 4 | 27 | 5,8 | 84,6 | 0 | 0 | |||
| 2008-2009 | Tigres de Victoriaville | LHJMQ | 39 | 18 | 19 | 3 | 2 273 | 120 | 3,17 | 90 | 1 | 4 | 4 | 0 | 4 | 249 | 18 | 4,34 | 90,3 | 0 | 0 | ||
| 2009-2010 | Tigres de Victoriaville | LHJMQ | 54 | 35 | 16 | 0 | 3 105 | 136 | 2,63 | 91,6 | 7 | 14 | 16 | 10 | 6 | 971 | 46 | 2,84 | 91,8 | 0 | 0 | ||
| 2010-2011 | Sound Tigers de Bridgeport | LAH | 15 | 10 | 5 | 0 | 903 | 33 | 2,19 | 93,2 | 2 | 0 | - | - | - | - | - | - | - | - | - | ||
| 2010-2011 | Islanders de New York | LNH | 10 | 4 | 2 | 1 | 491 | 20 | 2,44 | 92,4 | 0 | 0 | - | - | - | - | - | - | - | - | - | ||
| 2011-2012 | Sound Tigers de Bridgeport | LAH | 49 | 26 | 18 | 4 | 2 943 | 137 | 2,79 | 91,2 | 3 | 6 | 3 | 0 | 3 | 194 | 10 | 3,09 | 91,7 | 0 | 2 | ||
| 2011-2012 | Islanders de New York | LNH | 6 | 2 | 4 | 0 | 296 | 15 | 3,04 | 90,7 | 0 | 0 | - | - | - | - | - | - | - | - | - | ||
| 2012-2013 | Sound Tigers de Bridgeport | LAH | 32 | 15 | 14 | 3 | 1 824 | 98 | 3,22 | 90,4 | 1 | - | - | - | - | - | - | - | - | - | |||
| 2012-2013 | Islanders de New York | LNH | 5 | 1 | 3 | 0 | 258 | 13 | 3,02 | 89,3 | 0 | 0 | 2 | 0 | 0 | 52 | 1 | 1,15 | 93,3 | 0 | 0 | ||
| 2013-2014 | Islanders de New York | LNH | 28 | 11 | 16 | 1 | 1 625 | 89 | 3,29 | 89,1 | 0 | 0 | - | - | - | - | - | - | - | - | - | ||
| 2013-2014 | Sound Tigers de Bridgeport | LAH | 15 | 2 | 12 | 1 | 904 | 40 | 2,65 | 91 | 0 | 4 | - | - | - | - | - | - | - | - | - | ||
| 2014-2015 | Sound Tigers de Bridgeport | LAH | 45 | 16 | 21 | 7 | 2 612 | 125 | 2,87 | 91,2 | 2 | 23 | - | - | - | - | - | - | - | - | - | ||
| 2014-2015 | Islanders de New York | LNH | 1 | 0 | 0 | 1 | 65 | 3 | 2,77 | 88,5 | 0 | 0 | - | - | - | - | - | - | - | - | - | ||
| 2015-2016 | Heat de Stockton | LAH | 29 | 14 | 11 | 3 | 1 701 | 81 | 2,86 | 90,9 | 2 | 0 | - | - | - | - | - | - | - | - | - | ||
| 2016-2017 | Prédateurs de Laval | LNAH | 1 | 5,06 | 85,3 | - | - | - | - | - | - | - | - | - | |||||||||
| 2016-2017 | Barys Astana | KHL | 14 | 6 | 6 | 0 | 768 | 34 | 2,66 | 90,9 | 1 | 2 | - | - | - | - | - | - | - | - | - | ||
| 2017-2018 | KHL Medveščak Zagreb | EBEL | 22 | 1 274 | 64 | 3,01 | 91,3 | 0 | 2 | - | - | - | - | - | - | - | - | - | |||||
| 2017-2018 | EHC Kloten | NL | 2 | 119 | 7 | 3,53 | 86,8 | 0 | 0 | 3 | 142 | 12 | 5,07 | 80,3 | 0 | 0 | |||||||
| 2018-2019 | Eisbären Berlin | DEL | 43 | 22 | 20 | 0 | 2 462 | 115 | 2,80 | 91,5 | 3 | 2 | 8 | 4 | 4 | 499 | 20 | 2 | 93 | 2 | 2 | ||
| 2019-2020 | Griffins de Grand Rapids | LAH | 3 | 2,22 | 91,5 | - | - | - | - | - | - | - | - | - | |||||||||
| 2019-2020 | Reign d'Ontario | LAH | 4 | 3,01 | 91,4 | - | - | - | - | - | - | - | - | - | |||||||||
| 2020-2021 | IF Björklöven | Allsvenskan | 30 | 20 | 9 | 0 | 2,23 | 91,5 | 3 | 16 | 8 | 8 | 3,67 | 88,1 | 0 | ||||||||
| 2021-2022 | Lions de Trois-Rivières | ECHL | 8 | 2 | 5 | 1 | 3,24 | 89,4 | 0 | - | - | - | - | - | - | - | - | - | |||||
| 2021-2022 | Rocket de Laval | LAH | 30 | 18 | 8 | 3 | 2,34 | 92 | 2 | 1 | 0 | 1 | 4,07 | 86,7 | 0 | ||||||||
| 2022-2023 | Rocket de Laval | LAH | 28 | 12 | 12 | 3 | 3,18 | 89 | 0 | - | - | - | - | - | - | - | - | - | |||||
| Totaux LNH | 50 | 18 | 25 | 3 | 2 736 | 140 | 3,07 | 90 | 0 | 0 | 2 | 0 | 0 | 52 | 1 | 1,14 | 93,3 | 0 | 0 | ||||
En équipe nationale
| Année | Équipe | Compétition | PJ | V | D | Pr/N | Min | BC | Moy | % Arr | Bl | Pun | Résultat | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Jeux olympiques | 4 | 2 | 1 | 0 | 213 | 8 | 2,24 | 90,4 | 1 | 0 |
Références
- ↑ (en) « Kevin Poulin », sur Eliteprospects.com (consulté le )
- ↑ « Flames acquire Poulin from Lightning | The American Hockey League », sur web.archive.org, (consulté le )
- ↑ (ru) « Пополнение на последнем рубеже "Барыса" », sur hcbarys.kz (consulté le )
- ↑ La Presse Canadienne, « Kevin Poulin accroche ses jambières », sur RDS, (consulté le )
- ↑ (en) « Kevin Poulin », sur Eliteprospects.com
- ↑ « Kevin Poulin - Statistiques », sur www.nhl.com (consulté le )
- ↑ (en) « Kevin Poulin hockey statistics & profile », sur The Internet Hockey Database (consulté le )
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.