Mark Kerr
| Naissance | |
|---|---|
| Nationalité | |
| Formation | |
| Activités |
| Sport | |
|---|---|
| Équipe |
Syracuse Orange wrestling (d) |
Mark Kerr (1,87 m - 116 kg), né le à Toledo dans l'Ohio, surnommé « The Smashing Machine » est un pratiquant américain de combat libre et un ancien champion de lutte. Il fut numéro 1 mondial de 1997 à 2000, avant que sa carrière ne connaisse un lent déclin.
Biographie
Mark Kerr a été initialement lutteur. Il est champion universitaire de lutte (NCAA) en 1992, puis champion amateur (FILA) de lutte libre en 1994. De 1999 à 2001, il remporte toutes les compétitions poids lourd de grappling organisées par l'Abu Dhabi Combat Club.
Kerr est rentré en combat libre en 1997. Il est notamment célèbre pour avoir remporté le tournoi poids lourds de l'UFC 14 le et le tournoi poids lourds de l'UFC 15 le . Il a également combattu au Pride.
Numéro 1 mondial du combat libre de 1997 à 2000, craint pour sa lutte et ses coups de genou, il essuie ensuite deux défaites, et disparait du combat libre : dopé et dépendant aux analgésiques, il subit une cure de désintoxication. Son retour, trois ans après s'avèrera désastreux, Kerr étant incapable de retrouver le niveau de son début de carrière, et essuyant de nombreuses défaites, à chaque fois dès le premier round.
En 2003, HBO sort un documentaire intitulé The Smashing Machine: The Life and Times of Mark Kerr, où l'on suit Kerr dans son entrainement et ses combats professionnels, et où il dévoile sa dépendance aux antalgiques. Ken Shamrock, Bas Rutten et Mark Coleman apparaissent également dans le film.
Palmarès en arts martiaux mixtes
| Total | 15 victoires | 11 défaites |
|---|---|---|
| (T)Knockout | 4 | 4 |
| Submission | 7 | 4 |
| Décision | 2 | 2 |
| Draw | 0 | |
| No Contest | 1 | |
| Résultat | Palmarès | Adversaire | Méthode | Évènement | Date | Rounds / temps | Notes |
|---|---|---|---|---|---|---|---|
| Défaite | 15–11, 1 NC | TKO (Punches) | M-1 Global Presents Breakthrough | 2009-08-28 | 1 0:25 | ||
| Défaite | 15–10, 1 NC | Submission (Rear Naked Choke) | Vengeance FC | 2008-09-27 | 1 3:15 | ||
| Défaite | 15–9,1 NC | TKO (Strikes) | Xp3-The Proving Ground | 2008-07-26 | 1 N/A | ||
| Défaite | 15–8, 1 NC | Submission (Guillotine choke) | C-3 Fights, Cocho, OK | 2008-06-07 | 1 0:45 | ||
| Défaite | 15–7, 1 NC | Submission (Kneebar) | YAMMA – Pit Fighting 1 | 2008-04-11 | 1 1:55 | ||
| Victoire | 15–6, 1 NC | Submission (Keylock) | CCCF – Battle on the Border | 2008-03-29 | 1 2:41 | ||
| Victoire | 14–6, 1 NC | Submission (Keylock) | WCO – Kerr Vs. Gavin | 2007-11-07 | 1 1:39 | ||
| Défaite | 13–6, 1 NC | Submission (Punches) | Cage Rage 20 – Born II Fight | 2007-02-10 | 1 0:43 | ||
| Défaite | 13–5, 1 NC | TKO (Punches) | IFL-Championship Semis | 2006-11-02 | 1 2:40 | ||
| Défaite | 13–4, 1 NC | KO (Takedown Attempt) | PRIDE 27-Inferno | 2004-02-01 | 1 0:40 | ||
| Défaite | 13–3, 1 NC | TKO (Knees) | PRIDE 15-Raging Rumble | 2001-07-29 | 2 4:56 | ||
| Défaite | 13–2, 1 NC | Decision | PRIDE 12-Cold Fury | 2000-12-09 | 3 5:00 | ||
| Victoire | 13–1, 1 NC | Submission (Neck Crank) | PRIDE 10-Return of the Warriors | 2000-08-27 | 1 2:06 | ||
| Défaite | 12–1, 1 NC | Decision | PRIDE Grand Prix 2000 Finals | 2000-05-01 | 1 15:00 | ||
| Victoire | 12–0, 1 NC | Decision | PRIDE Grand Prix 2000 Opening Round | 2000-01-30 | 1 15:00 | ||
| NC | 11–0, 1 NC | No Contest (Illegal Knees) | PRIDE 7-PRIDE 7 | 1999-09-12 | 2 4:36 | Victoire de Vovchanchyn, annulée pour coups de genou illégaux | |
| Victoire | 11–0 | Submission (kimura) | PRIDE 6-PRIDE 6 | 1999-07-04 | 1 3:04 | ||
| Victoire | 10–0 | TKO | PRIDE 4-PRIDE 4 | 1998-10-11 | 3 2:32 | ||
| Victoire | 9–0 | Submission (Armlock) | PRIDE 3-PRIDE 3 | 1998-06-24 | 1 2:13 | ||
| Victoire | 8–0 | Disqualification (Grabbing the Ropes) | PRIDE 2-PRIDE 2 | 1998-03-15 | 1 2:14 | ||
| Victoire | 7–0 | Submission (Rear Naked Choke) | UFC 15-Collision Course | 1997-10-17 | 1 0:53 | Remporte le tournoi poids lourds de l'UFC 15 | |
| Victoire | 6–0 | KO (Knee to the Head) | UFC 15-Collision Course | 1997-10-17 | 1 0:17 | ||
| Victoire | 5–0 | Submission (Chin to the Eye) | UFC 14-Showdown | 1997-07-27 | 1 1:38 | Remporte le tournoi poids lourds de l'UFC 14 | |
| Victoire | 4–0 | TKO | UFC 14-Showdown | 1997-07-27 | 1 2:22 | ||
| Victoire | 3–0 | Decision (Unanimous) | WVC 3-World Vale Tudo Championship 3 | 1997-01-19 | 1 30:00 | Remporte le tournoi poids lourds du WVC 3 | |
| Victoire | 2–0 | DQ (Crawling out of the Ring) | WVC 3-World Vale Tudo Championship 3 | 1997-01-19 | 1 2:21 | ||
| Victoire | 1–0 | TKO (Strikes) | WVC 3-World Vale Tudo Championship 3 | 1997-01-19 | 1 2:06 |
Postérité
Le film Smashing Machine, réalisé par Benny Safdie et sorti en 2025 se concentre sur son parcours.
Liens externes
- Ressources relatives au sport :
- Ressources relatives à l'audiovisuel :
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
