Miz
Miz
| Nom de naissance | Watanabe Mizuki (渡辺みづき) |
|---|---|
| Naissance | |
| Genre musical | Rock japonais, J-pop |
| Années actives | 2003 – présent |
| Labels |
Victor Entertainment Reactive Songs Int. Scandinavian Songs |
Miz (de son vrai nom Mizuki Watanabe) est une chanteuse japonaise née le à Kitami (île d'Hokkaidō).
Après avoir gagné une audition en 1999, elle signe avec une agence, publie deux singles et retombe dans l'oubli. En 2004, elle sort un nouveau single, New Day, sous le pseudonyme de Miz. Son premier album en japonais Say it's forever sort en septembre de la même année, suivi peu après par un en anglais pour la Suède : Story untold.
Discographie
Albums
- Say It's Forever ()
- Story Untold () (Suède)
- Dreams ()
- Mizrock ()
Mini-Album
Singles
: I Will (Mizuki Watanabe) (Victor Entertainment)
- single, sorti le , il n'arrive pas dans le classement de l'Oricon.
| CD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Titre | Durée | |||||||
| 1. | I Will | ||||||||
| 2. | Ame (雨) | ||||||||
| 3. | I Will (TV mix) | ||||||||
: Ambition (Mizuki Watanabe) (Victor Entertainment)
- single, sorti le , il n'arrive pas dans le classement de l'Oricon. Ambition a été utilisé comme thème d'ouverture du jeu vidéo Kouklo Theatro.
| CD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Titre | Durée | |||||||
| 1. | Ambition | ||||||||
| 2. | Moonlight | ||||||||
| 3. | Ambition (TV mix) | ||||||||
: New Day (Victor Entertainment)
- single, sorti le , il arrive 20e à l'Oricon et reste classé 9 semaines.
| CD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Titre | Durée | |||||||
| 1. | New Day | ||||||||
| 2. | "What's It to You?!" | ||||||||
| 3. | New Day (Music Track) | ||||||||
| 4. | "What's It to You?!" (Music Track) | ||||||||
: Waiting for (Victor Entertainment)
- single, sorti le , il arrive 61e à l'Oricon et reste classé 3 semaines.
| CD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Titre | Durée | |||||||
| 1. | Waiting for | ||||||||
| 2. | Got it | ||||||||
| 3. | Waiting for (Music Track) | ||||||||
| 4. | Got it (Music Track) | ||||||||
: Waiting (Suède) (Victor Entertainment)
- single, sorti le , il arrive 8e au Sweden's Hitlistan.
| CD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Titre | Durée | |||||||
| 1. | Waiting (English Version) | ||||||||
| 2. | Waiting (Japanese Version) | ||||||||
| 3. | Got it | ||||||||
: In The Sky (Victor Entertainment)
- single, sorti le , il arrive 31e à l'Oricon et reste classé 6 semaines pour un total de 11 036 exemplaires vendus.
| CD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Titre | Durée | |||||||
| 1. | In The Sky | ||||||||
| 2. | What Difference | ||||||||
| 3. | In The Sky (Remix) | ||||||||
| 4. | In The Sky (Music Track) | ||||||||
| DVD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Titre | Durée | |||||||
| 1. | In The Sky | ||||||||
: Backseat Baby (Victor Entertainment)
- single, sorti le , il arrive 64e à l'Oricon et reste classé 2 semaines.
| CD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Titre | Durée | |||||||
| 1. | Backseat Baby | ||||||||
| 2. | Welcome to our party | ||||||||
| 3. | Backseat Baby (Music Track) | ||||||||
| 4. | Welcome to our party (Music Track) | ||||||||
: Bittersweet (Victor Entertainment)
- single, sorti le , il arrive 67e à l'Oricon et reste classé 2 semaines.
| CD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Titre | Durée | |||||||
| 1. | Bittersweet | ||||||||
| 2. | Give It All Away | ||||||||
| 3. | Bittersweet (Bionic Rockers Frequency Remix) | ||||||||
| 4. | Bittersweet (Dr.Shingo Remix) | ||||||||
: Best Friend (Mizrock) (Victor Entertainment)
- single, sorti le , il arrive 110e à l'Oricon et reste classé une semaine.
| CD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Titre | Durée | |||||||
| 1. | Best Friend | ||||||||
| 2. | Hello me! | ||||||||
| 3. | Big Sky (ha-j Ah yeah dance wiz Mizrock mix) (version CD seulement) | ||||||||
| 4. | Best Friend (Backing Track) | ||||||||
| 5. | Hello me! (Backing Track) | ||||||||
| DVD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Titre | Durée | |||||||
| 1. | Best Friend | ||||||||
: Thank You xxx (Mizrock) (Victor Entertainment)
- single, sorti le , il arrive 134e à l'Oricon et reste classé une semaine.
| CD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Titre | Durée | |||||||
| 1. | Thank You xxx | ||||||||
| 2. | I feel | ||||||||
| 3. | Thank You xxx -Graduation Version- (version CD seulement) | ||||||||
| 4. | Thank You xxx (Backing Track) | ||||||||
| 5. | I feel (Backing Track) | ||||||||
| 6. | Thank You xxx -Graduation Version- (Backing Track) (version CD seulement) | ||||||||
| DVD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Titre | Durée | |||||||
| 1. | Thank You xxx | ||||||||
: Pepper Keibu (ペッパー警部) (Mizrock) (Victor Entertainment)
: Faraway (Victor Entertainment)
- single, sorti le , il n'arrive pas dans le classement de l'Oricon.
| CD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Titre | Durée | |||||||
| 1. | Faraway | ||||||||
| 2. | Faraway (Instrumental) | ||||||||
| DVD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Titre | Durée | |||||||
| 1. | Faraway | ||||||||
: Just Try (Single digital) (Victor Entertainment)
- single digital, sorti le .
| Digital | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Titre | Durée | |||||||
| 1. | Just Try | ||||||||
: Winning Winds (Single digital) (Victor Entertainment)
- single digital, sorti le .
| Digital | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Titre | Durée | |||||||
| 1. | Winning Winds | ||||||||
Lien externe
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.