To LOVE
| Sortie |
|
|---|---|
| Durée | 57:32 |
| Genre | J-pop |
| Format | CD, CD+DVD |
| Label | SME Records Inc. |
| Classement | 1er à l'Oricon |
Albums de Kana Nishino
Singles
- Motto…
Sortie : 2009 - Dear… / MAYBE
Sortie : 2009 - Best Friend
Sortie : 2010 - Aitakute Aitakute
Sortie : 2010
To LOVE est le 2e album solo de Kana Nishino, sorti sous le label SME Records Inc. le au Japon.
Présentation
L'album arrive 1er à l'Oricon. Il se vend à 290 048 exemplaires la première semaine et reste classé 101 semaines pour un total de 725 864 exemplaires vendus. Il contient quatre de ses singles et sept pistes inédites. Il sort au format CD et CD+DVD, sur le DVD on peut trouver les quatre clips de ses quatre singles, ainsi que celui de la chanson Kimi no Koe wo feat. VERBAL présente sur son précédent album.
Liste des titres
| CD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Titre | Paroles | Musique | Arrangeur(s) | Durée | ||||
| 1. | Prologue ~What a nice~ | Kana Nishino | ViVi | SiZK | 1:33 | ||||
| 2. | Best Friend | Kana Nishino | Giorgio Cancemi | Giorgio Cancemi | 5:19 | ||||
| 3. | Summer Girl feat. MINMI | Kana Nishino, MINMI | Jeff Miyahara, Kenji "JINO" Hino, Masa Kohama et MINMI | Jeff Miyahara | 3:49 | ||||
| 4. | Hey Boy | Kana Nishino | Olivia Nervo, Miriam Nervo, Andreas Levander, Jonas Nordelius | VIVID Neon* | 3:18 | ||||
| 5. | Motto… (もっと…) | Kana Nishino | Giorgio Cancemi | Giorgio Cancemi | 5:30 | ||||
| 6. | Love & Smile | Kana Nishino | toiza71(Digz,inc) | toiza71 | 5:06 | ||||
| 7. | Kono Mama de (このままで) | Kana Nishino | Saeki youthK | Kotaro Egami | 4:17 | ||||
| 8. | MAYBE | Kana Nishino, Giorgio13 | Giorgio Cancemi | Giorgio Cancemi | 4:04 | ||||
| 9. | WRONG | Kana Nishino | Bachlogic, Winston Sela, Daniel Sherman | Bachlogic | 3:29 | ||||
| 10. | Come On Yes Yes Oh Yeah!! | Kana Nishino, DJ Mass (VIVID Neon*), Yuki Keity (EXXXIT) | DJ Mass, EXXXIT | VIVID Neon* | 5:06 | ||||
| 11. | Dear… | Kana Nishino | Shinquo Ogura, Giorgio Cancemi | Giorgio Cancemi | 5:30 | ||||
| 12. | Aitakute Aitakute (会いたくて 会いたくて) | Kana Nishino, Giorgio13 | Giorgio Cancemi | Giorgio Cancemi | 4:42 | ||||
| 13. | You are the one | Kana Nishino | ZETTON, Mats lie Skare | ZETTON | 4:36 | ||||
| 14. | Epilogue ~to LOVE~ | Kana Nishino | ViVi | SiZK | 1:13 | ||||
| DVD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Titre | Directeur(s) | Durée | ||||||
| 1. | Kimi no Koe wo (君の声を) feat. VERBAL (m-flo) (vidéo-clip) | ||||||||
| 2. | Making of Kimi no Koe wo feat. VERBAL (m-flo) | ||||||||
| 3. | Motto... (vidéo-clip) | ||||||||
| 4. | Making of Motto... | ||||||||
| 5. | Dear... (vidéo-clip) | ||||||||
| 6. | Making of Dear... | ||||||||
| 7. | Best Friend (vidéo-clip) | ||||||||
| 8. | Making of Best Friend | ||||||||
| 9. | Aitakute Aitakute (vidéo-clip) | ||||||||
| 10. | Making of Aitakute Aitakute | ||||||||
Liens externes
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.