Wes Sims
| Fiche d’identité | |
|---|---|
| Nom complet | Wes Sims |
| Surnom | The Project A Whole Show |
| Nationalité | |
| Naissance | Lancaster, Ohio, États-Unis |
| Équipe | Team Hammer House |
| Taille | 6′ 9″ (2,06 m) |
| Catégorie | Poids lourds |
| Palmarès en MMA | |
| Combats | 38 |
| Victoires | 22 |
| Défaites | 13 |
| Matchs nuls | 1 |
| Sans décision | 2 |
| modifier |
|
Wesley Edward Sims, né le , est un pratiquant américain d'arts martiaux mixtes (MMA).
Biographie
Palmarès en MMA
| 22 victoires (9 KO's, 8 sousmissions), 13 défaites[1]. | |||||||||
| Date | Résultat | Adversaire | Méthode | Événement | Round | Temps | Endroit | ||
|---|---|---|---|---|---|---|---|---|---|
| 2010-01-30 | Loss | TKO (Punches) | Strikeforce: Miami | 1 | 2:06 | ||||
| 2008-11-28 | Win | KO (Punches) | FCFS 29 – Battlefield 2 | 1 | 0:18 | ||||
| 2008-06-28 | Win | Submission (Kneebar) | FCFS 26 – Beach-N-Brawl | 1 | 1:32 | ||||
| 2008-06-28 | Win | Submission (Guillotine Choke) | FCFS 26 – Beach-N-Brawl | 1 | 2:12 | ||||
| 2008-06-07 | Loss | Submission (Ankle Lock) | TKO 34 – Sims VS Bosse | 1 | 3:05 | ||||
| 2007-09-29 | Loss | Decision (Unanimous) | FF – Capitol Punishment | 3 | 5:00 | ||||
| 2007-07-07 | Loss | TKO (Unable to continue) | IFO – Fireworks in the Cage | 2 | 5:00 | ||||
| 2007-06-16 | Win | TKO (Punches) | FCFS 12 – Bloodsport | 1 | 4:01 | ||||
| 2007-05-11 | Loss | Decision (Unanimous) | UAFC – Art of War 2 | 3 | 5:00 | ||||
| 2007-03-22 | NC | No Contest | PFC 2 – Fast and Furious | 1 | 0:54 | ||||
| 2007-02-10 | Win | Submission (Strikes) | FCFS 7-Fight Club | 1 | 0:28 | ||||
| 2006-12-09 | Win | Submission (Strikes) | FOG – Fists of Furry | 1 | 0:54 | ||||
| 2006-10-27 | Win | DQ (groin kick) | MMA – Mexico | 2 | 0:08 | ||||
| 2006-10-06 | Win | TKO (Referee Stoppage) | Extreme Wars 5 – Battlegrounds | 1 | 1:13 | ||||
| 2006-09-16 | Win | KO | FCFS 3 – Full Contact Fight Series | 1 | 1:07 | ||||
| 2006-09-02 | Win | KO (Knees) | HHCF 27 – Rumble at the Rodeo 2 | 1 | 0:36 | ||||
| 2006-06-17 | Win | Submission | UFS 2 – Ultimate Fight Series 2 | 1 | 0:39 | ||||
| 2006-06-03 | Loss | Technical Submission (Rear Naked Choke) | IFL – Championship 2006 | 1 | 2:42 | ||||
| 2006-04-15 | Win | Submission (Strikes) | UFS – Ultimate Fight Series | 1 | 0:50 | ||||
| 2006-03-03 | Draw | Technical Draw | GFC – Team Gracie vs Team Hammer House | 2 | 5:00 | ||||
| 2005-11-13 | Win | Submission (Triangle Choke) | RFN 2 – Ryukyu Fight Night 2 | 1 | 3:07 | ||||
| 2005-09-03 | Win | TKO (punches) | HHCF 22 – Rumble at the Rodeo | 1 | 0:36 | ||||
| 2005-08-26 | Win | KO (punch) | HHCF 21 – Redemption | 1 | 1:54 | ||||
| 2004-12-12 | Loss | TKO (Punches) | SB 38 – SuperBrawl 38 | 1 | 1:32 | ||||
| 2004-11-20 | Loss | Submission (Keylock) | K-1 Fighting Network Rumble on the Rock 2004 | 1 | 4:24 | ||||
| 2004-09-10 | Win | Submission (strikes) | EFC 9 – Extreme Fighting Challenge 9 | 1 | 1:00 | ||||
| 2004-09-05 | Loss | TKO | APEX – Genesis | 2 | 0:26 | ||||
| 2004-04-02 | Loss | KO (Punch) | UFC 47: It's On | 1 | 4:59 | ||||
| 2004-01-31 | Loss | KO (Strikes) | UFC 46: Supernatural | 2 | 4:21 | ||||
| 2003-06-06 | Loss | DQ (Stomping a Downed Opponent) | UFC 43: Meltdown | 1 | 2:55 | ||||
| 2002-12-13 | Win | TKO | HOOKnSHOOT – Absolute Fighting Championships 1 | 2 | 2:13 | ||||
| 2002-10-19 | NC | No Contest | HHCF 3 – Unfinished Fury | ||||||
| 2002-05-11 | Win | Submission (Guillotine Choke) | WEF 12 – World Extreme Fighting 12 | 1 | 3:00 | ||||
| 2002-05-04 | Win | Submission (Triangle Choke) | HHCF 1 – Backyard Brawl | ||||||
| 2002-03-23 | Win | Submission (Triangle Choke) | OCF – Ohio Cage Fights | ||||||
| 2002-05-15 | Win | N/A | UW – St. Cloud 1 | 1 | 1:18 | ||||
| 2002-01-26 | Win | TKO (Refusal to fight) | RSF 7 – Animal Instinct | 1 | 0:00 | ||||
| 2001-06-23 | Loss | Decision | RSF 2 – Attack at the Track | 3 | 4:00 | ||||
Références et notes
Liens externes
- Ressources relatives au sport :
- Ressources relatives à l'audiovisuel :
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.