18 Hits
| 《18 Hits》 | ||||
|---|---|---|---|---|
| 아바의 정규 음반 | ||||
| 발매일 | 2005년 9월 8일 | |||
| 장르 | 팝 음악 | |||
| 길이 | 1시간 8분 21초 | |||
| 레이블 | 유니버설 뮤직 그룹 | |||
| 아바 연표 | ||||
| ||||
《18 Hits》는 2005년 9월 8일에 발매된 아바의 음반이다. 유니버설 뮤직 그룹에 의해 발매되었다.
곡 목록
전체 작사·작곡: Benny Andersson and Björn Ulvaeus unless otherwise noted.
| # | 제목 | 작사·작곡 | 재생 시간 |
|---|---|---|---|
| 1. | 〈The Winner Takes It All〉 | 4:56 | |
| 2. | 〈Super Trouper〉 | 4:14 | |
| 3. | 〈Waterloo〉 | Andersson, Stig Anderson, Ulvaeus | 2:47 |
| 4. | 〈Gimme! Gimme! Gimme! (A Man After Midnight)〉 | 4:51 | |
| 5. | 〈The Name of the Game〉 | Andersson, Anderson, Ulvaeus | 4:52 |
| 6. | 〈Ring Ring〉 | Andersson, Anderson, Ulvaeus, Neil Sedaka, Phil Cody | 3:04 |
| 7. | 〈I Do, I Do, I Do, I Do, I Do〉 | Andersson, Anderson, Ulvaeus | 3:17 |
| 8. | 〈SOS〉 | Andersson, Anderson, Ulvaeus | 3:21 |
| 9. | 〈Fernando〉 | Andersson, Anderson, Ulvaeus | 4:13 |
| 10. | 〈Hasta Mañana〉 | Andersson, Anderson, Ulvaeus | 3:08 |
| 11. | 〈Mamma Mia〉 | Andersson, Anderson, Ulvaeus | 3:33 |
| 12. | 〈Lay All Your Love on Me〉 | 4:36 | |
| 13. | 〈Thank You for the Music〉 | 3:50 | |
| 14. | 〈Happy New Year〉 | 4:24 | |
| 15. | 〈Honey Honey (Swedish Version)〉 | Andersson, Anderson, Ulvaeus | 2:58 |
| 16. | 〈Waterloo (French Version)〉 | Andersson, Anderson, Ulvaeus | 2:41 |
| 17. | 〈Ring Ring (German Version)〉 | Andersson, Anderson, Ulvaeus, Sedaka, Cody | 3:10 |
| 18. | 〈Dame! Dame! Dame!〉 (Spanish version of "Gimme! Gimme! Gimme! (A Man After Midnight)") | 4:52 |
인증
| 국가 | 인증 | 판매량/출하량 |
|---|---|---|
| 오스트레일리아 (ARIA)[1] | 4× 플래티넘 | 280,000^ |
| 벨기에 (BEA)[2] | 플래티넘 | 50,000* |
| 브라질 (Pro-Música Brasil)[3] | 플래티넘 | 125,000* |
| 폴란드 (ZPAV)[4] | 2× 플래티넘 | 40,000 |
| 러시아 (NFPF)[5] | 2× 플래티넘 | 40,000* |
| 영국 (BPI)[6] | 플래티넘 | 300,000^ |
| 요약 | ||
| 유럽 (IFPI)[7] | 플래티넘 | 1,000,000* |
| *판매량을 기반으로 한 인증 ^출하량을 기반으로 한 인증 | ||
평가
| 평가 점수 | |
|---|---|
| 출처 | 점수 |
| AllMusic | |
각주
- ↑ “ARIA Charts – Accreditations – 2016 Albums” (PDF) (영어). 오스트레일리아 음반 산업 협회.
- ↑ “Ultratop − Goud en Platina – albums 2008” (영어). Ultratop. Hung Medien.
- ↑ “Brazilian album certifications – Abba – 18 Hits” (포르투갈어). Pro-Música Brasil.
- ↑ “Wyróżnienia - Platynowe płyty CD - Archiwum - Przyznane w 2020 roku” (폴란드어). 폴란드 축음기 산업 협회.
- ↑ “Russian album certifications – Abba – 18 Hits” (러시아어). National Federation of Phonogram Producers (NFPF).
- ↑ “British album certifications – Abba – 18 Hits” (영어). 영국 축음기 협회.
- ↑ “IFPI Platinum Europe Awards – 2009”. 국제 음반 산업 협회.
- ↑ https://www.allmusic.com/album/r837745
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.