No Limitations
| 《No Limitations》 | ||||
|---|---|---|---|---|
| 플라이 투 더 스카이의 정규 음반 | ||||
| 발매일 | 2007년 7월 4일 | |||
| 장르 | R&B, 발라드 | |||
| 길이 | 56:02 | |||
| 언어 | 한국어, 영어 | |||
| 레이블 | 로엔 엔터테인먼트 | |||
| 프로듀서 | 조규만 | |||
| 플라이 투 더 스카이 연표 | ||||
| ||||
《No Limitations》는 대한민국의 듀오 플라이 투 더 스카이의 일곱 번째 정규 앨범이다.
수록곡
| # | 제목 | 작사 | 작곡 | 편곡 | 재생 시간 |
|---|---|---|---|---|---|
| 1. | 〈사랑해〉 | 하정호, 서정진 | 하정호 | 하정호 | 4:19 |
| 2. | 〈My Angel〉 | 조규만 | 강화성 | 강화성 | 4:12 |
| 3. | 〈기억한줌〉 | 홍지유 | 이상인 | 3:50 | |
| 4. | 〈가질 수 없어도〉 | 강은경 | 황세준 | 강화성 | 3:53 |
| 5. | 〈미워해줘〉 | 최갑원 | PJ | PJ | 3:58 |
| 6. | 〈남겨진 사람〉 | 조규만 | 조규만 | 4:23 | |
| 7. | 〈Let's Get It On〉 | MNI민재 | MNI민재 | MNI민재 | 3:22 |
| 8. | 〈Man 2 Man〉 | 차상민, 김희선 | 김태현 | 김태현 | 3:32 |
| 9. | 〈3번째 날〉 | 최갑원, 김기원 | 김진환 | 김진환 | 3:51 |
| 10. | 〈결혼하지마〉 | 조규찬 | 조규찬 | 4:53 | |
| 11. | 〈그래도 사랑입니다〉 (Feat. 헤리티지) | 김진용 | 이현승 | 4:37 | |
| 12. | 〈오늘도 이쁜걸〉 (♡障) | 최갑원 | 황세준 | 강화성 | 3:54 |
| 13. | 〈Kissing You〉 (Feat. Issac Squab Of Trespass) | 조준영 | 브라이언 | 조준영 | 3:17 |
| 14. | 〈가벼운 사랑〉 (Feat. 현무 & TKO Of Trespass) | 미친감성, 환희 | 미친감성, 환희 | 미친감성 | 4:00 |
| 총 재생 시간 | 56:02 | ||||
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.