Random Album Title
| 《Random Album Title》 | ||||
|---|---|---|---|---|
| 데드마우스의 정규 음반 | ||||
| 발매일 | 2008년 9월 2일 | |||
| 장르 | 일렉트로 하우스, 프로그레시브 트랜스, 하우스 음악 | |||
| 길이 | 1시간 12분 26초 | |||
| 레이블 | 미니스트리 오브 사운드 | |||
| 데드마우스 연표 | ||||
| ||||
《Random Album Title》는 2008년 9월 2일에 발매된 데드마우스의 음반이다. 미니스트리 오브 사운드에 의해 발매되었다.
곡 목록
전체 작사·작곡: Joel Zimmerman, except where noted
| # | 제목 | 재생 시간 |
|---|---|---|
| 1. | 〈Sometimes Things Get, Whatever〉 | 7:15 |
| 2. | 〈Complications〉 | 5:31 |
| 3. | 〈Slip〉 | 6:44 |
| 4. | 〈Some Kind of Blue〉 | 6:19 |
| 5. | 〈Brazil (2nd Edit)〉 | 5:33 |
| 6. | 〈Alone with You〉 | 7:30 |
| 7. | 〈I Remember〉 (with Kaskade; vocals by Haley Gibby; co-written by Ryan Raddon and Finn Bjarnson) | 9:07 |
| 8. | 〈Faxing Berlin (Piano Acoustic Version)〉 | 1:39 |
| 9. | 〈Faxing Berlin〉 | 2:36 |
| 10. | 〈Not Exactly〉 | 8:00 |
| 11. | 〈Arguru〉 (co-written by Chris Lake) | 5:30 |
| 12. | 〈So There I Was〉 | 6:49 |
| 총 재생 시간 | 72:33 | |
| # | 제목 | 재생 시간 |
|---|---|---|
| 1. | 〈Sometimes Things Get, Whatever〉 | 8:20 |
| 2. | 〈Complications〉 | 9:52 |
| 3. | 〈Slip〉 | 7:43 |
| 4. | 〈Some Kind of Blue〉 | 7:59 |
| 5. | 〈Brazil (2nd Edit)〉 | 6:37 |
| 6. | 〈Alone with You〉 | 8:11 |
| 7. | 〈I Remember (Vocal Mix)〉 (with Kaskade; vocals by Haley Gibby; co-written by Ryan Raddon and Finn Bjarnson) | 9:53 |
| 8. | 〈Faxing Berlin〉 | 8:41 |
| 9. | 〈Not Exactly〉 | 9:15 |
| 10. | 〈So There I Was〉 | 6:45 |
| 총 재생 시간 | 83:16 | |
인증
| 국가 | 인증 | 판매량/출하량 |
|---|---|---|
| 캐나다 (뮤직 캐나다)[3] | 골드 | 40,000^ |
| 영국 (BPI)[4] | 실버 | 60,000^ |
| ^출하량을 기반으로 한 인증 | ||
평가
| 평가 점수 | |
|---|---|
| 출처 | 점수 |
| AllMusic | |
각주
- ↑ “Deadmau5 – Random Album Title.” (영어). 《Discogs》. 2017년 4월 2일에 확인함.
- ↑ “Deadmau5 – Random Album Title (Unmixed Extended Versions) (2008, 320 kbps, File” (영어). 《Discogs》. 2019년 11월 23일에 확인함.
- ↑ “Canadian album certifications – Deadmau5 – Random Album Title” (영어). 뮤직 캐나다.
- ↑ “British album certifications – Deadmau5 – Random Album Title” (영어). 영국 축음기 협회. Select albums in the Format field. Select 실버 in the Certification field. Type Random Album Title in the "Search BPI Awards" field and then press Enter.
- ↑ Allmusic review
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.