Until Now
| 《Until Now》 | ||||
|---|---|---|---|---|
| 스웨디시 하우스 마피아의 정규 음반 | ||||
| 발매일 | 2012년 | |||
| 장르 | 일렉트로 하우스 | |||
| 레이블 | 폴리도르 레코드 | |||
| 스웨디시 하우스 마피아 연표 | ||||
| ||||
《Until Now》는 2012년에 발매된 스웨디시 하우스 마피아의 음반이다. 폴리도르 레코드에 의해 발매되었다.
곡 목록
| # | 제목 | 작사·작곡 | Artist(s) | 재생 시간 |
|---|---|---|---|---|
| 1. | 〈Greyhound〉 | Axel Hedfors, Sebastian Ingrosso, and Steve Angello | Swedish House Mafia | 6:50 |
| 2. | 〈Antidote〉 | Hedfors, Ingrosso, Angello, Rob Swire, Gareth McGrillen, Klas Åhlund, Adam Bapiste | Swedish House Mafia vs. Knife Party | 6:13 |
| 3. | 〈In My Mind〉 (Axwell Mix featuring Georgi Kay) | Ivan Gough, Josh Soon, Aden Forte, Georgi Kay | Ivan Gough and Feenixpawl | 5:06 |
| 4. | 〈Calling (Lose My Mind)〉 (featuring Ryan Tedder) | Ingrosso, Alessandro Linblad, Ryan Tedder, Matthew Bair | Sebastian Ingrosso and Alesso | 3:25 |
| 5. | 〈Miami 2 Ibiza〉 | Hedfors, Angello, Ingrosso, Patrick Okogwu | Swedish House Mafia vs. Tinie Tempah | 3:24 |
| 6. | 〈Lights〉 | Angello, Jonnie Macaire, Harry Bass | Steve Angello & Third Party | 3:50 |
| 7. | 〈Don't You Worry Child〉 (featuring John Martin) | Martin, Hedfors, Ingrosso, Angello, Michel Zitron | Swedish House Mafia | 3:32 |
| 8. | 〈Every Teardrop Is a Waterfall〉 | Guy Berryman, Jonny Buckland, Will Champion, Chris Martin, Castoni, Lagonda, Wycombe, Peter Allen, Adrienne Anderson | Coldplay vs. Swedish House Mafia | 6:48 |
| 9. | 〈One (Your Name)〉 (featuring Pharrell) | Hedfors, Ingrosso, Angello, Pharrell Williams | Swedish House Mafia | 3:03 |
| 10. | 〈Save the World〉 | Axwell, Ingrosso, Angello, Martin, Zitron, Vincent Pontare | Swedish House Mafia | 3:33 |
| 총 재생 시간 | 46:53 | |||
| # | 제목 | Artist | 재생 시간 |
|---|---|---|---|
| 1. | 〈Greyhound〉 | Swedish House Mafia | 4:10 |
| 2. | 〈Here We Go〉 | Hard Rock Sofa and Swanky Tunes | 2:31 |
| 3. | 〈In My Mind (Axwell Remix)〉 | Ivan Gough and Feenixpawl featuring Georgi Kay | 4:35 |
| 4. | 〈Calling (Lose My Mind)〉 | Sebastian Ingrosso and Alesso featuring Ryan Tedder | 4:00 |
| 5. | 〈Atom" / "Leave the World Behind〉 | Nari & Milani / Axwell, Ingrosso, Angello and Laidback Luke | 3:02 |
| 6. | 〈Antidote〉 | Swedish House Mafia and Knife Party | 2:53 |
| 7. | 〈Walking Alone" / "Miami 2 Ibiza〉 | Dirty South and Those Usual Suspects featuring Erik Hecht/Swedish House Mafia vs Tinie Tempah | 4:09 |
| 8. | 〈Resurrection (Axwell Mix)" / "Paradise〉 | Michael Calfan/Coldplay | 3:37 |
| 9. | 〈The Wave (Thomas Gold Mix)〉 | Miike Snow | 3:25 |
| 10. | 〈Ladi Dadi (Tommy Trash Remix)" / "Sing 2 Me" / "Alright〉 | Steve Aoki featuring Wynter Gordon / Thomas Gold / Red Carpet | 4:09 |
| 11. | 〈The Island (Steve Angello, AN21 and Max Vangeli Remix)〉 | Pendulum | 3:01 |
| 12. | 〈Lights〉 | Steve Angello and Third Party | 3:31 |
| 13. | 〈Raise Your Head" / "Epic〉 | Alesso / Sandro Silva and Quintino | 3:16 |
| 14. | 〈Three Triangles" / "Trio" / "Teenage Crime〉 | Hardwell / Arty, Matisse and Sadko / Adrian Lux | 3:16 |
| 15. | 〈Reload〉 | Sebastian Ingrosso and Tommy Trash | 3:54 |
| 16. | 〈Euphoria (Swedish House Mafia Extended Dub)〉 | Usher | 3:27 |
| 17. | 〈Don't You Worry Child〉 | Swedish House Mafia featuring John Martin | 3:58 |
| 18. | 〈Beating of My Heart (Matisse and Sadko Remix)" / "Sweet Disposition〉 | M-3OX featuring Heidrun / The Temper Trap | 3:50 |
| 19. | 〈Every Teardrop Is a Waterfall〉 | Coldplay vs Swedish House Mafia | 4:39 |
| 20. | 〈You've Got the Love (Mark Knight Remix)" / "One〉 | Florence and the Machine / Swedish House Mafia | 4:24 |
| 21. | 〈Heart Is King" / "Save the World (Knife Party Remix)〉 | Axwell / Swedish House Mafia featuring John Martin | 2:06 |
| 22. | 〈Save the World" / "Punk (Arty Rock-n-Rolla Mix)〉 | Swedish House Mafia / Ferry Corsten | 3:52 |
| 총 재생 시간 | 1:20:42 | ||
| # | 제목 | Artist | 재생 시간 |
|---|---|---|---|
| 1. | 〈Until Now〉 (Continuous DJ Mix) | Swedish House Mafia | 1:19:56 |
| 2. | 〈Greyhound〉 | Swedish House Mafia | 6:50 |
| 3. | 〈Here We Go〉 | Hard Rock Sofa and Swanky Tunes | 6:01 |
| 4. | 〈In My Mind〉 (Axwell Mix) | Ivan Gough and Feenixpawl featuring Georgi Kay | 6:39 |
| 5. | 〈Calling (Lose My Mind)〉 (Extended Club Mix) | Sebastian Ingrosso and Alesso featuring Ryan Tedder | 6:13 |
| 6. | 〈Atom〉 | Nari & Milani | 5:35 |
| 7. | 〈Leave the World Behind〉 | Axwell, Ingrosso, Angello and Laidback Luke featuring Deborah Cox | 6:51 |
| 8. | 〈Antidote〉 (Radio Edit) | Swedish House Mafia and Knife Party | 2:59 |
| 9. | 〈Walking Alone〉 | Dirty South and Those Usual Suspects featuring Erik Hecht | 5:50 |
| 10. | 〈Miami 2 Ibiza〉 (Clean Radio Edit) | Swedish House Mafia featuring Tinie Tempah | 2:56 |
| 11. | 〈Resurrection〉 (Axwell's Recut Club Version) | Michael Calfan | 4:58 |
| 12. | 〈Paradise〉 | Coldplay | 4:40 |
| 13. | 〈The Wave〉 (Thomas Gold Remix Edit) | Miike Snow | 3:23 |
| 14. | 〈Ladi Dadi〉 (Tommy Trash Remix) | Steve Aoki featuring Wynter Gordon | 5:15 |
| 15. | 〈Sing2Me〉 | Thomas Gold | 7:02 |
| 16. | 〈Alright〉 | Red Carpet | 6:42 |
| 17. | 〈The Island〉 (Steve Angello, AN21 and Max Vangeli Remix) | Pendulum | 6:40 |
| 18. | 〈Lights〉 | Steve Angello and Third Party | 5:08 |
| 19. | 〈Raise Your Head〉 | Alesso | 5:51 |
| 20. | 〈Epic〉 | Sandro Silva and Quintino | 5:57 |
| 21. | 〈Three Triangles〉 | Hardwell | 7:18 |
| 22. | 〈Trio〉 | Arty, Matisse and Sadko | 5:41 |
| 23. | 〈Teenage Crime〉 | Adrian Lux | 6:05 |
| 24. | 〈Reload〉 | Sebastian Ingrosso and Tommy Trash | 6:02 |
| 25. | 〈Euphoria〉 (Swedish House Mafia Extended Dub) | Usher | 4:55 |
| 26. | 〈Don't You Worry Child〉 (Radio Edit) | Swedish House Mafia featuring John Martin | 3:33 |
| 27. | 〈Beating of My Heart〉 (Matisse and Sadko Instrumental) | M-3ox featuring Heidrun | 6:30 |
| 28. | 〈Sweet Disposition〉 | The Temper Trap | 3:53 |
| 29. | 〈Every Teardrop Is a Waterfall〉 | Coldplay vs. Swedish House Mafia | 5:23 |
| 30. | 〈You Got the Love〉 (Mark Knight Remix) | Florence and the Machine | 8:08 |
| 31. | 〈One〉 (Radio Edit) | Swedish House Mafia | 2:50 |
| 32. | 〈Heart Is King〉 (Original Mix) | Axwell | 6:55 |
| 33. | 〈Save the World〉 (Knife Party Remix) | Swedish House Mafia | 5:14 |
| 34. | 〈Save the World〉 (Radio Mix) | Swedish House Mafia | 3:33 |
| 35. | 〈Punk〉 (Arty Rock-n-Rolla Mix) | Ferry Corsten | 6:28 |
| 36. | 〈Save the World〉 (music video) | Swedish House Mafia | 3:31 |
| 37. | 〈Antidote〉 (music video) | Swedish House Mafia | 3:38 |
| 총 재생 시간 | 4:55:06 | ||
인증
| 국가 | 인증 | 판매량/출하량 |
|---|---|---|
| 오스트레일리아 (ARIA)[1] | 골드 | 35,000^ |
| 스웨덴 (GLF)[2] | 플래티넘 | 40,000 |
| 영국 (BPI)[3] | 플래티넘 | 300,000^ |
| ^출하량을 기반으로 한 인증 | ||
평가
| 총 점수 | |
|---|---|
| 출처 | 점수 |
| 메타크리틱 | 57/100[4] |
| 평가 점수 | |
| 출처 | 점수 |
| AllMusic | |
| Consequence of Sound | C+[6] |
| The Guardian | |
| Las Vegas Weekly | |
| Los Angeles Times | |
| Montreal Gazette | |
| MusicOMH | |
각주
- ↑ “ARIA Charts – Accreditations – 2013 Albums” (PDF) (영어). 오스트레일리아 음반 산업 협회.
- ↑ “Veckolista Album, vecka 8, 2013 | Sverigetopplistan” (스웨덴어). 스베리예토프리스탄.
- ↑ “British album certifications – Various Artists – Until Now - Swedish House Mafia” (영어). 영국 축음기 협회.
- ↑ “Until Now by Swedish House Mafia”. 2018년 3월 26일에 확인함.
- ↑ Jeffries, David (2012년 10월 30일). “Until Now - Swedish House Mafia”. AllMusic. 2015년 7월 18일에 확인함.
- ↑ Staples, David (2012년 10월 25일). “Swedish House Mafia – Until Now”. 《Consequence of Sound》. 2016년 3월 21일에 원본 문서에서 보존된 문서. 2018년 4월 20일에 확인함.
- ↑ Sullivan, Caroline (2012년 10월 18일). “Swedish House Mafia: Until Now – review”. 《The Guardian》. 2016년 3월 13일에 원본 문서에서 보존된 문서. 2018년 3월 26일에 확인함.
- ↑ Galtney, Smith (2012년 10월 24일). “Cd Review: Swedish House Mafia’s ‘Until Now’”. 《Las Vegas Weekly》. 2018년 4월 24일에 원본 문서에서 보존된 문서. 2018년 4월 24일에 확인함.
- ↑ Wood, Mikael (2012년 10월 22일). “Review: Swedish House Mafia's 'Until Now'”. 《Los Angeles Times》. 2015년 9월 24일에 원본 문서에서 보존된 문서. 2018년 3월 26일에 확인함.
- ↑ Dunlevy, T'Cha (2012년 10월 15일). “New music review: Until now, Swedish House Mafia (EMI)”. 《Montreal Gazette》. 2018년 3월 26일에 원본 문서에서 보존된 문서. 2018년 3월 26일에 확인함.
- ↑ Weisz, Ben (2012년 10월 22일). “Swedish House Mafia – Until Now”. 《musicOMH》. 2015년 10월 14일에 원본 문서에서 보존된 문서. 2018년 3월 26일에 확인함.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.