Share to: share facebook share twitter share wa share telegram print page

1995–96 Alpha Ethniki

Alpha Ethniki
Season1995–96
ChampionsPanathinaikos
18th Greek title
RelegatedAEL
Panionios
Ethnikos Piraeus
Champions LeaguePanathinaikos
Cup Winners' CupAEK Athens
UEFA CupOlympiacos
Iraklis
Matches played306
Goals scored870 (2.84 per match)
Top goalscorerVasilios Tsiartas
(26 goals)

The 1995–96 Alpha Ethniki was the 60th season of the highest football league of Greece. The season began on 26 August 1995 and ended on 29 May 1996. Panathinaikos won their second consecutive and 18th Greek title.

Teams

Stadia and personnel

Team Manager1 Location Stadium
AEK Athens Bosnia and Herzegovina Dušan Bajević Athens Nikos Goumas Stadium
AEL Greece Andreas Michalopoulos Larissa Alcazar Stadium
Apollon Athens Greece Giannis Pathiakakis Athens Rizoupoli Stadium
Aris Czech Republic Jozef Jarabinský Thessaloniki Kleanthis Vikelidis Stadium
Athinaikos Greece Babis Tennes Athens Vyronas National Stadium
Edessaikos Greece Angelos Anastasiadis Edessa Municipal Stadium of Edessa
Ethnikos Piraeus Germany Timo Zahnleiter Piraeus Karaiskakis Stadium
Ionikos Ukraine Oleg Blokhin Piraeus Neapoli Stadium
Iraklis Greece Vasilios Antoniadis Thessaloniki Kaftanzoglio Stadium
Kalamata Sweden Bo Petersson Kalamata Kalamata Municipal Stadium
OFI Netherlands Eugène Gerards Heraklion Theodoros Vardinogiannis Stadium
Olympiacos Greece Takis Persias Piraeus Karaiskakis Stadium
Panachaiki Greece Christos Archontidis Patras Kostas Davourlis Stadium
Panathinaikos Argentina Juan Ramón Rocha Athens Athens Olympic Stadium
Paniliakos Greece Giannis Kyrastas Pyrgos Pyrgos Stadium
Panionios Greece Stathis Chaitas Nea Smyrni Nea Smyrni Stadium
PAOK Sweden Gunder Bengtsson Thessaloniki Toumba Stadium
Skoda Xanthi Austria Kurt Jara Xanthi Xanthi Ground
  • 1 On final match day of the season, played on 29 May 1996.

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Panathinaikos (C) 34 26 5 3 72 22 +50 83 Qualification for Champions League qualifying round
2 AEK Athens 34 25 6 3 87 22 +65 81 Qualification for Cup Winners' Cup first round
3 Olympiacos 34 19 8 7 66 34 +32 65 Qualification for UEFA Cup first round
4 Iraklis 34 17 7 10 51 39 +12 58 Qualification for UEFA Cup qualifying round
5 OFI 34 17 6 11 57 52 +5 57
6 Skoda Xanthi 34 12 11 11 53 47 +6 47
7 Aris 34 12 10 12 45 47 −2 46
8 Ionikos 34 12 10 12 44 50 −6 46
9 Edessaikos 34 12 8 14 50 59 −9 44[a]
10 Athinaikos 34 12 8 14 33 47 −14 44[a]
11 Apollon Athens 34 11 7 16 49 48 +1 40[b]
12 Paniliakos 34 10 10 14 46 51 −5 40[b]
13 Kalamata 34 9 12 13 41 46 −5 39
14 PAOK[c] 34 10 11 13 42 46 −4 38
15 Panachaiki 34 10 6 18 27 47 −20 36
16 AEL (R) 34 9 7 18 32 64 −32 34 Relegation to Beta Ethniki
17 Panionios (R) 34 8 5 21 35 59 −24 29
18 Ethnikos Piraeus (R) 34 5 3 26 40 90 −50 18
Source: RSSSF
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th decision match.
(C) Champions; (R) Relegated
Notes:
  1. ^ a b Head-to-head points (goal difference): Edessaikos 3 (+2), Athinaikos 3 (-2).
  2. ^ a b Head-to-head points (goal difference): Apollon Athens 3 (0), Paniliakos 3 (0).
  3. ^ PAOK were deducted 3 points.

Results

Home \ Away AEK AEL APA ARIS ATH EDE ETH ION IRA KAL OFI OLY PNA PAO PNL PGSS PAOK XAN
AEK Athens 1–0 1–0 4–0 6–0 3–0 3–1 6–0 3–1 5–1 4–0 1–1 5–1 1–0 3–0 2–0 4–0 2–1
AEL 2–2 3–0 1–1 1–0 1–1 3–1 0–0 1–0 5–0 2–3 3–0 1–0 0–1 1–1 1–0 1–1 1–1
Apollon Athens 0–3 4–0 4–1 0–0 1–1 3–1 4–1 2–1 2–1 0–1 3–4 2–0 2–3 2–1 0–1 0–1 3–1
Aris 2–1 6–0 2–0 1–1 2–0 4–1 2–0 0–0 1–1 2–1 0–0 1–0 1–1 3–1 4–2 0–0 2–2
Athinaikos 0–1 1–0 1–1 0–0 2–1 2–0 1–2 0–1 1–1 3–2 0–1 2–0 1–2 0–0 2–1 2–1 2–1
Edessaikos 2–5 3–1 0–0 1–1 5–2 6–2 0–1 2–0 1–0 3–2 2–5 2–0 1–3 1–3 2–1 3–3 1–1
Ethnikos Piraeus 0–3 0–1 3–2 3–1 3–2 1–1 2–5 1–4 2–3 2–3 0–3 1–2 0–0 2–4 2–0 2–3 1–2
Ionikos 1–4 3–1 1–2 3–1 0–1 3–0 4–1 1–1 2–2 0–0 0–2 1–1 2–1 2–1 2–1 0–0 1–1
Iraklis 1–3 2–1 1–1 3–2 1–2 2–0 4–1 3–1 2–1 5–1 2–1 0–1 1–1 2–0 3–2 2–2 2–0
Kalamata 2–2 5–0 3–0 1–1 1–0 3–1 1–1 0–0 1–0 2–3 3–0 1–0 0–1 1–1 1–0 1–1 1–1
OFI 1–1 0–0 2–1 2–0 0–1 4–1 3–2 3–1 0–0 3–0 2–1 1–0 2–1 2–2 2–2 2–1 3–0
Olympiacos 1–1 3–1 0–3 4–0 3–0 2–0 3–0 1–1 2–1 4–1 3–1 6–1 1–2 3–0 3–1 1–0 1–1
Panachaiki 1–1 1–1 2–1 0–1 2–0 1–0 1–0 1–2 1–0 1–0 0–1 1–1 0–1 0–0 1–0 3–2 1–2
Panathinaikos 1–0 6–1 3–1 3–1 0–0 3–1 3–0 3–0 4–0 4–0 4–0 1–0 1–0 4–1 5–3 2–0 2–0
Paniliakos 0–2 4–2 2–1 2–1 4–1 2–3 2–2 0–0 1–2 1–0 4–2 0–0 1–1 0–1 3–1 1–1 2–2
Panionios 1–2 0–0 2–2 0–2 1–2 1–2 2–1 1–3 0–0 2–1 1–0 1–2 1–0 1–3 1–0 2–1 3–0
PAOK 1–3[a] 2–3 2–1 1–0 1–0 0–1 2–0 1–1 1–2 1–1 3–0 0–0 2–1 0–1 1–0 2–0 3–3
Skoda Xanthi 1–1 3–1 1–0 4–0 3–0 1–1 6–1 1–0 0–1 1–0 0–2 1–2 3–1 1–1 1–3 4–0 2–2
Source: [citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Notes:
  1. ^ The game was abandoned at the 74th minute due to invasion of PAOK fans. That remained as the final score.

Top scorers

Rank Player Club Goals
1 Greece Vasilios Tsiartas AEK Athens 26
2 Poland Krzysztof Warzycha Panathinaikos 19
Greece Vassilis Karapialis Olympiacos
Greece Christos Kostis AEK Athens
5 Greece Nikos Machlas OFI 18
6 Greece Demis Nikolaidis Apollon Athens 16
Greece Georgios Nasiopoulos Edessaikos
8 Georgia (country) Temur Ketsbaia AEK Athens 16
Serbia and Montenegro Ilija Ivić Olympiacos
10 Greece Paris Zoumboulis PAOK 13
Greece Zisis Vryzas Skoda Xanthi
Greece Nikos Mirtsekis Iraklis
Bosnia and Herzegovina Bernard Barnjak Apollon Athens

Awards

Annual awards

Annual awards were announced on 31 December 1996.[1]

Award Winner Club
Greek Player of the Season Greece Georgios Donis
Greece Vassilis Karapialis
Greece Vasilios Tsiartas
Panathinaikos
Olympiacos
AEK Athens
Foreign Player of the Season Georgia (country) Temur Ketsbaia AEK Athens
Young Player of the Season Greece Nikos Liberopoulos Kalamata
Golden Boot Greece Vasilios Tsiartas AEK Athens
Manager of the Season Bosnia and Herzegovina Dušan Bajević AEK Athens

References

  1. ^ "Kathimerini Page 15" (PDF) (in Greek). Kathimerini. 31 December 1996. Archived from the original (PDF) on 31 January 2012. Retrieved 20 April 2013.
Kembali kehalaman sebelumnya