29th Parliament of Canada |
---|
|
|
|
|
Prime Minister | Pierre Trudeau 20 Apr 1968 – 4 Jun 1979 |
---|
Cabinet | 20th Canadian Ministry |
---|
Leader of the Opposition | Robert Stanfield November 6, 1967 (1967-11-06) – November 21, 1976 (1976-11-21) |
---|
|
Government | Liberal Party |
---|
Opposition | Progressive Conservative Party |
---|
Recognized | New Democratic Party |
---|
| Social Credit Party |
---|
|
Seating arrangements of the House of Commons |
Speaker of the Commons | Lucien Lamoureux January 18, 1966 (1966-01-18) – September 29, 1974 (1974-09-29) |
---|
Government House Leader | Allan MacEachen September 24, 1970 (1970-09-24) – May 9, 1974 (1974-05-09) |
---|
Opposition House Leader | Ged Baldwin July 27, 1968 (1968-07-27) – September 20, 1973 (1973-09-20) |
---|
| Thomas Bell September 21, 1973 (1973-09-21) – May 9, 1974 (1974-05-09) |
---|
Members | 264 MP seats List of members |
---|
|
Speaker of the Senate | Muriel Fergusson December 14, 1972 (1972-12-14) – September 11, 1974 (1974-09-11) |
---|
Government Senate Leader | Paul Martin Sr. April 1, 1969 (1969-04-01) – August 7, 1974 (1974-08-07) |
---|
Opposition Senate Leader | Jacques Flynn October 31, 1967 (1967-10-31) – May 22, 1979 (1979-05-22) |
---|
Senators | 102 senator seats List of senators |
---|
|
Monarch | Elizabeth II 6 February 1952 – 8 September 2022 |
---|
|
1st session January 4, 1973 (1973-01-04) – February 26, 1974 (1974-02-26) |
2nd session February 27, 1974 (1974-02-27) – May 9, 1974 (1974-05-09) |
|