Share to: share facebook share twitter share wa share telegram print page

List of Dundee United F.C. players

This is a list of notable players who have played for Dundee United Football Club. Dundee United were founded as Dundee Hibernian in 1909 but were renamed in 1923. The club made their début in the Northern League in 1909 and joined the Scottish Football League for the first time a year later.

List of players

The following list includes all Dundee United players that have played 100 or more competitive matches for the club in any first-class competition, e.g., national leagues (Scottish Football League, Scottish Premier League, Scottish Professional Football League), Scottish Cup, League Cup or any European competition such as the European Cup, UEFA Cup Winners' Cup, Inter-Cities Fairs Cup and UEFA Europa League.

Players are listed with their first-team début and last appearance for the club, along with appearances and goals. Statistics are correct as of 27 September 2014 and are taken from[1] where further details are available.

Nat. Name First game Final game Apps Goals
 Scotland Derek Addison 12 January 1974 8 August 1981 137 15
 Scotland Alan Archibald 9 August 2003 16 January 2007 144 7
 Scotland Stuart Armstrong 6 November 2010 27 September 2014 132* 16
 Scotland Alex Arnold 16 August 1952 24 April 1957 140 0
 Scotland Eamonn Bannon 31 October 1979 14 May 1988 440 108
 Scotland Bobby Bauld 3 November 1923 30 April 1927 143 30
 Scotland Dave Beaumont 26 October 1983 7 January 1989 119 5
 Scotland Doug Berrie 14 December 1946 28 March 1953 185 0
 Scotland Tom Boland 4 September 1909 27 April 1914 102 3
 Scotland Dave Bowman 9 August 1986 9 May 1998 429 12
 Scotland Craig Brewster[2] 7 August 1993 19 September 2006 117 47
 Scotland Jimmy Briggs 24 August 1955 17 January 1970 401 33
 Ghana Prince Buaben 4 August 2007 15 May 2011 142 11
 Scotland Jim Cameron 22 April 1967 18 August 1973 208 1
 Scotland Kenny Cameron 10 August 1968 3 May 1974 170 83
 Scotland Walter Carlyle 13 August 1960 26 October 1963 103 45
 Poland Radosław Cierzniak 2 August 2012 27 September 2014 100* 0
 Scotland John Clark 3 November 1982 9 November 1993 329 37
 Scotland Alec Cleland 30 April 1988 14 January 1995 183 10
 Scotland Paddy Connolly 6 May 1989 23 September 1995 144 40
 Scotland Craig Conway 29 July 2006 15 May 2011 166 16
 Scotland Jackie Copland 19 December 1970 4 May 1976 192 22
 Scotland Johnny Coyle 11 August 1951 14 December 1957 132 112
 Scotland Dave Cross 14 August 1954 15 March 1958 137 3
 Scotland George Cruikshank 4 September 1948 31 March 1954 186 32
 Scotland Christian Dailly 21 August 1990 16 May 1996 178 21
 Republic of Ireland Jon Daly 13 January 2007 19 May 2013 203 73
 Scotland Sandy Davie[2] 21 April 1962 10 May 1974 184 0
 Canada Jason de Vos 17 October 1998 12 May 2001 111 2
 Netherlands Sieb Dijkstra 7 December 1996 1 May 1999 113 0
 Republic of Ireland Seán Dillon 13 January 2007 27 September 2014 265* 4
 Scotland Paul Dixon 23 September 2008 13 May 2012 146 5
 Scotland Billy Dodds[2] 23 September 1998 19 February 2005 132 42
 Scotland Davie Dodds 18 August 1976 12 April 1986 369 150
 Scotland Darren Dods 4 August 2007 2 October 2010 100 5
 Denmark Finn Døssing 5 December 1964 21 October 1967 115 76
 Scotland Stuart Duff 1 December 2001 22 December 2007 171 4
 Scotland Andy Dunsmore 12 March 1949 31 March 1954 104 27
 Scotland Craig Easton 1 January 1997 16 May 2004 259 17
 Scotland Alec Edmiston 8 January 1949 15 April 1957 178 0
 Scotland Iain Ferguson 23 August 1986 14 May 1988 104 44
 Scotland George Fleming 12 February 1972 26 April 1980 340 37
 Republic of Ireland Willo Flood[2] 4 August 2007 19 May 2013 152 5
 Scotland Stewart Fraser 18 September 1957 29 October 1966 246 15
 Scotland Kevin Gallacher 11 December 1985 20 January 1990 188 40
 Scotland Paul Gallacher 26 February 2000 16 May 2004 138 0
 Scotland Bobby Gardiner 16 December 1933 10 April 1943 166 66
 Scotland George Gardiner 10 August 1929 22 April 1933 141 7
 Scotland Pat Gardner 29 January 1972 12 October 1974 113 24
 Scotland Dennis Gillespie 5 September 1959 27 February 1971 455 115
 Senegal Morgaro Gomis[2] 1 January 2007 11 May 2014 201 7
 Scotland David Goodwillie[2] 31 December 2005 5 January 2014 158 46
 Scotland Alan Gordon 31 March 1969 15 January 1972 104 41
 Scotland Alex Gordon 18 February 1961 19 April 1965 106 1
 Scotland Richard Gough 22 April 1981 16 August 1986 256 37
 Scotland George Grant 7 December 1946 6 November 1954 244 51
 Scotland David Hannah[2] 13 February 1993 6 March 2002 183 24
 Scotland Johnny Hart 14 August 1926 19 April 1930 131 28
 Scotland Paul Hegarty 16 November 1974 17 October 1989 707 82
 Scotland Jim Henry 25 October 1969 5 January 1974 130 12
 Scotland John Holt 19 January 1974 12 September 1987 405 24
 Scotland Doug Houston 30 March 1974 23 April 1977 107 5
 Scotland Duncan Hutchison 13 August 1927 29 April 1939 215 122
 Scotland Jim Irvine 19 August 1959 9 May 1964 160 76
 Scotland Darren Jackson 17 December 1988 2 May 1992 110 37
 Scotland Alex Jardine 9 March 1946 4 February 1950 108 2
 Scotland Grant Johnson 7 March 1992 21 September 1996 101 11
 Scotland Jacky Kay 13 August 1927 13 April 1936 249 91
 Scotland Jock Kay 18 August 1923 14 April 1928 191 3
 Scotland Garry Kenneth 5 February 2005 6 May 2012 193 7
 Scotland Mark Kerr 9 August 2003 22 May 2008 188 5
 Scotland Billy Kirkwood[2] 20 April 1977 25 August 1987 399 70
 Scotland Frank Kopel 29 January 1972 24 October 1981 407 13
 Yugoslavia Miodrag Krivokapić 20 September 1988 5 January 1993 108 1
 Scotland Willie Linn 11 November 1911 29 April 1922 129 33
 Scotland Don Mackay 11 August 1962 25 March 1972 243 0
 Scotland Piper Mackay 16 January 1943 15 November 1947 128 17
 Scotland Gary Mackay-Steven 21 July 2011 27 September 2014 115* 23
 Scotland Alan Main 24 March 1987 1 October 1994 187 0
 Scotland Maurice Malpas 21 November 1981 21 May 2000 830 26
 Scotland Stuart Markland 28 August 1968 3 March 1973 106 3
 Scotland Hamish McAlpine 8 March 1969 9 October 1985 688 3
 Scotland David McCracken 2 May 2000 19 May 2007 203 8
 Scotland Jock McDonald 15 August 1925 31 March 1928 115 11
 Scotland Jim McInally[2] 20 September 1986 10 May 1997 395 22
 Scotland Chic McIntosh 8 August 1931 17 March 1934 100 0
 Scotland Jim McIntyre 28 July 2001 6 May 2006 164 43
 Scotland Peter McKay 13 September 1947 31 March 1954 241 203
 Scotland Billy McKinlay 22 November 1986 30 September 1995 284 31
 Scotland Ray McKinnon[2] 8 April 1989 2 May 1998 122 13
 Scotland Andy McLaren[2] 27 August 1991 25 September 2004 250 23
 Scotland Gary McSwegan 7 October 1995 4 October 1998 119 47
 Scotland Tommy Millar 17 April 1962 4 January 1969 282 10
 Scotland Charlie Miller 4 November 2000 16 May 2004 135 19
 Scotland Arthur Milne 28 November 1934 11 May 1940 111 109
 Scotland Ralph Milne 28 July 1979 10 December 1986 286 75
 Scotland George Mitchell 1 January 1949 22 March 1952 101 10
 Scotland Ian Mitchell[2] 29 September 1962 28 April 1973 314 133
 Scotland David Narey 21 November 1973 2 April 1994 872 36
 Scotland Tommy Neilson 24 October 1959 17 April 1968 316 11
 Sweden Kjell Olofsson 26 October 1996 23 May 1999 119 46
 Finland Mixu Paatelainen 31 October 1987 21 March 1992 173 47
 Scotland Jim Paterson 12 September 1998 25 January 2004 126 6
 Scotland Graeme Payne 11 August 1973 30 November 1983 293 21
 Scotland Frank Penson 9 August 1930 22 April 1933 108 0
 Slovakia Dušan Perniš 9 January 2010 13 May 2012 116 0
 Scotland Mark Perry 12 December 1992 25 April 1998 159 4
 Sweden Örjan Persson 5 December 1964 3 May 1967 101 17
 Scotland Iain Phillip 16 December 1978 19 March 1983 149 1
 Scotland Steven Pressley 12 August 1995 2 May 1998 129 6
 Scotland Frank Quinn 1 September 1948 13 March 1954 200 109
 Scotland John Rankin 14 July 2011 27 September 2014 140* 10
 Scotland Ian Redford 17 August 1985 22 October 1988 155 32
 Scotland Alex Reid[2] 10 August 1968 28 August 1976 147 20
 Scotland David Robertson 21 January 2006 15 May 2011 145 20
 Scotland Scott Robertson 11 August 2008 13 May 2012 126 12
 Scotland Barry Robson 9 August 2003 26 January 2008 166 37
 Scotland Andy Rolland[2] 30 September 1967 4 February 1978 440 37
 Scotland Bobby Ross 6 January 1945 13 August 1952 219 2
 Scotland George Ross 6 February 1929 25 September 1943 159 65
 Scotland Johnny Russell 12 May 2007 19 May 2013 121 45
 Trinidad and Tobago Collin Samuel 9 August 2003 19 May 2007 132 15
 Scotland Tommy Simpson 22 December 1923 30 April 1927 105 15
 Scotland Dave Skelligan 10 August 1935 29 April 1939 129 17
 Scotland Ian Smart 9 August 1941 14 April 1952 144 17
 Scotland Doug Smith 22 April 1959 31 January 1976 628 27
 Scotland Walter Smith 20 March 1967 24 September 1980 183 3
 Scotland Derek Stark 2 May 1978 30 April 1984 247 111
 Scotland David Sturrock 14 January 1956 14 November 1959 110 26
 Scotland Paul Sturrock 18 September 1974 13 May 1989 576 171
 Scotland Danny Swanson 2 January 2008 13 May 2012 127 12
 Scotland Bill Taylor 26 November 1927 11 March 1933 209 1
 Scotland Steven Thompson 3 May 1997 29 December 2002 163 32
 Scotland Billy Thomson 11 August 1984 3 October 1990 234 0
 Scotland Tommy Traynor 8 August 1970 30 August 1975 176 23
 Netherlands Freddy van der Hoorn 12 August 1989 19 February 1994 205 5
 Scotland Dave Walker 15 August 1925 12 January 1929 120 20
 Scotland Keith Watson 16 January 2007 27 September 2014 145* 11
 Scotland Brian Welsh 11 May 1987 16 May 1996 177 14
 Scotland Davie Wilson 12 August 1967 3 January 1972 169 27
 Scotland Mark Wilson[2] 5 January 2002 11 May 2014 157* 11
 Scotland Robbie Winters 19 November 1994 22 August 1998 149 42
 Scotland Bob Wyllie 19 November 1949 18 April 1953 109 0
 Scotland Ron Yeats 2 January 1958 1 April 1961 118 1
 Sweden Lars Zetterlund 2 November 1996 3 March 1999 100 8

Notes

  1. ^ Arab Archive
  2. ^ a b c d e f g h i j k l m n o Player had two spells – dates reflect first arrival and second departure

Read other articles:

Ini adalah nama Maluku, Tanimbar, marganya adalah Oratmangun Drs.Djauhari Oratmangun Duta Besar Indonesia untuk Tiongkok ke-12PetahanaMulai menjabat 20 Februari 2018PresidenJoko Widodo PendahuluSugeng RahardjoPenggantiPetahanaDuta Besar Indonesia untuk Rusia ke-20Masa jabatan2011–2016PresidenSusilo Bambang YudhoyonoJoko Widodo PendahuluHamid AwaluddinPenggantiMohamad Wahid Supriyadi Informasi pribadiLahir22 Juli 1957 (umur 66)Beo, Sulawesi Utara, Republik IndonesiaSuami/istriSih Elsiw…

Artikel ini sebatang kara, artinya tidak ada artikel lain yang memiliki pranala balik ke halaman ini.Bantulah menambah pranala ke artikel ini dari artikel yang berhubungan atau coba peralatan pencari pranala.Tag ini diberikan pada Desember 2022. Klenteng Sam Poh Kong Melaka terletak di kaki Bukit Cina, Melaka. Pembangunan klenteng selesai pada tahun 1795. Pemimpin pembangunannya adalah seorang laksamana yang bernama Cheng Ho. Nama 'Sam Poh Kong’ merupakan nama ikan legenda. Dalam cerita rakyat…

BomoDesaKantor Desa BomoPeta lokasi Desa BomoNegara IndonesiaProvinsiJawa TimurKabupatenBanyuwangiKecamatanBlimbingsariKode pos68462Kode Kemendagri35.10.25.2005 Luas... km²Jumlah penduduk... jiwaKepadatan... jiwa/km² Bomo adalah sebuah nama desa di wilayah Blimbingsari, Kabupaten Banyuwangi, Provinsi Jawa Timur, Indonesia. Pembagian wilayah Desa Bomo terdiri dari 3 dusun, yaitu: Dusun Jatisari Dusun Kedunen Dusun Krajan Sejarah dan Perkembangan Desa Bomo dulunya merupakan bagian dari Keca…

Artikel ini perlu diwikifikasi agar memenuhi standar kualitas Wikipedia. Anda dapat memberikan bantuan berupa penambahan pranala dalam, atau dengan merapikan tata letak dari artikel ini. Untuk keterangan lebih lanjut, klik [tampil] di bagian kanan. Mengganti markah HTML dengan markah wiki bila dimungkinkan. Tambahkan pranala wiki. Bila dirasa perlu, buatlah pautan ke artikel wiki lainnya dengan cara menambahkan [[ dan ]] pada kata yang bersangkutan (lihat WP:LINK untuk keterangan lebih lanjut). …

3rd Vice President of the People's Republic of China Ulanhuᠤᠯᠠᠭᠠᠨᠬᠦᠦ乌兰夫PLA General Ulanhu in 19553rd Vice President of the People's Republic of ChinaIn office15 March 1983 – 15 March 1988PresidentLi XiannianLeaderDeng XiaopingPreceded bySoong Ching-ling and Dong Biwu (until 1972) vacantSucceeded byWang Zhen Personal detailsBorn23 December 1907Tumed Left Banner, Suiyuan, Qing dynasty(present-day Hohhot, Inner Mongolia, China)Died8 December 1988(1988-12-08) (aged 80)…

Angelica RozeanuAngelica Rozeanu (1955)Personal informationNama lengkapAngelica Rozeanu-AdelsteinKebangsaan  Rumania  Israel Lahir(1921-10-15)15 Oktober 1921Bukarest RumaniaWafat21 Februari 2006(2006-02-21) (umur 84)Haifa, Israel Rekam medali Mewakili  Rumania World Championships 1957 Stockholm Doubles 1957 Stockholm Team 1956 Tokyo Doubles 1956 Tokyo Team 1955 Utrecht Singles 1955 Utrecht Doubles 1955 Utrecht Team 1954 Wembley Singles 1954 Wembley Doubles 1953 Bucharest Sing…

Celestial body composed of many pieces of rock held together by gravity The small near-Earth asteroid 25143 Itokawa is a prime example of a rubble pile, with numerous boulders covering its surface In astronomy, a rubble pile is a celestial body that consists of numerous pieces of debris that have coalesced under the influence of gravity. Rubble piles have low density because there are large cavities between the various chunks that make them up. The asteroids Bennu and Ryugu have a measured bulk …

Japanese Spaceport This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. Please help improve this article by introducing more precise citations. (September 2013) (Learn how and when to remove this template message) Uchinouraclass=notpageimage| Location of the Uchinoura Space Center Map all coordinates using OpenStreetMap Download coordinates as: KML GPX (all coordinates) GPX (primary coordinates) GPX (sec…

Jembatan ErasmusErasmusbrugJembatan Erasmus di RotterdamKoordinat51°54′33″N 4°29′12″E / 51.90917°N 4.48667°E / 51.90917; 4.48667Koordinat: 51°54′33″N 4°29′12″E / 51.90917°N 4.48667°E / 51.90917; 4.48667Moda transportasi4 jalur, 2 jalur trem, 2 jalur sepeda, 2 trotoarMelintasiNieuwe MaasLokalRotterdam, BelandaNama lainDe Zwaan (The Swan)KarakteristikBahan bakuBajaPanjang total802-meter (2.631 ft)Lebar338-meter (1.109…

Carl WeathersWeathers di New York Comic Con pada tahun 2017Lahir(1948-01-14)14 Januari 1948New Orleans, Louisiana, A.S.Meninggal1 Februari 2024(2024-02-01) (umur 76)Los Angeles, California, A.S.PendidikanUniversitas Negeri San Francisco (BA)Universitas Negeri San Diego (MA)PekerjaanAktorsutradaraTahun aktif1973–2024 (aktor)1970–1974 (pemain sepak bola)Suami/istriMary Ann Castle ​ ​(m. 1973; c. 1983)​Rhona Unsell ​ ​…

Comarca in Galicia, SpainA BarcalaComarcaCountry SpainAutonomous communityGaliciaProvinceA CoruñaCapitalNegreiraMunicipalities List A Baña, Negreira Area • Total213.5 km2 (82.4 sq mi)Population (2019) • Total10,277 • Density48/km2 (120/sq mi)DemonymbarcalésTime zoneUTC+1 (CET) • Summer (DST)UTC+2 (CEST)Largest municipalityNegreira A Barcala is a comarca in the province of A Coruña, Galicia, Spain. Its capital town …

American politician (born 1959) Susan W. KrebsMember of the Maryland House of Delegatesfrom the 5th districtIn officeJanuary 14, 2015 – January 11, 2023Succeeded byChristopher BouchatMember of the Maryland House of Delegatesfrom the 9B districtIn officeJanuary 8, 2003 – January 14, 2015Preceded byEmil B. PielkeSucceeded byRobert Flanagan Personal detailsBorn (1959-12-04) December 4, 1959 (age 64)Baltimore, Maryland, U.S.Political partyRepublican…

Disambiguazione – Se stai cercando il partito politico zimbabwese fondato nel 2005, vedi Movimento per il Cambiamento Democratico (2005). Questa voce o sezione sugli argomenti partiti politici e Zimbabwe non cita le fonti necessarie o quelle presenti sono insufficienti. Commento: Totale assenza di fonti. Puoi migliorare questa voce aggiungendo citazioni da fonti attendibili secondo le linee guida sull'uso delle fonti. Segui i suggerimenti del progetto di riferimento. Movimento per il Camb…

1967 book by Paul Avrich The Russian Anarchists First editionAuthorPaul AvrichSubjectEuropean history, political philosophyPublished1967 (Princeton University Press)Pages303ISBN978-0-691-00766-3 The Russian Anarchists is a history book by Paul Avrich about the Russian anarchist movement from the 19th century to the Bolshevik revolution. References Ascher, Abraham (1968). Review of The Russian Anarchists. Slavic Review. 27 (1): 137. doi:10.2307/2493925. ISSN 0037-6779. JSTOR 2493925. S2…

Freedom of Mobile Multimedia Access (FOMA) adalah nama merek layanan telekomunikasi 3G berbasis W-CDMA yang ditawarkan oleh penyedia layanan telekomunikasi Jepang NTT DoCoMo. Ini adalah sebuah implementasi dari Universal Mobile Telecommunications System (UMTS) dan merupakan layanan 3G pertama di dunia untuk operasi perdagangan. Telepon FOMA khas NTT DoCoMo juga menawarkan layanan HSPA bermerek FOMA High-Speed (FOMAハイスピード), yang menawarkan kecepatan mengunduh sampai 7.2 Mbit/s dan kec…

American college football season 2019 UConn Huskies footballConferenceAmerican Athletic ConferenceDivisionEast DivisionRecord2–10 (0–8 American)Head coachRandy Edsall (15th season)Offensive coordinatorFrank Giufre (1st season)Offensive schemeMultipleDefensive coordinatorLou Spanos (1st season)Base defense4–3Home stadiumRentschler FieldSeasons← 20182020 → 2019 American Athletic Conference football standings vte Conf Overall Team   W &…

Network of neo-fascist Telegram channels This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages) This article relies largely or entirely on a single source. Relevant discussion may be found on the talk page. Please help improve this article by introducing citations to additional sources.Find sources: Terrorgram – news · newspapers · books · scholar · JSTOR (S…

First-level administrative division of Russia Oblast in Siberian, RussiaKemerovo OblastOblastКемеровская область FlagCoat of armsAnthem: Anthem of Kemerovo Oblast[3]Coordinates: 55°21′18″N 86°05′24″E / 55.355°N 86.090°E / 55.355; 86.090CountryRussiaFederal districtSiberian[1]Economic regionWest Siberian[2]Administrative centerKemerovoGovernment • BodyLegislative Assembly[4] • Governor …

Battle on 30 March 1643 during the First English Civil War Battle of Seacroft MoorPart of the First English Civil WarDate30 March 1643LocationWhinmoor moor near SeacroftWest Riding of Yorkshire53°51′N 1°24′W / 53.85°N 1.40°W / 53.85; -1.40Result Royalist victoryBelligerents Royalists ParliamentariansCommanders and leaders George Goring Sir Thomas FairfaxStrength c. 20 troops horse[1] c. 2 troops horse[1]4,000 foot[1]Casualties and losses Un…

1912–13 United States Senate elections ← 1910 & 1911 January 16, 1912 –January 29, 1913 1914 → 32 of the 96 seats in the United States Senate49 seats needed for a majority   Majority party Minority party   Leader John W. Kern[a] Jacob H. Gallinger[b] Party Democratic Republican Leader since March 4, 1911 March 4, 1911 Leader's seat Indiana New Hampshire Seats before 43 52 Seats after 47 45 Seat change 4 7 Seats up 1…

Kembali kehalaman sebelumnya