Place in Burgenland, Austria
Wiesen (German pronunciation: [ˈviːzn̩] ⓘ; Croatian: Bizmet, Bizma, Hungarian: Rétfalu) is a town in the district of Mattersburg in the Austrian state of Burgenland.
Population
Historical populationYear | | |
---|
1869 | 1,322 | — |
---|
1880 | 1,558 | +17.9% |
---|
1890 | 1,497 | −3.9% |
---|
1900 | 1,625 | +8.6% |
---|
1910 | 1,799 | +10.7% |
---|
1923 | 1,879 | +4.4% |
---|
1934 | 2,188 | +16.4% |
---|
1939 | 2,247 | +2.7% |
---|
1951 | 2,199 | −2.1% |
---|
1961 | 2,326 | +5.8% |
---|
1971 | 2,533 | +8.9% |
---|
1981 | 2,695 | +6.4% |
---|
1991 | 2,692 | −0.1% |
---|
2001 | 2,779 | +3.2% |
---|
2011 | 2,799 | +0.7% |
---|
References