Mirtha Brock
| Mirtha Brock | |||||||||
| Informations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Disciplines | Sprint | ||||||||
| Nationalité | |||||||||
| Naissance | San Andrés |
||||||||
| Palmarès | |||||||||
|
|||||||||
| modifier |
|||||||||
Mirtha Brock Forbes (née le ) est une athlète colombienne, spécialiste du sprint.
Biographie
Palmarès
| Date | Compétition | Lieu | Résultat | Épreuve | Performance |
|---|---|---|---|---|---|
| 1994 | Championnats ibéro-américains | Mar del Plata | 2e | 100 m | 11 s 78 |
| 1re | 4 x 100 m | 44 s 87 | |||
| 1995 | Championnats d'Amérique du Sud | Manaus | 2e | 100 m | 11 s 52 |
| 2e | 4 x 100 m | 45 s 64 | |||
| 1re | 4 x 400 m | 3 min 33 s 37 | |||
| Championnats du monde | Göteborg | 7e | 4 x 100 m | 44 s 61 | |
| Jeux panaméricains | Mar del Plata | 3e | 4 x 100 m | 44 s 10 | |
| 3e | 4 x 400 m | 3 min 38 s 54 | |||
| 1996 | Championnats ibéro-américains | Medellín | 2e | 4 x 100 m | 44 s 17 |
| 1997 | Championnats d'Amérique du Sud | Mar del Plata | 1re | 4 x 100 m | 44 s 58 |
| 1re | 4 x 400 m | 3 min 36 s 71 | |||
| 1999 | Championnats d'Amérique du Sud | Bogota | 2e | 100 m | 11 s 44 |
| 1re | 4 x 400 m | 3 min 32 s 74 | |||
| Jeux panaméricains | Winnipeg | 5e | 4 x 100 m | 43 s 86 | |
| 6e | 4 x 400 m | 3 min 32 s 87 | |||
| 2000 | Championnats ibéro-américains | Rio de Janeiro | 3e | 100 m | 11 s 70 |
| 1re | 4 x 100 m | 44 s 81 | |||
| 1re | 4 x 400 m | 3 min 34 s 51 | |||
| 2002 | Championnats ibéro-américains | Guatemala | 2e | 4 x 100 m | 44 s 44 |
| 2e | 4 x 400 m | 3 min 33 s 35 | |||
| 2003 | Championnats d'Amérique du Sud | Barquisimeto | 2e | 4 x 100 m | 44 s 67 |
| 3e | 4 x 400 m | 3 min 41 s 05 | |||
| 2007 | Championnats d'Amérique du Sud | São Paulo | 2e | 4 x 100 m | 44 s 68 |
| 2e | 4 x 400 m | 3 min 43 s 52 | |||
| 2008 | Championnats ibéro-américains | Iquique | 1re | 4 x 100 m | 44 s 89 |
| 3e | 4 x 400 m | 3 min 39 s 46 | |||
| Championnats d'Amérique centrale et des Caraïbes | Cali | 2e | 4 x 100 m | 43 s 56 |
Records
| Épreuve | Performance | Lieu | Date |
|---|---|---|---|
| 100 mètres | 11 s 43 | Medellín |
Liens externes
- Ressources relatives au sport :
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.