One application in a direct evaporative cooling system was a natural cooler. The advantages of this system were not using the electrical energy and so far also environmentally. This research aims to obtain a performance analysis of the natural cooler as a store for vegetables and fruits in Medan city. The materials for natural cooler consists of teak wood and gunny. The experiments were conducted during seven days in the open air, which were exposed to the solar radiation. The parameter measurement on the weather was using HOBO devices and to record the temperature changes for vegetables or even fruits is using its acquisition data. The results showed that the maximum efficiency of the natural cooler could be obtained for 43.79%  in the average air temperature of 30.51oC, the air humidity average is 85.12%  with  average solar radiation of 183.98 W/m2.  Experimental data were showing that the condition of  freshness on vegetables or even on  fruits was heavily influenced by weather conditions
Journal Name | Jurnal Pendidikan Teknologi dan Kejuruan |
Published by | Universitas Negeri Medan |
Contact Email | [email protected] |
Contact Phone | - |
Contact Name | Dadang Mulyana |
Location | Kota medan, Sumatera utara INDONESIA |
Website | mbt| https://jurnal.unimed.ac.id/index.php/mbt| |
ISSN | ISSN : 08547468, EISSN : 24077453, DOI : -, |
Core Subject | Education, |
Meta Subject | Education, |
Meta Desc | Jurnal Pendidikan dan Teknologi Kejuruan diterbitkan oleh Fakultas Teknin Universitas Negeri Medan yang merupakan media informasi dan wadah bagi civitas akademik dalam menginformasikan berbagai karya ilmiah hasil penelitian, ide/konseptual dan kebijakan pendidikan kejuruan. Jurnal Pendidikan dan Teknologi Kejuruan menerima tulisan original belum pernah dipublikasikan dalam jurnal lain. Artikel yang akan diterbitkan akan dievaluasi oleh tim redaksi dan mitra bestari. Tim redaksi berhak melakukan perubahan pada tulisan namun tidak mengubah makna tulisan. Artikel yang disampaikan wajib mengikuti gaya selingkung yang ditetapkan. Pendidikan dan Teknologi Kejuruan terbit secara berkala 2 kali dalam setahun. |
Penulis | Sitorus, Tulus Buhanuddin , Arianil, Farida , Sitepu, Tekad |
Subtitle Article | JURNAL PENDIDIKAN TEKNOLOGI DAN KEJURUAN Vol 19, No 2 (2017) |
Publisher Article | FT Unimed |
View Article | |
Scholar Google | http://scholar.google.com/scholar?q=%2Bintitle%3A&… |
DOI | |
DOI Number | |
Download Article [1] | |
Download Article [2] |